Architectural Solvent-Based Paint
Quick Navigation Menu
Organic Pigments
⚫️ - Certified use
◎ - Recommended use
Color | Color Index | Description | Use |
---|---|---|---|
YELLOW | HYBRID | AMARILLO ORGANICO AO-241 P B15 | ⚫️ |
YELLOW | HYBRID | AMARILLO ORGANICO AO-511 P B15 | ⚫️ |
YELLOW | HYBRID | AMARILLO ORGANICO AO-531 P B15 | ⚫️ |
YELLOW | HYBRID | AMARILLO ORGANICO AO-761 P B15 | ⚫️ |
YELLOW | HYBRID | AMARILLO ORGANICO AO-791 P B15 | ⚫️ |
YELLOW | HYBRID | AMARILLO ORGANICO AO-811 P B15 | ⚫️ |
YELLOW | PY 139 | AMARILLO ISOINDOLINA AI-5139 P B15 | ◎ |
YELLOW | PY 74 | AMARILLO HANSA AH-7405 P B15 | ⚫️ |
YELLOW | PY 83 | AMARILLO BENCIDINA ABZ-8305 P B15 | ◎ |
YELLOW | HYBRID | AMARILLO PRIMOROSO LF 241 P B15 | ⚫️ |
YELLOW | HYBRID | AMARILLO VERDOSO LF-511 P B15 | ⚫️ |
YELLOW | HYBRID | AMARILLO LIMON LF-531 P B15 | ⚫️ |
YELLOW | HYBRID | AMARILLO LIMON LF-596 P B15 | ⚫️ |
YELLOW | HYBRID | AMARILLO ROJIZO LF-791 P B15 | ⚫️ |
YELLOW | HYBRID | AMARILLO ROJIZO LF-811 P B15 | ⚫️ |
YELLOW | HYBRID | AMARILLO NARANJA LF-1011 P B15 | ⚫️ |
YELLOW | HYBRID | AMARILLO NARANJA LF-1105 P B15 | ⚫️ |
YELLOW | HYBRID | AMARILLO CANARIO LF-761 P B15 | ⚫️ |
ORANGE | PO 34 | NARANJA PIRAZOLONA NP-240 P B10 | ⚫️ |
ORANGE | PO 34 | NARANJA PIRAZOLONA NP-230 P DUP B15 | ⚫️ |
ORANGE | PO 5 | NARANJA DINITRO ND-205 P SW B15 | ⚫️ |
ORANGE | HYBRID | NARANJA LF-43 P B15 | ⚫️ |
ORANGE | HYBRID | NARANJA LF-33 PLV B15 | ⚫️ |
RED | PR 112 | ROJO NAFTOL RN-5112 P B10 | ⚫️ |
RED | PR 146 | ROJO NAFTOL RN-5146 P B10 | ⚫️ |
RED | PR 170 | ROJO NAFTOL RN-5170 P B15 | ⚫️ |
RED | PR 3 | ROJO TOLUIDINA RT-113 P B10 | ⚫️ |
RED | PR 48:2 | ROJO FUEGO RF-1120 P B15 | ⚫️ |
RED | PR 48:2 | ROJO FUEGO RF-4820 FS B15 | ◎ |
RED | PR 48:4 | ROJO BON BR-1726 P CX B15 | ⚫️ |
RED | PR 52:2 | ROJO BON BR-522 P B15 | ⚫️ |
RED | PR 57:1 | ROJO RUBI RR-7007 P B15 | ⚫️ |
RED | PR 63:1 | MARRON LITOL ML-1320 P B15 | ⚫️ |
RED | PV 19 | ROJO QUINACRIDONA RQ-5019 PPL B15 | ◎ |
RED | HYBRID | ROJO BRILLANTE LF-195 P B15 | ⚫️ |
VIOLET | PV 23 | VIOLETA CARBAZOL VC-6100 SB B15 | ◎ |
BLUE | PB 15:0 | AZUL FTALOCIANINA AFT-965 NFG B15 | ◎ |
BLUE | PB 15:2 | AZUL FTALOCIANINA AFT-1520 P B15 | ⚫️ |
BLUE | PB 15:3 | AZUL FTALOCIANINA AFT-977 WP B15 | ⚫️ |
BLUE | PB 15:4 | AZUL FTALOCIANINA AFT-1540 FS B15 | ◎ |
GREEN | PG 7 | VERDE FTALOCIANINA VFT-1080 M B15 | ⚫️ |
GREEN | HYBRID | VERDE LF-61 P B15 | ⚫️ |
PINK | FLUOR | ROSA NEON LG B25 | ◎ |
CHERRY | FLUOR | CEREZA NEON HP B25 | ◎ |
RED | FLUOR | ROJO NEON LG B25 | ◎ |
ORANGE | FLUOR | NARANJA AZULOSO NEON HP B25 | ◎ |
ORANGE | FLUOR | NARANJA NEON HP B25 | ◎ |
ORANGE | FLUOR | NARANJA AMARILLENTO NEON HP B25 | ◎ |
YELLOW | FLUOR | AMARILLO NEON LG B25 | ◎ |
GREEN | FLUOR | VERDE NEON HP B25 | ◎ |
BLUE | FLUOR | AZUL NEON HP B25 | ◎ |
VIOLET | FLUOR | VIOLETA NEON HP B25 | ◎ |
MAGENTA | FLUOR | MAGENTA NEON LG B25 | ◎ |
Inorganic Pigments
⚫️ - Certified use
◎ - Recommended use
Color | Color Index | Description | Use |
---|---|---|---|
YELLOW | PY 42 | PYOXIFER AMARILLO OHY-4205 P B20 | ⚫️ |
YELLOW | PY 184 | DUROVAN 4901 C B25 | ◎ |
YELLOW | PY 184 | DUROVAN 5001 C B25 | ◎ |
YELLOW | PY 184 | DUROVAN 5201 C B25 | ◎ |
YELLOW | PY 184 | DUROVAN 5501 C B25 | ◎ |
YELLOW | PY 184 | DUROVAN 5801 C B25 | ◎ |
YELLOW | PY 184 | DUROVAN 6001 C B25 | ◎ |
YELLOW | PY 184 | DUROVAN 6101 C B25 | ◎ |
YELLOW | PY 184 | DUROVAN 6201 C B25 | ◎ |
YELLOW | PY 36 | AMARILLO DE ZINC AZ-16 B25 | ⚫️ |
YELLOW | PY 36:1 | CROMATO BASICO DE ZINC CBZ-18 B10 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-240 FM B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-245 FM B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-451 FM B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-511 FM B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-530 FM B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-531 FM B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-531 ED B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-533 FM B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-761 P ED B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-761 RL B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-762 FM B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-770 FM B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-783 B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-786 FM B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-791 FM B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-793 FM B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-800 FM B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-803 FM B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-811 FM B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-835 FM B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-911 FM B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-1011 FM B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-1105 FM B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-765 ED B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-766 ED B25 | ⚫️ |
ORANGE | PO 21 | NARANJA CROMO NC-22 | ⚫️ |
ORANGE | PR 104 | NARANJA MOLIBDATO NM-33 FM B25 | ⚫️ |
ORANGE | PR 104 | NARANJA MOLIBDATO NM-33 ED B25 | ⚫️ |
ORANGE | PR 104 | NARANJA MOLIBDATO NM-37 FM B25 | ⚫️ |
ORANGE | PR 104 | NARANJA MOLIBDATO NM-43 FM B25 | ⚫️ |
ORANGE | PR 104 | NARANJA MOLIBDATO NM-2 AP B25 | ⚫️ |
RED | PR 101 | PYOXIFER ROJO OHR-1015 P B25 | ⚫️ |
RED | PR 101 | PYOXIFER ROJO OHR-1012 P B25 | ⚫️ |
RED | HYBRID | ROJO BON BR-1727 B20 | ⚫️ |
RED | HYBRID | ROJO BRILLANTE RB-195 B25 | ⚫️ |
BROWN | HYBRID | PYOXIFER CAFE OHBr-6004 B20 | ◎ |
BROWN | HYBRID | PYOXIFER CAFE OHBr-6008 B20 | ◎ |
VIOLET | PB 29 | ULTRAMARINE VIOLET UMV-14298 B25 | ⚫️ |
VIOLET | PB 29 | ULTRAMARINE VIOLET UMV-14361 B25 | ⚫️ |
VIOLET | PB 29 | ULTRAMARINE VIOLET UMV-14386 B25 | ⚫️ |
BLUE | PB 27 | AZUL FIERRO AF-90 P B15 | ⚫️ |
BLUE | PB 29 | ULTRAMARINE BLUE UMB-15250 B25 | ⚫️ |
BLUE | PB 29 | ULTRAMARINE BLUE UMB-15461 B25 | ⚫️ |
BLUE | PB 29 | ULTRAMARINE BLUE UMB-15526 B25 | ⚫️ |
BLUE | PB 29 | ULTRAMARINE BLUE UMB-15583 B25 | ⚫️ |
BLUE | PB 29 | ULTRAMARINE BLUE UMB-15637 B25 | ⚫️ |
BLUE | PB 29 | ULTRAMARINE BLUE UMB-15656 B25 | ⚫️ |
BLUE | PB 29 | ULTRAMARINE BLUE UMB-15657 B25 | ⚫️ |
BLUE | PB 29 | ULTRAMARINE BLUE UMB-15748 B25 | ⚫️ |
GREEN | PG 17 | OXIDO DE CROMO VERDE OC-31 B25 | ⚫️ |
WHITE | PW 6 | RCL 596 DIOXIDO DE TITANIO | ⚫️ |
WHITE | ANTICOR | HABICOR ZP 3850 B25 | ⚫️ |
WHITE | ANTICOR | HABICOR ZP 3860 B25 | ⚫️ |
BLACK | PBK 7 | PYOBLACK NEGRO DE HUMO PBK-7005 P B10 | ⚫️ |
BLACK | PBK 7 | PYOBLACK NEGRO DE HUMO PBK-7005 PWO B20 | ⚫️ |
BLACK | PBK 11 | PYOXIFER NEGRO OHBk-1105 P B25 | ⚫️ |
- | ANTICOR | HABICOR CS B25 | ◎ |
- | ANTICOR | HABICOR ZS B25 | ⚫️ |
- | ANTICOR | HABICOR ZA B25 | ◎ |
- | ANTICOR | HABICOR ZN B25 | ◎ |
- | ANTICOR | HABICOR ZO B25 | ⚫️ |
- | ANTICOR | HABICOR AZ B25 | ⚫️ |
Pigment Preparations and Dispersions
⚫️ - Certified use
◎ - Recommended use
Color | Color Index | Description | Use |
---|---|---|---|
SUPRA® | |||
YELLOW | PY 42 | PASTA SUPRA AMARILLA PAOX-4201 C20 | ◎ |
YELLOW | PY 74 | PASTA SUPRA AMARILLA PAH-7401 C20 | ◎ |
YELLOW | PY 83 | PASTA SUPRA AMARILLA PAH-8301 C20 | ◎ |
ORANGE | PO 5 | PASTA SUPRA NARANJA PND-2041 C20 | ◎ |
RED | PR 101 | PASTA SUPRA ROJA PROX-101 C20 | ◎ |
RED | PR 112 | PASTA SUPRA ROJA PRN-1121 C20 | ◎ |
RED | PR 146 | PASTA SUPRA ROJA PRN-1461 C20 | ◎ |
RED | PR 170 | PASTA SUPRA ROJA PRN-1701 C20 | ◎ |
VIOLET | PV 23 | PASTA SUPRA VIOLETA PV-2301 C20 | ◎ |
BLUE | PB 15 | PASTA SUPRA AZUL PAFT-1021 C20 | ◎ |
BLUE | PB 15:3 | PASTA SUPRA AZUL PAFT-1531 C20 | ◎ |
GREEN | PG 7 | PASTA SUPRA VERDE PVFT-911 C20 | ◎ |
BLACK | PBK 7 | PASTA SUPRA NEGRA PN-3001 C20 | ◎ |
COLORIS GCC® | |||
YELLOW | PY 42 | IU.JO OXIDE YELLOW EXP L2 | ⚫️ |
YELLOW | PY 184 | IU.SJ YELLOW SP L2 | ⚫️ |
YELLOW | PY 139 | IU.SO ORANGE SP L2 | ⚫️ |
YELLOW | PY 74 | IU.JV BRIGHT YELLOW L2 | ⚫️ |
YELLOW | PY 42 | UB.JO OXIDE YELLOW | ⚫️ |
YELLOW | PY 3 | UB.PV LEMON YELLOW | ⚫️ |
YELLOW | PY 74 | UB.JV BRIGHT YELLOW | ⚫️ |
YELLOW | PY 175 | UB.JP PASTEL YELLOW | ⚫️ |
ORANGE | PO 34 | IU.OR ORANGE L2 | ⚫️ |
ORANGE | PO 5 | UB.OV BRIGHT ORANGE | ⚫️ |
ORANGE | PO 62 | UB.OP PASTEL ORANGE | ⚫️ |
RED | PR 101 | IU.RO OXIDE RED L2 | ⚫️ |
RED | PV 19 | IU.BO CLARET L2 | ⚫️ |
RED | PR 282 | IU.MA MAGENTA EXP L2 | ⚫️ |
RED | PR 255 | IU.SR RED SP L2 | ⚫️ |
RED | PR 170 | IU.RG RED L2 | ⚫️ |
RED | PR 101 | UB.RO OXIDE RED | ⚫️ |
RED | PR 101 | UB.RH OXIDE RED HC | ⚫️ |
RED | PR 282 | UB.MA MAGENTA | ⚫️ |
RED | PR 112 | UB.RV BRIGHT RED | ⚫️ |
RED | PR 52:2 | UB.BV BRIGHT CLARET | ⚫️ |
RED | PR 242 | UB.RP PASTEL RED | ⚫️ |
RED | PV 19 | UB.BP PASTEL CLARET | ⚫️ |
VIOLET | PV 23 | IU.VI VIOLET EXP L2 | ⚫️ |
VIOLET | PV 23 | UB.VI VIOLET | ⚫️ |
BLUE | PB 15:4 | IU.BE BLUE L2 | ⚫️ |
BLUE | PB 15:4 | UB.BE PHTHALO BLUE | ⚫️ |
GREEN | PG 7 | IU.VR GREEN L2 | ⚫️ |
GREEN | PG 7 | UB.VR PHTHALO GREEN | ⚫️ |
WHITE | PW 6 | IU.BA WHITE EXP L2 | ⚫️ |
WHITE | PW 21 | IU.NE NEUTRAL L2 | ⚫️ |
WHITE | PW 6 | UB.BA WHITE | ⚫️ |
BLACK | PBk 7 | IU.NO BLACK L2 | ⚫️ |
BLACK | PBk 7 | IU.NH DEEP BLACK L2 | ⚫️ |
BLACK | PBk 7 | UB.NO CARBON BLACK | ⚫️ |
BLACK | PBk 7 | UB.NH CARBON BLACK HC | ⚫️ |
Solvent-Based Resins
Product | Type | Applications | %NV | Cutting Solvent | Viscosity (25 C) | Acid Number | Color Gardner | Oil Type | OH Value (Solid Base) |
---|---|---|---|---|---|---|---|---|---|
BECKOSOL 1307-60 | Short Chain Alkyd | Quick air drying, for domestic and baking enamels. | 60 | Xylene | Z3-Z4 | 14 Max | 6 Max | Soy | 92 |
BECKOSOL® P-531-HV | Medium Chain Alkyd | It is used in domestic and industrial enamels, enamels for agricultural implements and as a grinding vehicle. | 50 | Naphtha Gas | Z6.5-Z8 | 6-14 | 8 max | Soy | - |
BECKOSOL® P-531-10-HVP | Medium Chain Alkyd | Versión de menor viscosidad del Beckosol P-531- HV. | 50 | Naphtha Gas | Z5-Z6 | 8 Max | 8 Max | Soy | - |
BECKOSOL® P-531-WHV | Medium Chain Alkyd | Lower viscosity version of Beckosol P-531-HV. | 50 | Naphtha Gas | 400-650 cps | 6-14 | 8 Max | Soy | - |
BECKOSOL® P-531-45 | Medium Chain Alkyd | Decorative and industrial air-drying enamels. | 45 | Naphtha Gas | V-X | 5-10 | 8 Max | Soy | - |
BECKOSOL® 11-112-IP | Medium Chain Alkyd | Decorative and industrial enamels. | 50 | Naphtha Gas / Xilol | Y Min | 6-10 | 5 Max | Soy | - |
BECKOSOL® 11-32160-W | Medium Chain Alkyd | High gloss / drying for low VOC household enamels. | 60 | Naphtha Gas | Z4-Z6 | 10 Max | 7 Max | Soy | - |
BECKOSOL® 11-35150-WH | Medium Chain Alkyd | High viscosity for high gloss enamels and very good. | 50 | Naphtha Gas | Z8-Z9 | 5-12 | 6 Max | Soy | - |
BECKOSOL® 11-35153-WHV | Medium Chain Alkyd | Economical domestic and industrial paints with excellent performance due to their high viscosity, pigment wetting and resistance to yellowing. | 53 | Naphtha Gas | Z8.5-Z10 | 3-10 | 6 Max | Soy | - |
BECKOSOL® 11-3538-HV | Medium Chain Alkyd | Economic type paints for architectural enamels. | 45 | Naphtha Gas | Z2-Z5 | 3-10 | 4 Max | Soy | - |
BECKOSOL® 25-1655-WX | Medium Chain Alkyd | Architectural enamels for interiors and exteriors (domestic enamels). Excellent durability and good resistance to yellowing. | 55 | Naphtha Gas / Xilol | Z1-Z3 | 20 Max | 4 Max | Soy | - |
BECKOSOL® 25-1655-WX | Medium Chain Alkyd | Cut chain alkyd resin with faster drying than conventional alkyd. | 51 | Naphtha Gas | 7000-10000 (Brookfield) | 8 Max | 8 Max | Soy | - |
BECKOSOL® 10-060-20 | Long Chain Alkyd | Excellent durability, hard dry, high gloss, air dry architectural enamels, marine roof enamels, household enamels. | 70 | Naphtha Gas | Z4-Z5 | 8 Max | 8 Max | Soy | - |
BECKOSOL® 10-060-30 | Long Chain Alkyd | Moderately fast air drying architectural and industrial enamels. High gloss and viscosity, good brushability and excellent durability. | 70 | Naphtha Gas | Z6+1-Z7 | 8 Max | 8 max | Soy | - |
BECKOSOL® 11-1000 | Long Chain Alkyd | Good development of hardness and chemical resistance for domestic paint. | 100 | None | 200-260 cps | 5-10 | 5 Max | Linseed | - |
BECKOSOL® 1001 | Long Chain Alkyd | Architectural and industrial air drying enamels, primary and marine enamels for roofs. Excellent shine and durability outdoors. | 63 | Xylene | 100-130 sec C.F. #4 | 5-10 | 6 Max | Linseed | - |
BECKOSOL® 11-3760-W | Long Chain Alkyd | Decorative enamels for interiors and exteriors, good brushability, good drying and hardness. | 60 | Naphtha Gas | V-X | 5-10 | 6 Max | Soy | - |
BECKOSOL® 11-4055-W | Long Chain Alkyd | Decorative enamels with good drying properties, hardness and resistance to the exterior. | 55 | Naphtha Gas | J-L | 5-10 | 6 Max | Soy | - |
AMBERLAC® 4250-50 | Copolymers / Styrene | It is an alkyd resin modified with styrene monomer, cut in Xiol. Good durability, good adhesion, fast air drying, excellent gloss and good toughness. It is used in enamels for tools, for jugents, hammered finishes and fast-scented industrial enamels. | 50 | Xylene | T-V | 6-14 | - | Soy | - |
AMBERLAC® 4250-50-HV | Copolymers / Styrene | It is an alkyd resin modified with styrene monomer, cut in Xiol. Good durability, good adhesion, fast air drying, excellent gloss and good hardness. It is used in enamels for tools, for jugents, hammered finishes and fast-scented industrial enamels. | 50 | Xylene | Z-Z2 | 6-14 | - | Soy | - |
AMBERLAC® 4250-53-HV | Copolymers / Styrene | Industrial enamels, primary, hammered finishes, enamels for gas and aerosol tanks. Excellent air drying, gloss. | 50 | Xylene | Z3-Z4 | 10 Max | - | Soy | - |
Clay Rheological Modifiers
Product | Characteristics | Chemical Base | Mineral | Water Base | Solvent Base |
---|---|---|---|---|---|
PANGEL B10 | Powder additive with high thickening and anti-settling capacity for medium-low polarity systems, especially recommended for systems based on white spirit-type solvents. | Hydrated Magnesium Silicate | Sepiolite | - | ✓ |
PANGEL B20 | High-thickening and anti-settling powder additive for medium-low to medium polarity systems, especially recommended for aromatic and unsaturated polyester solvents. | Hydrated Magnesium Silicate | Sepiolite | - | ✓ |
Defoamers
Products | Characteristics | Chemical Base | Active Content [%] | Grinding | Finished | Degree of Incompatibility | Dosage [%] | Water Base | Solvent Base |
---|---|---|---|---|---|---|---|---|---|
HANSA ADD 5085 | Very compatible defoamer that is mainly used in the let-down phase. | Organomodified polysiloxane | 100 | - | ✓ | + | 0.2 - 0.5 | ✓ | ✓ |
HANSA ADD 5020 | Universal defoamer that can be applied both in the crushing and in the lowering phase. | Organomodified polysiloxane | 100 | ✓ | ✓ | ++ | 0.2 - 0.5 | ✓ | ✓ |
HANSA ADD 5425 | Universal antifoam compound with high compatibility in various applications, primer applied in the grinding stage. | Compound of organomodified polysiloxanes and polyglycol | 100 | ✓ | - | ++ | 0.2 - 0.5 | ✓ | ✓ |
Humectants
Product | Description | Chemical Base | Over Application | Leveling | Dosage [%] | Water Base | Solvent Base |
---|---|---|---|---|---|---|---|
HANSA ADD 150 | Excellent substrate wetting and anti-crater effect. Highly efficient in automotive coatings. | Organomodified trisiloxane | +++ | + | 0.1 - 0.3 | ✓ | ✓ |
HANSA ADD 1060 | Universal wetting agent for wood and furniture coverings. Excellent wetting porocy. Suitable for UV curing systems. | Organomodified trisiloxane | +++ | + | 0.1 - 0.3 | ✓ | ✓ |
HANSA ADD 1305 | Good wetting and leveling properties over a wide pH range. | Organomodified polysiloxane | ++ | +++ | 0.1 - 1.0 | ✓ | ✓ |
HANSA ADD 1364 | Excellent anti-crater effect. High compatibility and simple incorporation with low foaming tendency for water systems, eg. Wood cladding. | Compound of organomodified polysiloxane and glycol ether | +++ | +++ | 0.1 - 1.0 | ✓ | ✓ |
VARISURF SP 5150 | Substrate wetting agent with a very low foaming tendency and alkaline stability. | Phosphoric acid ester | +++ | - | 0.5 - 3.0 | ✓ | ✓ |
Leveling Agents
Products | Characteristics | Chemical Base | Glide | Cleaning | Over Application | Reactivity with OH- Groups | Dosage [%] | Water Base | Solvent Base |
---|---|---|---|---|---|---|---|---|---|
HANSA ADD 1010 | High compatibility. Perfect for clear coatings. Suitable for UV systems. | Organomodified Polysiloxane | ++ | - | + | + | 0.1 - 1.0 | ✓ | ✓ |
HANSA ADD 1325 | High slip leveling additive. | Organomodified Polysiloxane | +++ | + | - | - | 0.1 - 1.0 | ✓ | ✓ |
HANSA ADD LSN | Leveling, good glide and moderate overcapacity. | Organomodified Polysiloxane | +++ | - | + | + | 0.1 - 1.0 | ✓ | ✓ |
HANSA ADD 4035 | Surface additive with good leveling and high slip. Suitable for UV systems. | Organomodified Polysiloxane | ++ | ++ | - | ++ | 0.2 - 1.0 | ✓ | ✓ |
HANSA ADD 4090 | Leveling additive with easy to clean effect in 2-K-PU systems. | Organomodified Polysiloxane | +++ | +++ | - | ++ | 0.1 - 1.0 | ✓ | ✓ |
Dispersants
Product | Characteristics | Specific Gravity | Appearance | Active Content | Color | Solvent Base |
---|---|---|---|---|---|---|
SUSPRADIS MS-6023 | Effective on various types of organic and inorganic pigments. Recommended for use in a wide range of high performance solvent based coatings. | 0.90 – 0.94 | Clear to slightly hazy liquid. | 49 -51 % | Max 12 gardner | ✓ |
Carbonates
Product | Ret. 325 mesh | Apparent Density (kg/L) | Water Base |
---|---|---|---|
MICROCARB 325 DA | 1% | 0.8 | ✓ |
MICROCARB 5 DA | <1% | - | ✓ |
MICROCARB 3 DA | <1% | 0.65 | ✓ |
MICROCARB 2 | <1% | 2.74 | ✓ |
Micral TIXTENDER | <1% | 0.5 | ✓ |
Barite
Product | pH (% Solution) | Density (gr/cc) / Slurry Pigment | Abs. Oil (Gardner Colleman Method) / Experimental Water | Solids | 20 Microns (%) | 10 Micorns (%) | 2 Microns (%) |
---|---|---|---|---|---|---|---|
BARITA T | 8.5 / 30% | 3.83 | 9.44 / 13 | 1 | 93 | 93 | 6 |
BARITA TX | 8.5 / 30% | 3.83 | 12.13 / 17 | 1 | 100 | 100 | 20 |
Mica
Product | pH (% Solution) | Density (gr/cc) / Slurry Pigment | Abs. Oil (Gardner Colleman Method) / Experimental Water | Solids | 20 Microns (%) | 10 Microns (%) | 2 Microns (%) |
---|---|---|---|---|---|---|---|
MICA C10 | 8.5 | 2.79 | 30.34 / 33 | 1 | 93 | 70 | - |
Kaolin
Product | pH | Density (gr/cc) / Slurry Pigment | Abs. Oil (Gardner Colleman Method) / Experimental Water | Solids | 20 Microns (%) | 10 Microns (%) | 2 Microns (%) |
---|---|---|---|---|---|---|---|
SIAMIL KP-FL | 5.3 | 2.45 | 37.76 / 45 | - | 95 | 74 | 46 |
SIAMIL M1-FL | 5.1 | 2.49 | 28.32 / 37 | - | 93 | 77 | 40 |
SIAMIL SLURRY PRIME | 8 | 1.69-173 / 2.6 | 33 / 37 | 0.67 | - | - | 90 |
SIAMIL SLURRY TR | 8 | 1.755-1.765 /2.6 | 30 / 33 | 0.71 | 89 | 80 | 62 |
SIAMIL KWFL | 7.4-7.6 | 2.6 | 28.32 / 33 | 1 | 85 | 65 | 40 |
SIAMIL KWFL F | 7.4 | 2.6 | 31.46 / 40 | 1 | 96 | 79 | 40 |
SIAMIL RL-V | 2.53 | 2.53 | 30.34 / 2 | 1 | 90 | 71 | 51 |
Talc
Product | pH | Density (gr/cc) / Slurry Pigment | Abs. Oil (Gardner Colleman Method) / Experimental Water | Solids | 20 Microns (%) | 10 Microns (%) | 2 Microns (%) |
---|---|---|---|---|---|---|---|
TALCO MN-X | 9.5 | 2.75 | 45 / 52 | 1 | 100 | 93 | 29 |
TALCO MT X | 9.4 | 2.76 | 46.45 / 50 | 1 | 99 | 90 | 38 |
TALCO TV X | 8.7 | 2.8 | 30.97 / 45 | 1 | 98 | 88 | 26 |
TALCO W51 X | 9.5 | 2.74 | 40.9 / 45 | 1 | 98 | 83 | 36 |
Corporate Headquarters
Address: Av. Industrias Pte 1200
Col. Bella Vista
Monterrey, Nuevo León, México, C.P. 64410
Phone: +52 81 8625 5600