Architectural Water-Based Paint
Quick Navigation Menu
Organic Pigments
⚫️ - Certified Use
◎ - Recommended Use
Color | Color Index | Description | Use |
---|---|---|---|
YELLOW | PY 74 | AMARILLO HANSA AH-7405 P B15 | ◎ |
YELLOW | HYBRID | AMARILLO PRIMOROSO LF 241 P B15 | ◎ |
YELLOW | HYBRID | AMARILLO VERDOSO LF-511 P B15 | ◎ |
YELLOW | HYBRID | AMARILLO LIMON LF-531 P B15 | ◎ |
YELLOW | HYBRID | AMARILLO LIMON LF-596 P B15 | ◎ |
YELLOW | HYBRID | AMARILLO ROJIZO LF-791 P B15 | ◎ |
YELLOW | HYBRID | AMARILLO ROJIZO LF-811 P B15 | ◎ |
YELLOW | HYBRID | AMARILLO NARANJA LF-1011 P B15 | ◎ |
YELLOW | HYBRID | AMARILLO NARANJA LF-1105 P B15 | ◎ |
YELLOW | HYBRID | AMARILLO CANARIO LF-761 P B15 | ◎ |
ORANGE | PO 34 | NARANJA PIRAZOLONA NP-230 P DUP B15 | ◎ |
ORANGE | PO 5 | NARANJA DINITRO ND-205 P SW B15 | ◎ |
ORANGE | HYBRID | NARANJA LF-43 P B15 | ◎ |
ORANGE | HYBRID | NARANJA LF-33 PLV B15 | ◎ |
RED | PR 112 | ROJO NAFTOL RN-5112 P B10 | ◎ |
RED | PR 146 | ROJO NAFTOL RN-5146 P B10 | ◎ |
RED | PR 170 | ROJO NAFTOL RN-5170 P B15 | ◎ |
RED | PR 3 | ROJO TOLUIDINA RT-113 P B10 | ◎ |
RED | HYBRID | ROJO BRILLANTE LF-195 P B15 | ◎ |
VIOLET | PV 23 | VIOLETA CARBAZOL VC-6100 WB B15 | ◎ |
GREEN | PG 7 | VERDE FTALOCIANINA VFT-1080 M B15 | ◎ |
GREEN | HYBRID | VERDE LF-61 P B15 | ◎ |
PINK | FLUOR | ROSA NEON LX B25 | ◎ |
RED | FLUOR | ROJO NEON LX B25 | ◎ |
ORANGE | FLUOR | NARANJA AZULOSO NEON LX B25 | ◎ |
ORANGE | FLUOR | NARANJA NEON LX B25 | ◎ |
YELLOW | FLUOR | AMARILLO LIMON NEON LX B25 | ◎ |
YELLOW | FLUOR | AMARILLO NEON LX B25 | ◎ |
GREEN | FLUOR | VERDE NEON LX B25 | ◎ |
BLUE | FLUOR | AZUL NEON LX B25 | ◎ |
VIOLET | FLUOR | VIOLETA NEON LX B25 | ◎ |
MAGENTA | FLUOR | MAGENTA NEON LX B25 | ◎ |
Inorganic Pigments
⚫️ - Certified Use
◎ - Recommended Use
Color | Color Index | Description | Use |
---|---|---|---|
YELLOW | PY 42 | PYOXIFER AMARILLO OHY-4205 P B20 | ◎ |
YELLOW | PY 184 | DUROVAN 4901 C B25 | ◎ |
YELLOW | PY 184 | DUROVAN 5001 C B25 | ◎ |
YELLOW | PY 184 | DUROVAN 5201 C B25 | ◎ |
YELLOW | PY 184 | DUROVAN 5501 C B25 | ◎ |
YELLOW | PY 184 | DUROVAN 5801 C B25 | ◎ |
YELLOW | PY 184 | DUROVAN 6001 C B25 | ◎ |
YELLOW | PY 184 | DUROVAN 6101 C B25 | ◎ |
YELLOW | PY 184 | DUROVAN 6201 C B25 | ◎ |
RED | PR 101 | PYOXIFER ROJO OHR-1015 P B25 | ◎ |
RED | PR 101 | PYOXIFER ROJO OHR-1012 P B25 | ◎ |
BROWN | HYBRID | PYOXIFER CAFE OHBr-6004 B20 | ◎ |
BROWN | HYBRID | PYOXIFER CAFE OHBr-6008 B20 | ◎ |
VIOLET | PB 29 | ULTRAMARINE VIOLET UMV-14298 B25 | ◎ |
VIOLET | PB 29 | ULTRAMARINE VIOLET UMV-14361 B25 | ◎ |
VIOLET | PB 29 | ULTRAMARINE VIOLET UMV-14386 B25 | ◎ |
BLUE | PB 29 | ULTRAMARINE BLUE UMB-15250 B25 | ◎ |
BLUE | PB 29 | ULTRAMARINE BLUE UMB-15461 B25 | ◎ |
BLUE | PB 29 | ULTRAMARINE BLUE UMB-15526 B25 | ◎ |
BLUE | PB 29 | ULTRAMARINE BLUE UMB-15583 B25 | ◎ |
BLUE | PB 29 | ULTRAMARINE BLUE UMB-15637 B25 | ◎ |
BLUE | PB 29 | ULTRAMARINE BLUE UMB-15656 B25 | ◎ |
BLUE | PB 29 | ULTRAMARINE BLUE UMB-15657 B25 | ◎ |
BLUE | PB 29 | ULTRAMARINE BLUE UMB-15748 B25 | ◎ |
GREEN | PG 17 | OXIDO DE CROMO VERDE OC-31 B25 | ◎ |
WHITE | PW 6 | RCL 596 DIOXIDO DE TITANIO | ⚫️ |
WHITE | ANTICOR | HABICOR ZP 3850 B25 | ◎ |
WHITE | ANTICOR | HABICOR ZP 3860 B25 | ◎ |
BLACK | PBK 11 | PYOXIFER NEGRO OHBk-1105 P B25 | ◎ |
- | ANTICOR | HABICOR CS B25 | ◎ |
- | ANTICOR | HABICOR ZS B25 | ◎ |
- | ANTICOR | HABICOR ZN B25 | ◎ |
- | ANTICOR | HABICOR ZO B25 | ◎ |
- | ANTICOR | HABICOR AZ B25 | ◎ |
- | ANTICOR | HABICOR FRI-1000 T200 | ⚫️ |
- | ANTICOR | HABICOR FRI-1000 CT1000 | ⚫️ |
- | ANTICOR | HABICOR FRI-1000 C25 | ⚫️ |
- | ANTICOR | HABICOR FRI-1001 T200 | ⚫️ |
- | ANTICOR | HABICOR FRI-1001 CT1000 | ⚫️ |
- | ANTICOR | HABICOR FRI-1001 C25 | ⚫️ |
Pigment Preparations / Dispersions
⚫️ - Certified Use
◎ - Recommended Use
Color | Color Index | Description | Use |
---|---|---|---|
SUPRA® | |||
YELLOW | PY 110 | PASTA SUPRA AMARILLA PAI-1101 C20 | ⚫️ |
YELLOW | PY 3 | PASTA SUPRA AMARILLA PAH-1771 C20 | ⚫️ |
YELLOW | PY 42 | PASTA SUPRA AMARILLA PAOX-4201 C20 | ⚫️ |
YELLOW | PY 65 | PASTA SUPRA AMARILLA PAH-6501 C20 | ⚫️ |
YELLOW | PY 74 | PASTA SUPRA AMARILLA PAH-7401 C20 | ⚫️ |
YELLOW | PY 74 | PASTA SUPRA AMARILLA PAH-7470 C20 | ⚫️ |
YELLOW | PY 83 | PASTA SUPRA AMARILLA PAH-8301 C20 | ⚫️ |
YELLOW | PY 97 | PASTA SUPRA AMARILLA PAH-9701 C20 | ⚫️ |
YELLOW | HYBRID | PASTA SUPRA AMARILLA PAH-1721 C20 | ⚫️ |
ORANGE | PO 5 | PASTA SUPRA NARANJA PND-2041 C20 | ⚫️ |
ORANGE | PO 5 | PASTA SUPRA NARANJA PND-2031 C20 | ⚫️ |
RED | PR 101 | PASTA SUPRA ROJA PROX-101 C20 | ⚫️ |
RED | PR 112 | PASTA SUPRA ROJA PRN-1121 C20 | ⚫️ |
RED | PR 122 | PASTA SUPRA ROJA PRM-1221 C20 | ⚫️ |
RED | PR 146 | PASTA SUPRA ROJA PRN-1461 C20 | ⚫️ |
RED | PR 170 | PASTA SUPRA ROJA PRN-1701 C20 | ⚫️ |
RED | PR 254 | PASTA SUPRA ROJA PR-BPM-2540 C20 | ⚫️ |
RED | PR 3 | PASTA SUPRA ROJA PRT-1111 C20 | ⚫️ |
VIOLET | PV 23 | PASTA SUPRA VIOLETA PV-2301 C20 | ⚫️ |
BLUE | PB 15 | PASTA SUPRA AZUL PAFT-1021 C20 | ⚫️ |
BLUE | PB 15:3 | PASTA SUPRA AZUL PAFT-1531 C20 | ⚫️ |
GREEN | HYBRID | PASTA SUPRA VERDE BANDERA PPVB-1850 C20 | ⚫️ |
GREEN | PG 7 | PASTA SUPRA VERDE PVFT-911 C20 | ⚫️ |
WHITE | PW 6 | PASTA SUPRA BLANCA PW-7061 C20 | ⚫️ |
BLACK | PBK 7 | PASTA SUPRA NEGRA PN-3001 C20 | ⚫️ |
DISPERSION | |||
VIOLET | PV 23 | DISPERSION BASE AGUA DPV-23 EPM C20 | ◎ |
BLUE | PB 15 | DISPERSION BASE AGUA DPB-15 P C20 | ⚫️ |
BLUE | PB 15:3 | DISPERSION BASE AGUA DPB-15:3 P C20 | ⚫️ |
BLACK | PBK 7 | DISPERSION BASE AGUA DPBK-7 C20 | ◎ |
GAMASOL® | |||
YELLOW | PY 74 | AMARILLO BRILLANTE AB-126 CJ25 | ◎ |
RED | PR 3 | ROJO ESCARLATA RE-216 CJ25 | ◎ |
RED | PR 48:2 | ROJO CARMIN RC-1165 CJ25 | ◎ |
VIOLET | PV 23 | VIOLETA VI-203 SD CJ25 | ◎ |
BLUE | PB 15:0 | AZUL CELESTE AC-109 SDM CJ25 | ◎ |
BLUE | PB 15:3 | AZUL CELESTE AC-267 SDM CJ25 | ◎ |
GREEN | PG 7 | VERDE LAGO VL-100 SDM CJ25 | ◎ |
GREEN | PG 8 | VERDE BANDERA VB-45 CDA CJ25 | ◎ |
COLORIS GCC® | |||
YELLOW | PY 42 | UB.JO OXIDE YELLOW | ⚫️ |
YELLOW | PY 3 | UB.PV LEMON YELLOW | ⚫️ |
YELLOW | PY 74 | UB.JV BRIGHT YELLOW | ⚫️ |
YELLOW | PY 175 | UB.JP PASTEL YELLOW | ⚫️ |
ORANGE | PO 5 | UB.OV BRIGHT ORANGE | ⚫️ |
ORANGE | PO 62 | UB.OP PASTEL ORANGE | ⚫️ |
RED | PR 101 | UB.RO OXIDE RED | ⚫️ |
RED | PR 101 | UB.RH OXIDE RED HC | ⚫️ |
RED | PR 282 | UB.MA MAGENTA | ⚫️ |
RED | PR 112 | UB.RV BRIGHT RED | ⚫️ |
RED | PR 52:2 | UB.BV BRIGHT CLARET | ⚫️ |
RED | PR 242 | UB.RP PASTEL RED | ⚫️ |
RED | PV 19 | UB.BP PASTEL CLARET | ⚫️ |
VIOLET | PV 23 | UB.VI VIOLET | ⚫️ |
BLUE | PB 15:4 | UB.BE PHTHALO BLUE | ⚫️ |
GREEN | PG 7 | UB.VR PHTHALO GREEN | ⚫️ |
WHITE | PW 6 | UB.BA WHITE | ⚫️ |
BLACK | PBk 7 | UB.NO CARBON BLACK | ⚫️ |
BLACK | PBk 7 | UB.NH CARBON BLACK HC | ⚫️ |
Water-Based Resins
Product | Technology | Description | Viscosity | pH | % Solids |
---|---|---|---|---|---|
WE-623 M | Styrene-Acrylic Copolymer | Ecological emulsion free of APO's, high performance and resistant to humidity. | 500 - 1500 | 8.5 - 9.5 | 49.0 - 51.0 |
W-4247 A | Styrene-Acrylic Copolymer | Ecological emulsion free of APO's with low VOC, useful for the manufacture of texturing. | 9000 -14000 | 7.5 - 8.5 | 49.0 - 51.0 |
W-4194 A | Styrene-Acrylic Copolymer | Ecological emulsion free of APO's with low VOC, useful for the manufacture of texturing. | 5000 - 14000 | 7.0 - 8.0 | 49.0 - 51.1 |
WE-617 M | Vinyl-Acrylic Copolymer | Ecological emulsion free of alkyl or aryl phenol ethoxylate with low VOC, useful for the manufacture of satin paints. | 1000 - 3000 | 9.0 - 10.0 | 54.0 - 56.0 |
WE-607 M | Acrylics | Ecological, flexible and glossy film emulsion, suitable for high-quality paintbrushes. | 500 - 1500 | 9.0 - 10.0 | 45.0 - 47.0 |
WE-611 M | Acrylics | Ecological semi-flexible and glossy emulsion for high quality paints. | maximum - 450 | 9.0 - 10.0 | 48.0 - 50.0 |
WE-619 M | Acrylics | Ecological emulsion of hard and glossy film free of APO's, suitable for high quality paintbrushes. | 7000 - 10000 | 8.0 - 9.0 | 49.0 - 51.0 |
W-4535 | Homopolymers | Plasticized emulsion, recommended for paste and Tyrolean plasters. | 28,000 - 38,000 | 4.0 - 5.0 | 44.0 - 46.0 |
W-4535 V | Homopolymers | Plasticized emulsion, high viscosity, recommended for patches and pastes. | 35,000 - 45,000 | 4.0 - 5.0 | 44.0 - 46.0 |
W-5418 | Homopolymers | Plasticized emulsion, excellent fluidity, suitable for dressing and pastes. | 12,000 - 18,000 | 4.0 - 5.0 | 53.0 - 55.0 |
WJ-47 | Homopolymers | Plasticized emulsion, suitable for plasters, sealants and pastes. | 10,000 - 20,000 | 4.0 - 5.0 | 49.0 - 51.0 |
WJ-74 | Homopolymers | Plasticizer-free emulsion suitable for pastes and sealants. | 10,000 - 20,000 | 4.0 - 5.0 | 49.0 - 51.0 |
W-394 | Styrene-Acrylic Copolymer | Hard film emulsion, free of plasticizers, medium viscosity for texturing. | 9,000 - 14,000 | 7.5 - 8.5 | 49.0 - 51.0 |
W-595 | Styrene-Acrylic Copolymer | Hard film emulsion, free of plasticizers, suitable for texturing and paints in general. | 3,000 - 6,000 | 8.5 - 9.5 | 49.0 - 51.0 |
W-2263 A | Styrene-Acrylic Copolymer | Semi-hard film emulsion, high viscosity, suitable for flexible textured pastes. | 14,000 - 20,000 | 7.5 - 9.5 | 44.0 - 46.0 |
W-2018 | Acrylics | Semi-hard film emulsion, suitable for special coatings. | 7,000 - 10,000 | 8.0 - 9.0 | 49.0 - 51.0 |
W-6000 | Acrylics | Acrylic thickener. | =< 30 | 3.5 - 4.5 | 27.0 - 29.0 |
W-7855 | Acrylics | Associative type acrylic thickener. | maximum - 100 | 2.5 - 3.5 | 29.0 - 31.0 |
WP-229 | Acrylics | Very high performance acrylic thickener. | maximum - 100 | 2.0 - 3.5 | 30.0 - 32.0 |
WP-291 | Acrylics | High performance acrylic thickener. | maximum - 100 | 2.0 - 3.5 | 19.0 - 20.0 |
WP-383 | Acrylics | Associative acrylic thickener with high fluidity. | maximum - 100 | 2.0 - 3.5 | 29.5 - 31.5 |
WC-50 M | Acrylics | High performance cellulosic thickener. | 2.5% solution, 48,000 - 52,000 | 1.0% solution, 5.0 - 7.0 | 94.0 - 100 |
W-4350 E | Polyethylene Emulsion | Transparent and high gloss polyethylene emulsion. | maximum - 200 | 9.0 - 11.0 | 33.0 - 35.0 |
W-250 | Homopolymers | Plasticized emulsion, suitable for plasters and sealants. | 17,000 - 30,000 | 4.5 - 5.5 | 53.0 - 55.0 |
W-399/30 AV | Homopolymers | Low solids, medium viscosity plasticized emulsion, suitable for vinyl sealer. | 7,000 - 10,000 | 4.0 - 5.0 | 29.0 - 31.0 |
W-5418 | Homopolymers | Plasticized emulsion, excellent fluidity, suitable for plasters, paints and pastes. | 12,000 - 18,000 | 4.0 - 5.0 | 53.0 - 55.0 |
W-5446 | Homopolymers | High gloss semi-elastic film emulsion and good resistance to re-wetting. | 12,000 - 18,000 | 4.0 - 5.0 | 44.0 - 46.0 |
W-545 | Vinyl-Acrylic Copolymer | Transparent film emulsion, recommended for interior and exterior paints. | 1,000 - 2,000 | 4.0 - 5.0 | 54.0 - 56.0 |
W-1343 | Vinyl-Acrylic Copolymer | Transparent film emulsion, with excellent resistance to humidity. | 1,000 - 3,500 | 4.0 - 5.0 | 54.0 - 56.0 |
W-4188 | Vinyl-Acrylic Copolymer | High gloss transparent film emulsion for very high quality satin paints. | 200 - 1,000 | 4.7 - 6.0 | 54.0 - 56.0 |
W-5916 | Vinyl-Acrylic Copolymer | High gloss transparent film emulsion for very high quality satin paints. | 1,000 - 2,000 | 4.0 - 5.0 | 54.0 - 56.0 |
WP-307 | Vinyl-Acrylic Copolymer | Clear film emulsion, recommended for vinyl acrylic sealer. | 11,500 - 14,500 | 7.0 - 8.5 | 24.0 - 26.0 |
W-394 | Styrene-Acrylic Copolymer | Hard film emulsion, free of plasticizers, of medium viscosity suitable for paints in general. | 9,000 - 14,000 | 7.5 - 8.5 | 49.0 - 51.0 |
W-595 | Styrene-Acrylic Copolymer | Hard film emulsion, free of plasticizers, suitable for paints in general. | 3,000 - 6,000 | 8.5 - 9.5 | 49.0 - 51.0 |
W-407 | Acrylics | Flexible and glossy film emulsion, suitable for high-quality paints. | 500 - 1,500 | 9.0 - 10.0 | 45.0 - 47.0 |
W-498 LO | Acrylics | Glossy hard film emulsion, suitable for high-quality, low-odor paints. | maximum - 450 | 9.0 - 10.0 | 48.0 - 50.0 |
WM-18 | Acrylic Dispersant | Low molecular weight polymeric dispersant. | 200 - 500 | 7.0 - 8.0 | 30.0 - 32.0 |
W-1459 | Acrylic Dispersant | Sequestrant dispersant based on sodium polyacrylate with controlled molecular weight. Solid additives. | maximum - 1200 | 6.5 - 8.0 | 44.0 - 47.0 |
W-5012 | Acrylic Dispersant | Sequestrant dispersant based on ammonium polyacrylate with controlled molecular weight. Solid additives. | maximum - 1200 | 6.5 - 8.0 | 44.0 - 47.0 |
Cellulose Rheological Modifiers
Product | Description | Chemical Base | Viscosity (2% sol. T = 25°C ) | Appearance | Humidity | pH |
---|---|---|---|---|---|---|
HEADCEL HE30000 SE | For high shear, better splash resistance, better sag resistance, longer open time. | HEC | 22,000-38,000 Pa.s | White or yellowish powder | <5% | 5 - 8 |
HEADCEL HE60000 SE | For high shear, better splash resistance, better sag resistance, longer open time. | HEC | 48,000-72,000 Pa.s | White or yellowish powder | <5% | 5 - 8 |
HEADCEL HE100000 SE | Higher thickening, better performance cost, better water resistance, higher viscosity when diluting with water. | HEC | 80,000-120,000 Pa.s | White or yellowish powder | <5% | 5 - 8 |
Synthetic Rheological Modifiers
Product | Description | Chemical Base | pH | % Solids |
---|---|---|---|---|
AGOCEL PU 227 | Associative polyurethane thickener with good thickening power. | HEUR | 6 - 8 | 17 |
AGOCEL PU 237 | Associative polyurethane thickener with good thickening power. | HEUR | 5.5 - 6.5 | 17 |
AGOCEL PU 240 | Associative polyurethane thickener with good thickening power. | HEUR | 5.5 - 6.5 | - |
AGOCEL X | Associative acrylic thickener for water-based. | HASE | 3 - 4 | 30 |
WP-383 | Associative acrylic thickener with high flowability. | HASE | 2 - 3.5 | 29.5 - 30.5 |
Guar Rheological Modifiers
Product | Description | Chemical Base | Viscosity C = 2% T = 20°C ; 20 rpm | Low Shear | High Shear | Water Retention | Synthetic Resins | Silicates | Dosage [%] |
---|---|---|---|---|---|---|---|---|---|
AGOCEL I 5 D | High performance in high cut applications. Prevents paint splatter during application. | HPG | Low | + | ++ | ++ | ✓ | - | 0.4 - 1.2 |
AGOCEL I 115 D | Round product for architectural paints with good water retention. | HPG | Medium | ++ | + | ++ | ✓ | - | 0.3 - 1.0 |
AGOCEL I 30 D | Profitable behavior and pseudoplastic behavior. | HPG | High | ++ | + | ++ | ✓ | - | 0.15 - 0.8 |
AGOCEL I 50 D | Recommended for plasters with excellent water retention. | Modified HPG | High | ++ | + | +++ | ✓ | - | 0.15 - 0.7 |
AGOCEL I 155 D | Very efficient in the low shear stress range. Positive influence on anti-sedimentation behavior. | Modified HPG | High | +++ | + | ++ | ✓ | - | 0.15 - 0.6 |
Xanthan Rheological Modifiers
Product | Description | Chemical Base | Viscosity C = 2% T = 20°C ; 20 rpm | Low Chear | High Shear | Water Retention | Synthetic Resins | Silicates | Dosage [%] |
---|---|---|---|---|---|---|---|---|---|
AGOCEL V 500 D | Very efficient in the low shear stress range. Positive influence on anti-sedimentation behavior. | Xanthan | High | +++ | + | - | ✓ | - | 0.01 - 0.5 |
AGOCEL V 600 | Good anti-sedimentation behavior in silicate systems. | Xanthan | High | +++ | + | - | ✓ | ✓ | 0.01 - 0.5 |
AGOCEL X 1000 | Strong thickening effect. | Acrylate | Medium | ++ | ++ | - | ✓ | ✓ | 0.1 - 2.0 |
Clay Rheological Modifiers
Product | Characteristics | Chemical Base | Mineral | Water Base | Solvent Base |
---|---|---|---|---|---|
PANGEL S9 | It is a highly effective additive made up of high purity sepiolite that confers optimal rheology and absence of segregation to the systems in which it is incorporated, improving its stability and application properties. | Hydrated Magnesium Silicate | Sepiolite | ✓ | - |
Defoamers
Products | Characteristics | Chemical Base | Active Content [%] | Grinding | Finished | Degree of Incompatibility | Dosage [%] | Water Base | Solvent Base |
---|---|---|---|---|---|---|---|---|---|
HANSA ADD 5085 | Very compatible defoamer that is mainly used in the let-down phase. | Organomodified polysiloxane | 100 | - | ✓ | + | 0.2 - 0.5 | ✓ | ✓ |
HANSA ADD 5020 | Universal defoamer that can be applied both in the crushing and in the lowering phase. | Organomodified polysiloxane | 100 | ✓ | ✓ | ++ | 0.2 - 0.5 | ✓ | ✓ |
HANSA ADD 5744 | Effective antifoam emulsion containing hydrophobic silica for the grinding stage with good compatibility. | Emulsion based on organomodified polysiloxanes | 20 | ✓ | - | +++ | 0.2 - 1.0 | ✓ | ✓ |
HANSA ADD 5425 | Universal antifoam compound with high compatibility in various applications, primer applied in the grinding stage. | Compound of organomodified polysiloxanes and polyglycol | 100 | ✓ | - | ++ | 0.2 - 0.5 | ✓ | ✓ |
Humectants
Product | Description | Chemical Base | Over Application | Leveling | Dosage [%] | Water Base | Solvent Base |
---|---|---|---|---|---|---|---|
HANSA ADD 150 | Excellent substrate wetting and anti-crater effect. Highly efficient in automotive coatings. | Organomodified trisiloxane | +++ | + | 0.1 - 0.3 | ✓ | ✓ |
HANSA ADD 1060 | Universal wetting agent for wood and furniture coverings. Excellent wetting porocy. Suitable for UV curing systems. | Organomodified trisiloxane | +++ | + | 0.1 - 0.3 | ✓ | ✓ |
HANSA ADD 1305 | Good wetting and leveling properties over a wide pH range. | Organomodified polysiloxane | ++ | +++ | 0.1 - 1.0 | ✓ | ✓ |
HANSA ADD 1364 | Excellent anti-crater effect. High compatibility and simple incorporation with low foaming tendency for water systems, eg. Wood cladding. | Compound of organomodified polysiloxane and glycol ether | +++ | +++ | 0.1 - 1.0 | ✓ | ✓ |
VARISURF SP 5150 | Substrate wetting agent with a very low foaming tendency and alkaline stability. | Phosphoric acid ester | +++ | - | 0.5 - 3.0 | ✓ | ✓ |
Leveling Agents
Products | Characteristics | Chemical Base | Glide | Cleaning | Over Application | Reactivity with OH- Groups | Dosage [%] | Water Base | Solvent Base |
---|---|---|---|---|---|---|---|---|---|
HANSA ADD 1010 | High compatibility. Perfect for clear coatings. Suitable for UV systems. | Organomodified Polysiloxane | ++ | - | + | + | 0.1 - 1.0 | ✓ | ✓ |
HANSA ADD 1325 | High slip leveling additive. | Organomodified Polysiloxane | +++ | + | - | - | 0.1 - 1.0 | ✓ | ✓ |
HANSA ADD LSN | Leveling, good glide and moderate overcapacity. | Organomodified Polysiloxane | +++ | - | + | + | 0.1 - 1.0 | ✓ | ✓ |
HANSA ADD 4035 | Surface additive with good leveling and high slip. Suitable for UV systems. | Organomodified Polysiloxane | ++ | ++ | - | ++ | 0.2 - 1.0 | ✓ | ✓ |
HANSA ADD 4090 | Leveling additive with easy to clean effect in 2-K-PU systems. | Organomodified Polysiloxane | +++ | +++ | - | ++ | 0.1 - 1.0 | ✓ | ✓ |
Dispersants
Product | Characteristics | Chemical Base | pH | Appearance | Viscosity (Brookfield RV, spindle: 1, 20 rpm) | % Solids | Water Base | Solvent Based |
---|---|---|---|---|---|---|---|---|
AGOCHEM D 1036A | It is compatible with a wide range of pigments, extenders and polymers. It is effective over a wide pH range and is heat stable. | Ammonium Polyacrylate | 5.7 – 7.3 | Liq. Yellowish | < 500 mPas | 36 | ✓ | ✓ |
VARISURF D 1044 | It is used to improve dispersion stability and at the same time to achieve very good film properties. | Sodium polyacrylate | 6.0 – 8.0 | Liq. Dark Yellowish | 500 – 1,100 mPas | 44 | ✓ | ✓ |
VARISURF D 5450 | It is a dispersant additive to improve the distribution of pigments, resulting in a homogeneous and finely distributed dispersion. | Sodium polyacrylate | 9.9 – 10.9 | Liq. Clear or slightly Yellowish | 50 – 200 mPas | 25 | ✓ | ✓ |
VARISURF D 5500 | It is a dispersant to improve pigment distribution. | Sodium polyacrylate | 8.0–9.0 | Liq. slightly yellowish | 300 - 700 mPa.s | 45 | ✓ | ✓ |
VARISURF D 5550 | It is a powder dispersant additive to improve pigment distribution in pasty systems. It is also excellent for use in dry plaster, lime or cement based mortar mixes. | Phosphate Combination | 8.0 – 9.0 (1 % at 20 °C) | White powder | - | 100 | ✓ | ✓ |
Carbonates
Product | Ret. 325 mesh | Apparent Density (kg/L) | Water Base |
---|---|---|---|
MICROCARB 325 DA | 1% | 0.8 | ✓ |
MICROCARB 5 DA | <1% | - | ✓ |
MICROCARB 3DA | <1% | 0.65 | ✓ |
MICROCARB 2 | <1% | 2.74 | ✓ |
Micral TIXTENDER | <1% | 0.5 | ✓ |
Barite
Product | pH (% Solution) | Density (gr/cc) / Slurry Pigment | Abs. Oil (Gardner Colleman Method) / Experimental Water | Solids | 20 Microns (%) | 10 Micorns (%) | 2 Microns (%) |
---|---|---|---|---|---|---|---|
BARITA T | 8.5 /30% | 3.83 | 9.44 / 13 | 1 | 93 | 93 | 6 |
BARITA TX | 8.5 /30% | 3.83 | 12.13 / 17 | 1 | 100 | 100 | 20 |
Mica
Product | pH (% Solution) | Density (gr/cc) / Slurry Pigment | Abs. Oil (Gardner Colleman Method) / Experimental Water | Solids | 20 Microns (%) | 10 Microns (%) | 2 Microns (%) |
---|---|---|---|---|---|---|---|
MICA C10 | 8.5 | 2.79 | 30.34 / 33 | 1 | 93 | 70 | - |
Kaolin
Product | pH | Density (gr/cc) / Slurry Pigment | Abs. Oil (Gardner Colleman Method) / Experimental Water | Solids | 20 Microns (%) | 10 Microns (%) | 2 Microns (%) |
---|---|---|---|---|---|---|---|
SIAMIL KP-FL | 5.3 | 2.45 | 37.76 / 45 | - | 95 | 74 | 46 |
SIAMIL M1-FL | 5.1 | 2.49 | 28.32 / 37 | - | 93 | 77 | 40 |
SIAMIL SLURRY PRIME | 8 | 1.69-173 / 2.6 | 33 / 37 | 0.67 | - | - | 90 |
SIAMIL SLURRY TR | 8 | 1.755-1.765 /2.6 | 30 / 33 | 0.71 | 89 | 80 | 62 |
SIAMIL KWFL | 7.4-7.6 | 2.6 | 28.32 / 33 | 1 | 85 | 65 | 40 |
SIAMIL KWFL F | 7.4 | 2.6 | 31.46 / 40 | 1 | 96 | 79 | 40 |
SIAMIL RL-V | 2.53 | 2.53 | 30.34 / 2 | 1 | 90 | 71 | 51 |
Talc
Product | pH | Density (gr/cc) / Slurry Pigment | Abs. Oil (Gardner Colleman Method) / Experimental Water | Solids | 20 Microns (%) | 10 Microns (%) | 2 Microns (%) |
---|---|---|---|---|---|---|---|
TALCO MN-X | 9.5 | 2.75 | 45 / 52 | 1 | 100 | 93 | 29 |
TALCO MT X | 9.4 | 2.76 | 46.45 / 50 | 1 | 99 | 90 | 38 |
TALCO TV X | 8.7 | 2.8 | 30.97 / 45 | 1 | 98 | 88 | 26 |
TALCO W51 X | 9.5 | 2.74 | 40.9 / 45 | 1 | 98 | 83 | 36 |
Corporate Headquarters
Address: Av. Industrias Pte 1200
Col. Bella Vista
Monterrey, Nuevo León, México, C.P. 64410
Phone: +52 81 8625 5600