Detergents
Quick Navigation Menu
Inorganic Pigments
⚫️ - Certified use
◎ - Recommended use
Color | Color Index | Description | Use |
---|---|---|---|
VIOLET | PB 29 | ULTRAMARINE VIOLET UMV-14298 B25 | ⚫️ |
VIOLET | PB 29 | ULTRAMARINE VIOLET UMV-14361 B25 | ⚫️ |
VIOLET | PB 29 | ULTRAMARINE VIOLET UMV-14386 B25 | ⚫️ |
BLUE | PB 29 | ULTRAMARINE BLUE UMB-15250 B25 | ⚫️ |
BLUE | PB 29 | ULTRAMARINE BLUE UMB-15461 B25 | ⚫️ |
BLUE | PB 29 | ULTRAMARINE BLUE UMB-15526 B25 | ⚫️ |
BLUE | PB 29 | ULTRAMARINE BLUE UMB-15583 B25 | ⚫️ |
BLUE | PB 29 | ULTRAMARINE BLUE UMB-15637 B25 | ⚫️ |
BLUE | PB 29 | ULTRAMARINE BLUE UMB-15656 B25 | ⚫️ |
BLUE | PB 29 | ULTRAMARINE BLUE UMB-15657 B25 | ⚫️ |
BLUE | PB 29 | ULTRAMARINE BLUE UMB-15748 B25 | ⚫️ |
Pigment Preparations and Dispersions
⚫️ - Certified use
◎ - Recommended use
Color | Color Index | Description | Use |
---|---|---|---|
DISPERSION | |||
BLUE | PB 15 | DISPERSION BASE AGUA DPB-15 DET P100 | ⚫️ |
GAMASOL® | |||
VIOLET | PV 23 | VIOLETA VI-203 SD CJ25 | ◎ |
BLUE | PB 15:0 | AZUL CELESTE AC-109 SDM CJ25 | ◎ |
BLUE | PB 15:3 | AZUL CELESTE AC-267 SDM CJ25 | ◎ |
GREEN | PG 7 | VERDE LAGO VL-100 SDM CJ25 | ◎ |
Cellulose Rheological Modifiers
Product | Description | Chemical Base | Viscosity (2% sol. T = 25°C ) | Appearance | Humidity | pH |
---|---|---|---|---|---|---|
HEADCEL HE30000 SE | For high shear, better splash resistance, better sag resistance, longer open time. | HEC | 22,000-38,000 Pa.s | White or yellowish powder | <5% | 5 - 8 |
HEADCEL HE60000 SE | For high shear, better splash resistance, better sag resistance, longer open time. | HEC | 48,000-72,000 Pa.s | White or yellowish powder | <5% | 5 - 8 |
HEADCEL HE100000 SE | Higher thickening, better performance cost, better water resistance, higher viscosity when diluting with water. | HEC | 80,000-120,000 Pa.s | White or yellowish powder | <5% | 5 - 8 |
Guar Rheological Modifiers
Product | Description | Chemical Base | Viscosity C = 2% T = 20°C ; 20 rpm | Low Shear | High Shear | Water Retention | Synthetic Resins | Silicates | Dosage [%] |
---|---|---|---|---|---|---|---|---|---|
AGOCEL I 5 D | High performance in high cut applications. Prevents paint splatter during application. | HPG | Low | + | ++ | ++ | ✓ | - | 0.4 - 1.2 |
AGOCEL I 115 D | Round product for architectural paints with good water retention. | HPG | Medium | ++ | + | ++ | ✓ | - | 0.3 - 1.0 |
AGOCEL I 30 D | Profitable behavior and pseudoplastic behavior. | HPG | High | ++ | + | ++ | ✓ | - | 0.15 - 0.8 |
AGOCEL I 50 D | Recommended for plasters with excellent water retention. | Modified HPG | High | ++ | + | +++ | ✓ | - | 0.15 - 0.7 |
AGOCEL I 155 D | Very efficient in the low shear stress range. Positive influence on anti-sedimentation behavior. | Modified HPG | High | +++ | + | ++ | ✓ | - | 0.15 - 0.6 |
Xanthan Rheological Modifiers
Product | Description | Chemical Base | Viscosity C = 2% T = 20°C ; 20 rpm | Low Chear | High Shear | Water Retention | Synthetic Resins | Silicates | Dosage [%] |
---|---|---|---|---|---|---|---|---|---|
AGOCEL V 500 D | Very efficient in the low shear stress range. Positive influence on anti-sedimentation behavior. | Xanthan | High | +++ | + | - | ✓ | - | 0.01 - 0.5 |
AGOCEL V 600 | Good anti-sedimentation behavior in silicate systems. | Xanthan | High | +++ | + | - | ✓ | ✓ | 0.01 - 0.5 |
AGOCEL X 1000 | Strong thickening effect. | Acrylate | Medium | ++ | ++ | - | ✓ | ✓ | 0.1 - 2.0 |
Defaomers
Productos | Características | Base Química | Contenido Activo [%] | Molienda | Terminado | Grado de Incompatibilidad | Dosificación [%] | Base Agua | Base Solvente |
---|---|---|---|---|---|---|---|---|---|
HANSA ADD 5085 | Antiespumante muy compatible que se utiliza principalmente en la fase de let-down. | Polisiloxano organomodificado | 100 | - | ✓ | + | 0.2 - 0.5 | ✓ | ✓ |
HANSA ADD 5020 | Antiespumante universal que se puede aplicar tanto en la trituración como en la fase de bajada. | Polisiloxano organomodificado | 100 | ✓ | ✓ | ++ | 0.2 - 0.5 | ✓ | ✓ |
HANSA ADD 5744 | Emulsión antiespumante eficaz que contiene sílice hidrófoba para la etapa de molienda con buena compatibilidad. | Emulsión a base de polisiloxanos organomodificados. | 20 | ✓ | - | +++ | 0.2 - 1.0 | ✓ | ✓ |
HANSA ADD 5425 | Compuesto antiespumante universal con alta compatibilidad en diversas aplicaciones, primario aplicado en la etapa de molienda. | Compuesto de polisiloxanos y poliglicol organomodificados. | 100 | ✓ | - | ++ | 0.2 - 0.5 | ✓ | ✓ |
Carbonates
Product | Ret. 325 mesh | Apparent Density (kg/L) |
---|---|---|
MICROCARB 325 DA | 1% | 0.8 |
MICROCARB 5 DA | <1% | - |
MICROCARB 3 DA | <1% | 0.65 |
MICROCARB 2 | <1% | 2.74 |
Micral TIXTENDER | <1% | 0.5 |
Barite
Product | pH (% Solution) | Density (gr/cc) / Slurry Pigment | Abs. Oil (Gardner Colleman Method) / Experimental Water | Solids | 20 Microns (%) | 10 Micorns (%) | 2 Microns (%) |
---|---|---|---|---|---|---|---|
BARITA T | 8.5 / 30% | 3.83 | 9.44 / 13 | 1 | 93 | 93 | 6 |
BARITA TX | 8.5 / 30% | 3.83 | 12.13 / 17 | 1 | 100 | 100 | 20 |
Mica
Product | pH (% Solution) | Density (gr/cc) / Slurry Pigment | Abs. Oil (Gardner Colleman Method) / Experimental Water | Solids | 20 Microns (%) | 10 Microns (%) | 2 Microns (%) |
---|---|---|---|---|---|---|---|
MICA C10 | 8.5 | 2.79 | 30.34 / 33 | 1 | 93 | 70 | - |
Kaolin
Product | pH | Density (gr/cc) / Slurry Pigment | Abs. Oil (Gardner Colleman Method) / Experimental Water | Solids | 20 Microns (%) | 10 Microns (%) | 2 Microns (%) |
---|---|---|---|---|---|---|---|
SIAMIL KP-FL | 5.3 | 2.45 | 37.76 / 45 | - | 95 | 74 | 46 |
SIAMIL M1-FL | 5.1 | 2.49 | 28.32 / 37 | - | 93 | 77 | 40 |
SIAMIL SLURRY PRIME | 8 | 1.69-173 / 2.6 | 33 / 37 | 0.67 | - | - | 90 |
SIAMIL SLURRY TR | 8 | 1.755-1.765 /2.6 | 30 / 33 | 0.71 | 89 | 80 | 62 |
SIAMIL KWFL | 7.4-7.6 | 2.6 | 28.32 / 33 | 1 | 85 | 65 | 40 |
SIAMIL KWFL F | 7.4 | 2.6 | 31.46 / 40 | 1 | 96 | 79 | 40 |
SIAMIL RL-V | 2.53 | 2.53 | 30.34 / 2 | 1 | 90 | 71 | 51 |
Corporate Headquarters
Address: Av. Industrias Pte 1200
Col. Bella Vista
Monterrey, Nuevo León, México, C.P. 64410
Phone: +52 81 8625 5600