Industrial Solvent-Based Paint
Quick Navigation Menu
Organic Pigments
⚫️ - Certified use
◎ - Recommended use
Color | Color Index | Description | Use |
---|---|---|---|
YELLOW | PY 139 | AMARILLO ISOINDOLINA AI-5139 P B15 | ⚫️ |
YELLOW | PY 151 | AMARILLO BENZIMIDAZOLONA AB-5151 P B10 | ⚫️ |
YELLOW | PY 83 | AMARILLO BENCIDINA ABZ-8305 P B15 | ⚫️ |
YELLOW | HYBRID | AMARILLO VERDOSO LFHP-531 P B15 | ⚫️ |
YELLOW | HIBRIDO | AMARILLO ROJIZO LFHP-811 P B15 | ⚫️ |
ORANGE | PO 73 | NARANJA DPP ND-5073 P B20 | ⚫️ |
ORANGE | HYBRID | NARANJA LFHP-33 P B15 | ⚫️ |
RED | PR 112 | ROJO NAFTOL RN-5112 P B10 | ◎ |
RED | PR 170 | ROJO NAFTOL RN-5170 P B15 | ◎ |
RED | PR 48:2 | ROJO FUEGO RF-1120 P B15 | ◎ |
RED | PR 48:2 | ROJO FUEGO RF-4820 FS B15 | ◎ |
RED | PR 48:4 | ROJO BON BR-1726 P CX B15 | ◎ |
RED | PR 52:2 | ROJO BON BR-522 P B15 | ◎ |
RED | PV 19 | ROJO QUINACRIDONA RQ-5019 PPL B15 | ◎ |
VIOLET | PV 19 | VIOLETA QUINACRIDONA VQ-5019 P B15 | ⚫️ |
VIOLET | PV 23 | VIOLETA CARBAZOL VC-6100 SB B15 | ◎ |
BLUE | PB 15:0 | AZUL FTALOCIANINA AFT-965 NFG B15 | ◎ |
BLUE | PB 15:2 | AZUL FTALOCIANINA AFT-1520 P B15 | ◎ |
BLUE | PB 15:3 | AZUL FTALOCIANINA AFT-977 WP B15 | ◎ |
BLUE | PB 15:4 | AZUL FTALOCIANINA AFT-1540 FS B15 | ◎ |
GREEN | PG 7 | VERDE FTALOCIANINA VFT-1080 M B15 | ◎ |
Inorganic Pigments
⚫️ - Certified use
◎ - Recommended use
Color | Color Index | Description | Use |
---|---|---|---|
YELLOW | PY 42 | PYOXIFER AMARILLO OHY-4205 P B20 | ◎ |
YELLOW | PY 184 | DUROVAN 4901 C B25 | ⚫️ |
YELLOW | PY 184 | DUROVAN 5001 C B25 | ⚫️ |
YELLOW | PY 184 | DUROVAN 5201 C B25 | ⚫️ |
YELLOW | PY 184 | DUROVAN 5501 C B25 | ⚫️ |
YELLOW | PY 184 | DUROVAN 5801 C B25 | ⚫️ |
YELLOW | PY 184 | DUROVAN 6001 C B25 | ⚫️ |
YELLOW | PY 184 | DUROVAN 6101 C B25 | ⚫️ |
YELLOW | PY 184 | DUROVAN 6201 C B25 | ⚫️ |
YELLOW | ANTICOR | HABICOR SR-ATD B25 | ⚫️ |
YELLOW | ANTICOR | HABICOR SR-ATD SS500 | ⚫️ |
YELLOW | PY 36 | AMARILLO DE ZINC AZ-16 B25 | ⚫️ |
YELLOW | PY 36:1 | CROMATO BASICO DE ZINC CBZ-18 B10 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-240 FM B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-245 FM B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-451 FM B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-511 FM B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-530 FM B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-531 FM B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-531 ED B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-533 FM B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-761 P ED B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-761 RL B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-762 FM B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-770 FM B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-783 B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-786 FM B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-791 FM B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-793 FM B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-800 FM B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-803 FM B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-811 FM B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-835 FM B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-911 FM B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-1011 FM B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-1105 FM B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-765 ED B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-766 ED B25 | ⚫️ |
ORANGE | PO 21 | NARANJA CROMO NC-22 | ⚫️ |
ORANGE | PR 104 | NARANJA MOLIBDATO NM-33 FM B25 | ⚫️ |
ORANGE | PR 104 | NARANJA MOLIBDATO NM-33 ED B25 | ⚫️ |
ORANGE | PR 104 | NARANJA MOLIBDATO NM-37 FM B25 | ⚫️ |
ORANGE | PR 104 | NARANJA MOLIBDATO NM-43 FM B25 | ⚫️ |
ORANGE | PR 104 | NARANJA MOLIBDATO NM-2 AP B25 | ⚫️ |
RED | PR 101 | PYOXIFER ROJO OHR-1015 P B25 | ◎ |
RED | PR 101 | PYOXIFER ROJO OHR-1012 P B25 | ◎ |
RED | HYBRID | ROJO BON BR-1727 B20 | ⚫️ |
RED | HYBRID | ROJO BRILLANTE RB-195 B25 | ⚫️ |
BROWN | HYBRID | PYOXIFER CAFE OHBr-6004 B20 | ◎ |
BROWN | HYBRID | PYOXIFER CAFE OHBr-6008 B20 | ◎ |
BLUE | PB 27 | AZUL FIERRO AF-90 P B15 | ◎ |
GREEN | PG 17 | OXIDO DE CROMO VERDE OC-31 B25 | ◎ |
WHITE | PW 6 | RCL 596 DIOXIDO DE TITANIO | ⚫️ |
WHITE | ANTICOR | HABICOR ZP 3850 B25 | ◎ |
WHITE | ANTICOR | HABICOR ZP 3860 B25 | ⚫️ |
BLACK | PBK 7 | PYOBLACK NEGRO DE HUMO PBK-7005 P B10 | ◎ |
BLACK | PBK 11 | PYOXIFER NEGRO OHBk-1105 P B25 | ◎ |
- | ANTICOR | HABICOR SI B25 | ◎ |
- | ANTICOR | HABICOR CS B25 | ⚫️ |
- | ANTICOR | HABICOR ZS B25 | ◎ |
- | ANTICOR | HABICOR ZA B25 | ⚫️ |
- | ANTICOR | HABICOR ZN B25 | ⚫️ |
- | ANTICOR | HABICOR ZO B25 | ⚫️ |
- | ANTICOR | HABICOR AZ B25 | ⚫️ |
- | ANTICOR | HABICOR SP B25 | ⚫️ |
- | ANTICOR | HABICOR CP 4295 B25 | ⚫️ |
- | ANTICOR | HABICOR ZM B25 | ◎ |
- | ANTICOR | HABICOR ZPC B25 | ⚫️ |
- | ANTICOR | HABICOR BA-AT B25 | ⚫️ |
Pigment Preparations and Dispersions
⚫️ - Certified use
◎ - Recommended use
Color | Color Index | Description | Use |
---|---|---|---|
COLORIS GCC® | |||
YELLOW | PY 42 | IU.JO OXIDE YELLOW EXP L2 | ⚫️ |
YELLOW | PY 184 | IU.SJ YELLOW SP L2 | ⚫️ |
YELLOW | PY 139 | IU.SO ORANGE SP L2 | ⚫️ |
YELLOW | PY 74 | IU.JV BRIGHT YELLOW L2 | ⚫️ |
ORANGE | PO 34 | IU.OR ORANGE L2 | ⚫️ |
RED | PR 101 | IU.RO OXIDE RED L2 | ⚫️ |
RED | PV 19 | IU.BO CLARET L2 | ⚫️ |
RED | PR 282 | IU.MA MAGENTA EXP L2 | ⚫️ |
RED | PR 255 | IU.SR RED SP L2 | ⚫️ |
RED | PR 170 | IU.RG RED L2 | ⚫️ |
VIOLET | PV 23 | IU.VI VIOLET EXP L2 | ⚫️ |
BLUE | PB 15:4 | IU.BE BLUE L2 | ⚫️ |
GREEN | PG 7 | IU.VR GREEN L2 | ⚫️ |
WHITE | PW 6 | IU.BA WHITE EXP L2 | ⚫️ |
WHITE | PW 21 | IU.NE NEUTRAL L2 | ⚫️ |
BLACK | PBk 7 | IU.NO BLACK L2 | ⚫️ |
BLACK | PBk 7 | IU.NH DEEP BLACK L2 | ⚫️ |
Solvent-Based Resins
Product | Type | Applications | %NV | Cutting Solvent | Viscosity (25 C) | Acid Number | Color Gardner | Oil Type | OH Value (Solid Base) |
---|---|---|---|---|---|---|---|---|---|
BECKOSOL 12-021 | Short Chain Alkyd | Baking enamels and lacquers for wood, high durability and low color. | 60 | Toluene | X-Z | 12 Max | 3 Max | Coconut | 158 |
BECKOSOL 12-035 | Short Chain Alkyd | Isocyanate catalyzed lacquers and baking enamels, good color retention. | 60 | Xylene | Z1-Z3 | 12 Max | 3 Max | Coconut | 158 |
BECKOSOL 1307-60 | Short Chain Alkyd | Quick air drying, for domestic and baking enamels. | 60 | Xylene | Z3-Z4 | 14 Max | 6 Max | Soy | 92 |
BECKOSOL 12-039 | Short Chain Alkyd | Bake paints, isocyanate catalyzed lacquers, excellent gloss and color retention. | 60 | Xylene | Z1-Z3 | 6-12 | 2 Max | Coconut | 139 |
BECKOSOL® 11-2550-W | Medium Chain Alkyd | Paints, industrial primers. | 50 | Naphtha Gas | Z6-Z7 | 5-10 | 7 Max | Linseed | - |
BECKOSOL® 10-060-20 | Long Chain Alkyd | Excellent durability, hard dry, high gloss, air dry architectural enamels, marine roof enamels, household enamels. | 70 | Naphtha Gas | Z4-Z5 | 8 Max | 8 Max | Soy | - |
BECKOSOL® 10-060-30 | Long Chain Alkyd | Moderately fast air drying architectural and industrial enamels. High gloss and viscosity, good brushability and excellent durability. | 70 | Naphtha Gas | Z6+1-Z7 | 8 Max | 8 max | Soy | - |
BECKOSOL® 1001 | Long Chain Alkyd | Architectural and industrial air drying enamels, primers and marine enamels for roofs. Excellent shine and durability outdoors. | 63 | Xylene | 100-130 seg C.F. #4 | 5-10 | 6 Max | Linseed | - |
BECKOSOL® 11-1060-W | Long Chain Alkyd | Decorative and primer air-drying enamels, excellent shine and retention. | 60 | Naphtha Gas | X-Y | 5-10 | 6 Max | Linseed | - |
BECKOSOL® 12-101-60 | Cut Chain Alkyd | Fast-drying industrial enamel, low-bake enamel, automotive paint enamel, compatibility with urea resins and colored rubber. | - | Xylene | Z7-Z8 | 10-13 | 5 Max | Tofa | 3.37 |
BECKOSOL® 12-105-50 | Cut Chain Alkyd | Industrial air-drying enamels, low-bake enamels for industrial equipment, metal cabinets and tools. Lacquer modifier, excellent compatibility with ureas and melamine. | 50 | Xylene | Z1-Z3 | 10 Max | 3 Max | Soy | 4.6 |
BECKOSOL® 12-105-60 | Cut Chain Alkyd | High viscosity fast air drying industrial enamels. Low-bake enamels for industrial equipment and tools. 2K systems for wood. Good compatibility with colored rubber. | 60 | Xylene | ~Z6-Z7 | 10 Max | 3 Max | Soy | 4.6 |
BECKOSOL® 12-107-60 | Cut Chain Alkyd | Automotive refinish enamels, fast drying, corrosion resistant primary industrial finishes, exterior and interior finishes, fast curing with amino resins, low-bake enamels. | 60 | Xylene | Z7-Z8 | 8-13 | 4 Max | Sofa | 3.56 |
BECKOSOL® 12-901-01 | Cut Chain Alkyd | Two-component polyurethane lacquers and primers for wood, good resistance to yellowing, compatible with acrylic resins, resistance to cold-check. | 60 | Xylene | Z2-Z3 | 5-10 | 3 Max | Soy | 2.97 |
BECKOSOL® 12-907 | Cut Chain Alkyd | Designed to react with isocyanates. Finishes and backgrounds for wood. Good toughness, excellent gloss, fast drying. Beuna resistance to yellowing and cold check. | 60 | Xylene | 5500-10000 cps | 5-10 | 3 Max | Soy | 2.98 |
BECKOSOL® 13-4355-X | Cut Chain Alkyd | Quick drying enamels for metals, automotive refinish, and industrial finishes. | 55 | Xylene | Z1-Z3 | 20 Max | 4 Max | Soy | 3.26 |
BECKOSOL® 10-015 | Modified | Drum enamels, chassis black enamels, fast-drying, high-gloss enamels, excellent water resistance. | 60 | Xylene/VMP Naphtha | Z2-Z4 | 20 Max | 14 Max | Linseed | - |
BECKOSOL® 12-079-01 | Modified | Quick-drying primers. Good adherence and flexibility. Excellent resistance to water, good drying and hardness. | 50 | Xylene | V-W5 | 10-14 | 14 Max | Linseed | - |
Product | Type | Applications | %NV | Cutting Solvent | Viscosity (25 C) | Acid Number | Oil Type |
---|---|---|---|---|---|---|---|
AMBERLAC ® 1074 | Copolymers/Vinyl Toluene | It is a copolymer of vinyl toluene which cures by oxidation at room temperature in the presence of metallic driers. Fast drying, excellent spray stability, excellent propellant compatibility, fast sanding, high gloss. They are applied in quick-drying enamels, spray paints, metal primers, hammered finishes, traffic paint, sealants, and varnishes. | 59-61 | VM&P Naphtha | Y-Z1 | 7 Max | Linseed |
AMBERLAC® 13-037-60 | Copolymers/Vinyl Toluene | High quality enamels with brush or spray, for tools, primary, industrial air drying. Excellent solubility in naphtha gas, aromatic solvents and propellants. | 59 | Toluene | T-V | 6-14 | Soy |
Product | Type | Applications | Type | %NV | Cutting Solvent | Density (lb/Gal) | Viscosity (25 C) | Color Gardner | EEW (in solids) |
---|---|---|---|---|---|---|---|---|---|
EPOTUF ® 37-051 | Epoxy Reactive Thinners | Low viscosity polyfunctional epoxy thinner for the application of floors, laminates, encapsulates and adhesives. | Polyfunctional | 100 | - | 8.5 | 250 | 1 Max | 675 |
EPOTUF® 37-058 | Epoxy Reactive Thinners | Very low viscosity epoxy thinner for the application of floors, laminates, encapsulates and adhesives. | Monofunctional | 100 | - | 7.4 | 13 | 1 Max | 290 |
EPOTUF® 37-100 | Diluted Epoxy Resins | Medium viscosity epoxy resin containing EPOTUF® 37-051 to improve flexibility and is used for the formulation of high solid coatings that require toughness and flexibility. Adhesives. | Polyfunctional Aliphatic | 100 | - | 9.4 | 4,000 | 3 Max | 217 |
EPOTUF® 37-140 | Epoxy Liquid Resins | Undiluted standard resin for general uses such as high solids construction coatings, electrical encapsulates, adhesives, decorative and functional laminate flooring. | Bisphenol-A | 100 | - | 9.7 | 15,500 | 1 Max | 185 |
EPOTUF® 37-151 | Epoxy Modified Resins | Liquid epoxy resin designed to improve the flexibility and resistance to UV light of high solid, alkyd, baked polyester and epoxy coatings. Adhesives and encapsulates. | Flexible | 100 | - | 8.9 | 50,000 | 5 Max | 500 |
EPOTUF® 38-411 | Epoxy Ester/Cutting Solvent | Epoxy ester for air drying primers, floor glazes and baking. | Epoxy Ester | 50 | Xylene | 8 | 700 | 6 Max | - |
EPOTUF ® 38-501 | Resins/Cutting Solvent | High performance coatings for industrial, marine, tank and heavy equipment maintenance where good chemical resistance to corrosion is required. | Type 1 | 75 | MIBK/Xylene | 9 | 10,000 | 3 Max | 525 |
EPOTUF® 38-505 | Resins/Cutting Solvent | High performance coatings for industrial, marine, tank and heavy equipment maintenance where good chemical resistance to corrosion is required. | Type 1 | 75 | Xylene | 9 | 11,000 | 3 Max | 500 |
EPOTUF® 38-690 | Epoxy Ester/Acrylic Modified | Epoxy Ester resin in solution for fast drying low VOC coatings used for primers and industrial water-based glazes, and coatings for imerision. | Modified with Acrylic | 70 | EGMBE | 8.4 | 15,000 | 7 Max | - |
EPOTUF® 91-263 | Epoxy Ester/Acrylic Modified | HAP-free water reducible Epoxy Ester resin for low VOC and fast-dry coatings. Recommended for use on a wide variety of substrates exhibiting excellent adhesion as polypropylene. | Modified with Acrylic | 70 | PnP | 8.4 | 4,000 | 7 Max | - |
EPOTUF® 37-143 | Water based epoxies | Quick drying primaries. Good adherence and flexibility. Excellent resistance to water, good drying and hardness. | Bisphenol-A | 78 | Water | - | 3,000 | Lechoso | 200 |
EPOTUF ® 37-601 | Epoxy Curing Agents Cycloaliphatic Amines | Room temperature curing agent, low viscosity, bright colors and excellent chemical resistance. | Adduct | 100 | - | 8.4 | 300 | 3 Max | - |
EPOTUF® 37-703 | Epoxy Curing Agents Cycloaliphatic Amines | It is an agent designed to give very low viscosity, good color and stability. Exhibits high gloss and superior resistance to carbamation. | Modified | 100 | - | 8.5 | 80 | 1 Max | - |
EPOTUF® 37-611 | Aliphatic Amines Epoxy Curing Agents | It is an aliphatic amino curing agent, to cure at room temperature. Coatings with chemical resistance to corrosion, adhesives and decorative floors. | Modified | 100 | - | 8.05 | 7,000 | 3 Max | - |
EPOTUF® 37-614 | Aliphatic Amines Epoxy Curing Agents | It is a Mannich-based modified aliphatic curing agent, to cure at room temperature. Coatings for adhesives, encapsulates and laminates, with excellent curing characteristics even in the presence of moisture. | Modified | 100 | - | 9 | 4,500 | 7 Max | - |
EPOTUF® 37-640 | Polyamide Epoxy Curing Agents | It is a curing agent based on dimerized fatty acids, to cure at room temperature. It is used for encapsulates, adhesives and coatings with chemical and corrosion resistance. | Imidazoline/Amide | 100 | - | 8.3 | 12,000 | 12 Max | - |
EPOTUF® 37-650 | Polyamide Epoxy Curing Agents | Modified polyamide that does not require induction time for high solids industrial coatings with excellent corrosion resistance, pipes and storage tanks, adhesives and railway coatings. Carbamation. | Modified Imidazoline/Amide | 100 | - | 8.4 | 4,750 | 12 Max | - |
EPOTUF® 37-620 | Amidoamine Epoxy Curing Agents | Extremely versatile low viscosity aliphatic curing agent for general uses, allows high pigment loading for floors with high chemical and corrosion resistance (especially for concrete). Encapsulated and adhesive. | Imidazoline/Amide | 100 | - | 7.9 | 550 | 10 Max | - |
EPOTUF® 37-632 | Amidoamine Epoxy Curing Agents | It is a modified aliphatic amino adduct, to cure at room temperature. It is used for adhesives, laminates and for industrial and decorative flooring. | Modified | 100 | - | 9 | 4,000 | 6 Max | - |
EPOTUF® 37-680 | Water Based Epoxy Curing Agents | Concrete floors, OEM coatings, high gloss emslates. | Polyamine Adduct | 42 | - | - | 70 | Milky | - |
EPOTUF® 37-685 | Water Based Epoxy Curing Agents | Industrial maintenance, primaries, coatings, light industrial CTM, concrete floors. | Polyamine Adduct | 50 | - | - | 50 | Milky | - |
Product | Type | Applications | %NV | Polymer Type | Cutting Solvent | Viscosity (25 C) | Acid Number | Color Gardner | Hydroxyl Value (s/solids) |
---|---|---|---|---|---|---|---|---|---|
AROLON® 13-608-X | Thermoset Acrylics in Solution | Isocyanate catalyzed finishes for industrial and automotive polyurethanes, very high gloss, OH value of 55 | 60 | Hydroxy-Acrylic Thermofix | Xylene | Z1-Z5 | 4.5-6.5 | 1 Max | 55 |
AROLON® 13-610-X | Thermoset Acrylics in Solution | Resin specially designed for formulations to be cured with aliphatic isocyanates to make air drying paint for large vehicles (railways, roads, etc.) | 60 | Hydroxy-Acrylic Thermofix | Xylene | Z1-Z5 | - | 60 Max Alpha | 22 |
AROLON® 13-608-70-X | Thermoset Acrylics in Solution | High solids resin, specially designed for formulations to be cured with aliphatic isocyanates. | 70 | Hydroxy-Acrylic | Xylene | - | 4.5-6.5 (Solution) | 60 Max Alpha | 63 |
AROLON ® 13-608-BAX | Thermoset Acrylics in Solution | Hydroxylated type heat-set acrylic, cut in Xiol / Butyl Acetate, specially designed for formulations to be cured with aliphatic isocyanates. Varnishes for plastics and wood, automotive refinish and paint resistant to chemical products. | 70 | Hydroxy-Acrylic Thermofix | Xylene | Z3-Z4 | 4.5-6.5 (Solution) | 60 Max Alpha | 55 |
AROLON® 15-1044-XBLF | Thermoset Acrylics in Solution | Self-curing type for bake finishes, Coil Coating for lines with very high flexibility. | 52 | Acrylamide/Thermofix | Xylene / Butanol | X-Y | 17 Max | 1 | - |
AROLON® 15-2034-SBLG | Thermoset Acrylics in Solution | Enamels for can coating, crowns and finishes for metals with very high flexibility. | 53 | Hydroxy-Acrylic | Solvesso / Glycols | Y-Z1 | 17 Max | 2 | 29.6 |
AROLON ® 15-2513-XF | Thermoset Acrylics in Solution | Catalyzed wood lacquers with isocyanate and CAB. | 51 | Hydroxy-Acrylic | Xylene / Ac.Et.Gl. | Z3-Z4 | 18 max | 2 | 59.2 |
AROLON® 40-425-00 | Thermoset Acrylics in Solution | High gloss bake finishes, transparent baking finishes, aure drying lacquers, grinding vehicle for latex systems, removable coating with NaOH | 65 | Acrylic Thermofix | N-Propanol | 10000 cps | 45 (Solution) | 1 Max | - |
AROLON ® 61-28 | Acrylics in Solution | Useful in all types of air drying and oven drying finishes, solvent-based and solvent-free industrial paints, especially paints based on polyacrylic resins and saturated polyester, it has good compatibility with a large number of coatings. | 75 | Polyacrylic | Butanol/Solvesso 150 | 35-45 cps | 5 Max | 5 Max | - |
Product | Type | Applications | %NV | Polymer Type | Cutting Solvent | Viscosity (25 C) | Acid Number | Color Gardner |
---|---|---|---|---|---|---|---|---|
SYNTHEMUL® ATP-101 | Acrylics in Solution | Wood lacquer and spray enamels, very high adhesion to plastics and metal. | 51 | Thermoplastic | Toluene | Z1-Z2-5 | 4.5 Max | 1 |
SYNTHEMUL® ATP-105 | Acrylics in Solution | Automotive lacquers, compatible with cut chain alkyd, imparts good leveling and gloss. | 51 | Thermoplastic | Xylene/Toluene | Z-Z2 | - | 1 |
SYNTHEMUL® PX-702 | Acrylics in Solution | Formulation of sealants, fast drying industrial lacquers, hard polymer. | 35 | Thermoplastic/MMA | Toluene/Butanol | N-R | 0.5 Max | 1 |
Clay Rheological Modifiers
Product | Characteristics | Chemical Base | Mineral | Water Base | Solvent Base |
---|---|---|---|---|---|
PANGEL B10 | Powder additive with high thickening and anti-settling capacity for medium-low polarity systems, especially recommended for systems based on white spirit-type solvents. | Hydrated Magnesium Silicate | Sepiolite | - | ✓ |
PANGEL B20 | High-thickening and anti-settling powder additive for medium-low to medium polarity systems, especially recommended for aromatic and unsaturated polyester solvents. | Hydrated Magnesium Silicate | Sepiolite | - | ✓ |
Defoamers
Products | Characteristics | Chemical Base | Active Content [%] | Grinding | Finished | Degree of Incompatibility | Dosage [%] | Water Base | Solvent Base |
---|---|---|---|---|---|---|---|---|---|
HANSA ADD 5085 | Very compatible defoamer that is mainly used in the let-down phase. | Organomodified polysiloxane | 100 | - | ✓ | + | 0.2 - 0.5 | ✓ | ✓ |
HANSA ADD 5020 | Universal defoamer that can be applied both in the crushing and in the lowering phase. | Organomodified polysiloxane | 100 | ✓ | ✓ | ++ | 0.2 - 0.5 | ✓ | ✓ |
HANSA ADD 5425 | Universal antifoam compound with high compatibility in various applications, primer applied in the grinding stage. | Compound of organomodified polysiloxanes and polyglycol | 100 | ✓ | - | ++ | 0.2 - 0.5 | ✓ | ✓ |
Humectants
Product | Description | Chemical Base | Over Application | Leveling | Dosage [%] | Water Base | Solvent Base |
---|---|---|---|---|---|---|---|
HANSA ADD 150 | Excellent substrate wetting and anti-crater effect. Highly efficient in automotive coatings. | Organomodified trisiloxane | +++ | + | 0.1 - 0.3 | ✓ | ✓ |
HANSA ADD 1060 | Universal wetting agent for wood and furniture coverings. Excellent wetting porocy. Suitable for UV curing systems. | Organomodified trisiloxane | +++ | + | 0.1 - 0.3 | ✓ | ✓ |
HANSA ADD 1305 | Good wetting and leveling properties over a wide pH range. | Organomodified polysiloxane | ++ | +++ | 0.1 - 1.0 | ✓ | ✓ |
HANSA ADD 1364 | Excellent anti-crater effect. High compatibility and simple incorporation with low foaming tendency for water systems, eg. Wood cladding. | Compound of organomodified polysiloxane and glycol ether | +++ | +++ | 0.1 - 1.0 | ✓ | ✓ |
VARISURF SP 5150 | Substrate wetting agent with a very low foaming tendency and alkaline stability. | Phosphoric acid ester | +++ | - | 0.5 - 3.0 | ✓ | ✓ |
Leveling Agents
Products | Characteristics | Chemical Base | Glide | Cleaning | Over Application | Reactivity with OH- Groups | Dosage [%] | Water Base | Solvent Base |
---|---|---|---|---|---|---|---|---|---|
HANSA ADD 1010 | High compatibility. Perfect for clear coatings. Suitable for UV systems. | Organomodified Polysiloxane | ++ | - | + | + | 0.1 - 1.0 | ✓ | ✓ |
HANSA ADD 1325 | High slip leveling additive. | Organomodified Polysiloxane | +++ | + | - | - | 0.1 - 1.0 | ✓ | ✓ |
HANSA ADD LSN | Leveling, good glide and moderate overcapacity. | Organomodified Polysiloxane | +++ | - | + | + | 0.1 - 1.0 | ✓ | ✓ |
HANSA ADD 4035 | Surface additive with good leveling and high slip. Suitable for UV systems. | Organomodified Polysiloxane | ++ | ++ | - | ++ | 0.2 - 1.0 | ✓ | ✓ |
HANSA ADD 4090 | Leveling additive with easy to clean effect in 2-K-PU systems. | Organomodified Polysiloxane | +++ | +++ | - | ++ | 0.1 - 1.0 | ✓ | ✓ |
Dispersants
Product | Characteristics | Specific Gravity | Appearance | Active Content | Color | Solvent Base |
---|---|---|---|---|---|---|
SUSPRADIS MS-6023 | Effective on various types of organic and inorganic pigments. Recommended for use in a wide range of high performance solvent based coatings. | 0.90 – 0.94 | Clear to slightly hazy liquid. | 49 -51 % | Max 12 gardner | ✓ |
Carbonates
Product | Ret. 325 mesh | Apparent Density (kg/L) |
---|---|---|
MICROCARB 325 DA | 1% | 0.8 |
MICROCARB 5 DA | <1% | - |
MICROCARB 3 DA | <1% | 0.65 |
MICROCARB 2 | <1% | 2.74 |
Micral TIXTENDER | <1% | 0.5 |
Barite
Product | pH (% Solution) | Density (gr/cc) / Slurry Pigment | Abs. Oil (Gardner Colleman Method) / Experimental Water | Solids | 20 Microns (%) | 10 Micorns (%) | 2 Microns (%) |
---|---|---|---|---|---|---|---|
BARITA T | 8.5 / 30% | 3.83 | 9.44 / 13 | 1 | 93 | 93 | 6 |
BARITA TX | 8.5 / 30% | 3.83 | 12.13 / 17 | 1 | 100 | 100 | 20 |
Mica
Product | pH (% Solution) | Density (gr/cc) / Slurry Pigment | Abs. Oil (Gardner Colleman Method) / Experimental Water | Solids | 20 Microns (%) | 10 Microns (%) | 2 Microns (%) |
---|---|---|---|---|---|---|---|
MICA C10 | 8.5 | 2.79 | 30.34 / 33 | 1 | 93 | 70 | - |
Kaolin
Product | pH | Density (gr/cc) / Slurry Pigment | Abs. Oil (Gardner Colleman Method) / Experimental Water | Solids | 20 Microns (%) | 10 Microns (%) | 2 Microns (%) |
---|---|---|---|---|---|---|---|
SIAMIL KP-FL | 5.3 | 2.45 | 37.76 / 45 | - | 95 | 74 | 46 |
SIAMIL M1-FL | 5.1 | 2.49 | 28.32 / 37 | - | 93 | 77 | 40 |
SIAMIL SLURRY PRIME | 8 | 1.69-173 / 2.6 | 33 / 37 | 0.67 | - | - | 90 |
SIAMIL SLURRY TR | 8 | 1.755-1.765 /2.6 | 30 / 33 | 0.71 | 89 | 80 | 62 |
SIAMIL KWFL | 7.4-7.6 | 2.6 | 28.32 / 33 | 1 | 85 | 65 | 40 |
SIAMIL KWFL F | 7.4 | 2.6 | 31.46 / 40 | 1 | 96 | 79 | 40 |
SIAMIL RL-V | 2.53 | 2.53 | 30.34 / 2 | 1 | 90 | 71 | 51 |
Talc
Product | pH | Density (gr/cc) / Slurry Pigment | Abs. Oil (Gardner Colleman Method) / Experimental Water | Solids | 20 Microns (%) | 10 Microns (%) | 2 Microns (%) |
---|---|---|---|---|---|---|---|
TALCO MN-X | 9.5 | 2.75 | 45 / 52 | 1 | 100 | 93 | 29 |
TALCO MT X | 9.4 | 2.76 | 46.45 / 50 | 1 | 99 | 90 | 38 |
TALCO TV X | 8.7 | 2.8 | 30.97 / 45 | 1 | 98 | 88 | 26 |
TALCO W51 X | 9.5 | 2.74 | 40.9 / 45 | 1 | 98 | 83 | 36 |
Corporate Headquarters
Address: Av. Industrias Pte 1200
Col. Bella Vista
Monterrey, Nuevo León, México, C.P. 64410
Phone: +52 81 8625 5600