Industrial Water-Based Paint
Quick Navigation Menu:
Organic Pigments
⚫️ - Certified use
◎ - Recommended use
Color | Color Index | Description | Use |
---|---|---|---|
YELLOW | HYBRID | AMARILLO VERDOSO LFHP-531 P B15 | ◎ |
YELLOW | HYBRID | AMARILLO ROJIZO LFHP-811 P B15 | ◎ |
ORANGE | HYBRID | NARANJA LFHP-33 P B15 | ◎ |
RED | PR 112 | ROJO NAFTOL RN-5112 P B10 | ◎ |
RED | PR 170 | ROJO NAFTOL RN-5170 P B15 | ◎ |
VIOLET | PV 23 | VIOLETA CARBAZOL VC-6100 WB B15 | ⚫️ |
BLUE | PB 15:0 | AZUL FTALOCIANINA AFT-965 NFG B15 | ⚫️ |
BLUE | PB 15:3 | AZUL FTALOCIANINA AFT-977 WP B15 | ◎ |
GREEN | PG 7 | VERDE FTALOCIANINA VFT-1080 M B15 | ◎ |
Inorganic Pigments
⚫️ - Certified use
◎ - Recommended use
Color | Color Index | Description | Use |
---|---|---|---|
YELLOW | PY 42 | PYOXIFER AMARILLO OHY-4205 P B20 | ◎ |
YELLOW | PY 184 | DUROVAN 4901 C B25 | ◎ |
YELLOW | PY 184 | DUROVAN 5001 C B25 | ◎ |
YELLOW | PY 184 | DUROVAN 5201 C B25 | ◎ |
YELLOW | PY 184 | DUROVAN 5501 C B25 | ◎ |
YELLOW | PY 184 | DUROVAN 5801 C B25 | ◎ |
YELLOW | PY 184 | DUROVAN 6001 C B25 | ◎ |
YELLOW | PY 184 | DUROVAN 6101 C B25 | ◎ |
YELLOW | PY 184 | DUROVAN 6201 C B25 | ◎ |
RED | PR 101 | PYOXIFER ROJO OHR-1015 P B25 | ◎ |
RED | PR 101 | PYOXIFER ROJO OHR-1012 P B25 | ◎ |
BROWN | HYBRID | PYOXIFER CAFE OHBr-6004 B20 | ◎ |
BROWN | HYBRID | PYOXIFER CAFE OHBr-6008 B20 | ◎ |
WHITE | PW 6 | RCL 596 DIOXIDO DE TITANIO | ⚫️ |
WHITE | ANTICOR | HABICOR ZP 3850 B25 | ◎ |
WHITE | ANTICOR | HABICOR ZP 3860 B25 | ◎ |
BLACK | PBK 7 | PYOBLACK NEGRO DE HUMO PBK-7005 P B10 | ◎ |
BLACK | PBK 11 | PYOXIFER NEGRO OHBk-1105 P B25 | ◎ |
- | ANTICOR | HABICOR SI B25 | ⚫️ |
- | ANTICOR | HABICOR CS B25 | ⚫️ |
- | ANTICOR | HABICOR ZS B25 | ◎ |
- | ANTICOR | HABICOR ZA B25 | ◎ |
- | ANTICOR | HABICOR ZN B25 | ◎ |
- | ANTICOR | HABICOR ZO B25 | ◎ |
- | ANTICOR | HABICOR AZ B25 | ◎ |
- | ANTICOR | HABICOR SP B25 | ◎ |
- | ANTICOR | HABICOR ZM B25 | ⚫️ |
- | ANTICOR | HABICOR BA-AT B25 | ◎ |
- | ANTICOR | HABICOR FRI-1000 T200 | ⚫️ |
- | ANTICOR | HABICOR FRI-1000 CT1000 | ⚫️ |
- | ANTICOR | HABICOR FRI-1000 C25 | ⚫️ |
- | ANTICOR | HABICOR FRI-1001 T200 | ⚫️ |
- | ANTICOR | HABICOR FRI-1001 CT1000 | ⚫️ |
- | ANTICOR | HABICOR FRI-1001 C25 | ⚫️ |
Water-Based Resins
Product | Technology | Description | Viscosity | pH | % Solids |
---|---|---|---|---|---|
W-2018 | Acrylics | Semi-hard film emulsion, suitable for special coatings. | 7,000 - 10,000 | 8.0 - 9.0 | 49.0 - 51.0 |
W-489 | Styrene-Acrylic Copolymer | Rigid transparent film emulsion, specific for manufacturing direct-to-metal paint. | maximum - 450 | 3.0 - 4.0 | 50.0 - 52.0 |
W-6114 | Styrene-Acrylic Copolymer | Rigid film emulsion, specific for the manufacture of anticorrosive primer. | maximum - 400 | 3.0 - 4.0 | 50.0 - 52.0 |
W-595 | Styrene-Acrylic Copolymer | Hard film emulsion, free of plasticizers, suitable for paints in general. | 3,000 - 6,000 | 8.5 - 9.5 | 49.0 - 51.0 |
Solvent-Based Resins
Product | Type | Applications | %NV | Cutting Solvent | Density (lb/Gal) | Viscosity (25 C) | Tg deg C | Acid Number | Color Gardner | Oil Tyoe | OH Value (Solid Base) |
---|---|---|---|---|---|---|---|---|---|---|---|
KELSOL ® 585-W-43 | Reducible in Water | It is a dispersion of a very fast drying alkyd resin in water with excellent adhesion, to formulate very low VOC enamels. | 43 | Water | 8.9 | 900 (cps) | - | 12-17 | - | Oxidizer / Short | 114 |
KELSOL® 3906-B2G-75 | Reducible in Water | It is an alkyd dispersed in water, designed to give excellent stability and resistance to corrosion. | 75 | Sec-Butanol/Butoxy Ethanol | 8.6 | Z6+ | - | 39-43 | - | Oxidizer / Short | 46 |
KELSOL® 3961-B2G-75 | Reducible in Water | Cut chain alkyla, dispersible in water. Designed to give excellent resistance to corrosion and very fast drying. | 75 | Sec-Butanol/Butoxy Ethanol | 8.8 | Z5-Z6 | - | 35-39 | - | Oxidizer / Short | 65 |
KELSOL® 3964-B2G-70 | Reducible in Water | Cut chain alkyla, dispersible in water. Designed to provide a balance of good resistance to corrosion, moisture and water, as well as quick drying. | 70 | Sec-Butanol/Butoxy Ethanol | 8.75-8.95 | Z6+ | - | 38-42 | - | Oxidizer / Short | 95 |
KELSOL® 3969-B2G-70 | Reducible in Water | Alkyd of cut chain, dispersible in water designed to give a balance of good resistance to corrosion, humidity and water, as well as fast drying. | 70 | Sec-Butanol/Butoxy Ethanol | 8.7 | Z6+ | - | 36-40 | - | Oxidizer / Short | 85 |
AROLON® 847-W-42 | Emulsion | High chemical resistance coatings for metal and concrete, good development of hardness in low thickness. | 42 | - | - | 500 Max | 23 | - | - | - | 7.5-8.5 |
AROLON ® 845-W-45 | Emulsion | It is a styrene-acrylic emulsion designed to manufacture air-drying and force-drying primers and enamels on metal and plastic substrates. | 45 | - | - | - | - | - | - | - | 7.3-8.5 |
AROLON ® 850-W-45 | Emulsion | It is an acrylic copolymer emulsion designed to formulate fast air drying primers and finishes on different engineering plastics and metals. High gloss, mechanical stability, crosslinkable with polyaziridines, carbodimides and melamines. | 45 | - | - | 600-1500 | 47 | - | - | - | 7.5-8.5 |
AROLON ® 559-G4-70 | Acrylics in Solution | Outdoor resistant baking enamels for transparent industrial coatings and finishes with resistance to yellowing, easy reduction with water, excellent color retention offers good chemical and stain resistance. | 70 | 2-Butoxy-Ethanol | - | Z5+7-Z6+2 | - | 60-70 | 5 Max | - | - |
Synthetic Rheological Modifiers
Product | Description | Chemical Base | pH | % Solids |
---|---|---|---|---|
AGOCEL PU 227 | Associative polyurethane thickener with good thickening power. | HEUR | 6 - 8 | 17 |
AGOCEL PU 237 | Associative polyurethane thickener with good thickening power. | HEUR | 5.5 - 6.5 | 17 |
AGOCEL PU 240 | Associative polyurethane thickener with good thickening power. | HEUR | 5.5 - 6.5 | - |
AGOCEL X | Associative acrylic thickener for water-based. | HASE | 3 - 4 | 30 |
WP-383 | Associative acrylic thickener with high flowability. | HASE | 2 - 3.5 | 29.5 - 30.5 |
Clay Rheological Modifiers
Product | Characteristics | Chemical Base | Mineral | Water Base | Solvent Base |
---|---|---|---|---|---|
PANGEL S9 | It is a highly effective additive made up of high purity sepiolite that confers optimal rheology and absence of segregation to the systems in which it is incorporated, improving its stability and application properties. | Hydrated Magnesium Silicate | Sepiolite | ✓ | - |
Defoamers
Products | Characteristics | Chemical Base | Active Content [%] | Grinding | Finished | Degree of Incompatibility | Dosage [%] | Water Base | Solvent Base |
---|---|---|---|---|---|---|---|---|---|
HANSA ADD 5085 | Very compatible defoamer that is mainly used in the let-down phase. | Organomodified polysiloxane | 100 | - | ✓ | + | 0.2 - 0.5 | ✓ | ✓ |
HANSA ADD 5020 | Universal defoamer that can be applied both in the crushing and in the lowering phase. | Organomodified polysiloxane | 100 | ✓ | ✓ | ++ | 0.2 - 0.5 | ✓ | ✓ |
HANSA ADD 5744 | Effective antifoam emulsion containing hydrophobic silica for the grinding stage with good compatibility. | Emulsion based on organomodified polysiloxanes | 20 | ✓ | - | +++ | 0.2 - 1.0 | ✓ | ✓ |
HANSA ADD 5425 | Universal antifoam compound with high compatibility in various applications, primer applied in the grinding stage. | Compound of organomodified polysiloxanes and polyglycol | 100 | ✓ | - | ++ | 0.2 - 0.5 | ✓ | ✓ |
Humectants
Product | Description | Chemical Base | Over Application | Leveling | Dosage [%] | Water Base | Solvent Base |
---|---|---|---|---|---|---|---|
HANSA ADD 150 | Excellent substrate wetting and anti-crater effect. Highly efficient in automotive coatings. | Organomodified trisiloxane | +++ | + | 0.1 - 0.3 | ✓ | ✓ |
HANSA ADD 1060 | Universal wetting agent for wood and furniture coverings. Excellent wetting porocy. Suitable for UV curing systems. | Organomodified trisiloxane | +++ | + | 0.1 - 0.3 | ✓ | ✓ |
HANSA ADD 1305 | Good wetting and leveling properties over a wide pH range. | Organomodified polysiloxane | ++ | +++ | 0.1 - 1.0 | ✓ | ✓ |
HANSA ADD 1364 | Excellent anti-crater effect. High compatibility and simple incorporation with low foaming tendency for water systems, eg. Wood cladding. | Compound of organomodified polysiloxane and glycol ether | +++ | +++ | 0.1 - 1.0 | ✓ | ✓ |
VARISURF SP 5150 | Substrate wetting agent with a very low foaming tendency and alkaline stability. | Phosphoric acid ester | +++ | - | 0.5 - 3.0 | ✓ | ✓ |
Leveling Agents
Products | Characteristics | Chemical Base | Glide | Cleaning | Over Application | Reactivity with OH- Groups | Dosage [%] | Water Base | Solvent Base |
---|---|---|---|---|---|---|---|---|---|
HANSA ADD 1010 | High compatibility. Perfect for clear coatings. Suitable for UV systems. | Organomodified Polysiloxane | ++ | - | + | + | 0.1 - 1.0 | ✓ | ✓ |
HANSA ADD 1325 | High slip leveling additive. | Organomodified Polysiloxane | +++ | + | - | - | 0.1 - 1.0 | ✓ | ✓ |
HANSA ADD LSN | Leveling, good glide and moderate overcapacity. | Organomodified Polysiloxane | +++ | - | + | + | 0.1 - 1.0 | ✓ | ✓ |
HANSA ADD 4035 | Surface additive with good leveling and high slip. Suitable for UV systems. | Organomodified Polysiloxane | ++ | ++ | - | ++ | 0.2 - 1.0 | ✓ | ✓ |
HANSA ADD 4090 | Leveling additive with easy to clean effect in 2-K-PU systems. | Organomodified Polysiloxane | +++ | +++ | - | ++ | 0.1 - 1.0 | ✓ | ✓ |
Dispersants
Product | Characteristics | Chemical Base | pH | Appearance | Viscosity (Brookfield RV, spindle: 1, 20 rpm) | % Solids | Water Base | Solvent Based |
---|---|---|---|---|---|---|---|---|
AGOCHEM D 1036A | It is compatible with a wide range of pigments, extenders and polymers. It is effective over a wide pH range and is heat stable. | Ammonium Polyacrylate | 5.7 – 7.3 | Liq. Yellowish | < 500 mPas | 36 | ✓ | ✓ |
VARISURF D 1044 | It is used to improve dispersion stability and at the same time to achieve very good film properties. | Sodium polyacrylate | 6.0 – 8.0 | Liq. Dark Yellowish | 500 – 1,100 mPas | 44 | ✓ | ✓ |
VARISURF D 5450 | It is a dispersant additive to improve the distribution of pigments, resulting in a homogeneous and finely distributed dispersion. | Sodium polyacrylate | 9.9 – 10.9 | Liq. Clear or slightly Yellowish | 50 – 200 mPas | 25 | ✓ | ✓ |
VARISURF D 5500 | It is a dispersant to improve pigment distribution. | Sodium polyacrylate | 8.0–9.0 | Liq. slightly yellowish | 300 - 700 mPa.s | 45 | ✓ | ✓ |
VARISURF D 5550 | It is a powder dispersant additive to improve pigment distribution in pasty systems. It is also excellent for use in dry plaster, lime or cement based mortar mixes. | Phosphate Combination | 8.0 – 9.0 (1 % at 20 °C) | White powder | - | 100 | ✓ | ✓ |
Carbonates
Product | Ret. 325 mesh | Apparent Density (kg/L) |
---|---|---|
MICROCARB 325 DA | 1% | 0.8 |
MICROCARB 5 DA | <1% | - |
MICROCARB 3 DA | <1% | 0.65 |
MICROCARB 2 | <1% | 2.74 |
Micral TIXTENDER | <1% | 0.5 |
Barite
Product | pH (% Solution) | Density (gr/cc) / Slurry Pigment | Abs. Oil (Gardner Colleman Method) / Experimental Water | Solids | 20 Microns (%) | 10 Micorns (%) | 2 Microns (%) |
---|---|---|---|---|---|---|---|
BARITA T | 8.5 / 30% | 3.83 | 9.44 / 13 | 1 | 93 | 93 | 6 |
BARITA TX | 8.5 / 30% | 3.83 | 12.13 / 17 | 1 | 100 | 100 | 20 |
Mica
Product | pH (% Solution) | Density (gr/cc) / Slurry Pigment | Abs. Oil (Gardner Colleman Method) / Experimental Water | Solids | 20 Microns (%) | 10 Microns (%) | 2 Microns (%) |
---|---|---|---|---|---|---|---|
MICA C10 | 8.5 | 2.79 | 30.34 / 33 | 1 | 93 | 70 | - |
Kaolin
Product | pH | Density (gr/cc) / Slurry Pigment | Abs. Oil (Gardner Colleman Method) / Experimental Water | Solids | 20 Microns (%) | 10 Microns (%) | 2 Microns (%) |
---|---|---|---|---|---|---|---|
SIAMIL KP-FL | 5.3 | 2.45 | 37.76 / 45 | - | 95 | 74 | 46 |
SIAMIL M1-FL | 5.1 | 2.49 | 28.32 / 37 | - | 93 | 77 | 40 |
SIAMIL SLURRY PRIME | 8 | 1.69-173 / 2.6 | 33 / 37 | 0.67 | - | - | 90 |
SIAMIL SLURRY TR | 8 | 1.755-1.765 /2.6 | 30 / 33 | 0.71 | 89 | 80 | 62 |
SIAMIL KWFL | 7.4-7.6 | 2.6 | 28.32 / 33 | 1 | 85 | 65 | 40 |
SIAMIL KWFL F | 7.4 | 2.6 | 31.46 / 40 | 1 | 96 | 79 | 40 |
SIAMIL RL-V | 2.53 | 2.53 | 30.34 / 2 | 1 | 90 | 71 | 51 |
Talc
Product | pH | Density (gr/cc) / Slurry Pigment | Abs. Oil (Gardner Colleman Method) / Experimental Water | Solids | 20 Microns (%) | 10 Microns (%) | 2 Microns (%) |
---|---|---|---|---|---|---|---|
TALCO MN-X | 9.5 | 2.75 | 45 / 52 | 1 | 100 | 93 | 29 |
TALCO MT X | 9.4 | 2.76 | 46.45 / 50 | 1 | 99 | 90 | 38 |
TALCO TV X | 8.7 | 2.8 | 30.97 / 45 | 1 | 98 | 88 | 26 |
TALCO W51 X | 9.5 | 2.74 | 40.9 / 45 | 1 | 98 | 83 | 36 |
Corporate Headquarters
Address: Av. Industrias Pte 1200
Col. Bella Vista
Monterrey, Nuevo León, México, C.P. 64410
Phone: +52 81 8625 5600