Plastics
Quick Navigation Menu
Organic Pigments
⚫️ - Uso certificado
◎ - Uso recomendado
Color | Color Index | Description | Use |
---|---|---|---|
YELLOW | PY 110 | AMARILLO ISOINDOLINONA AI-1105 PL B20 | ⚫️ |
YELLOW | PY 12 | AMARILLO BENCIDINA ABZ-244 PL B10 | ⚫️ |
YELLOW | PY 151 | AMARILLO BENZIMIDAZOLONA AB-5151 P B10 | ◎ |
YELLOW | PY 191 | AMARILLO PIRAZOLONA AP-1915 PL B10 | ⚫️ |
YELLOW | SY 52 | AMARILLO AL ACEITE G-2 100% CJ10 | ◎ |
ORANGE | SY 14 | NARANJA AL ACEITE R-14 100 % CJ | ◎ |
RED | PR 122 | ROJO QUINACRIDONA RQ-5122 PL B10 | ⚫️ |
RED | PR 170 | ROJO NAFTOL RN-5170 P B15 | ◎ |
RED | PR 254 | ROJO DPP RD-2540 PL B10 | ⚫️ |
RED | PR 48:2 | ROJO FUEGO RF-4825 PL B10 | ⚫️ |
RED | PR 53:1 | ROJO LACA RLC-232 PL B10 | ⚫️ |
RED | PR 57:1 | ROJO RUBI RR-5715 PL B10 | ⚫️ |
RED | PV 19 | ROJO QUINACRIDONA RQ-5019 PPL B15 | ⚫️ |
RED | SR 26 | ROJO SOLVENTE OB-26 100% CJ10 | ◎ |
RED | SR 24 | ROJO AL ACEITE 4B-24 CÑ25 | ◎ |
VIOLET | PV 23 | VIOLETA CARBAZOL VC-6100 SB B15 | ◎ |
VIOLET | PV 23 | VIOLETA CARBAZOL VC-6100 WB B15 | ◎ |
BLUE | PB 15:0 | AZUL FTALOCIANINA AFT-1500 PL B15 | ⚫️ |
BLUE | PB 15:1 | AZUL FTALOCIANINA AFT-1510 PL B15 | ⚫️ |
BLUE | PB 15:3 | AZUL FTALOCIANINA AFT-1530 PL B15 | ⚫️ |
BLUE | SB 36 | AZUL AL ACEITE APYO-36 100% CJ10 | ◎ |
GREEN | PG 7 | VERDE FTALOCIANINA VFT-0070 PL B15 | ⚫️ |
PINK | FLUOR | ROSA NEON HX B25 | ⚫️ |
PINK | FLUOR | ROSA NEON LZQ B25 | ⚫️ |
RED | FLUOR | ROJO NEON HX B25 | ⚫️ |
RED | FLUOR | ROJO NEON LZQ CJ25 | ⚫️ |
ORANGE | FLUOR | NARANJA NEON HX B25 | ⚫️ |
ORANGE | FLUOR | NARANJA NEON LZQ B25 | ⚫️ |
ORANGE | FLUOR | NARANJA AMARILLENTO NEON LZQ B25 | ⚫️ |
YELLOW | FLUOR | AMARILLO NEON LZQ B25 | ⚫️ |
YELLOW | FLUOR | AMARILLO LIMON NEON HX B25 | ⚫️ |
GREEN | FLUOR | VERDE NEON HX B25 | ⚫️ |
GREEN | FLUOR | VERDE NEON LZQ B25 | ⚫️ |
VIOLET | FLUOR | VIOLETA NEON HX B25 | ⚫️ |
MAGENTA | FLUOR | MAGENTA NEON HX B25 | ⚫️ |
MAGENTA | FLUOR | MAGENTA NEON LZQ B25 | ⚫️ |
Inorganic Pigments
⚫️ - Uso certificado
◎ - Uso recomendado
Color | Color Index | Description | Use |
---|---|---|---|
YELLOW | PY 184 | DUROVAN 5501 P B25 | ⚫️ |
YELLOW | PY 184 | DUROVAN 5801 P B25 | ⚫️ |
YELLOW | PY 184 | DUROVAN 6001 P B25 | ⚫️ |
YELLOW | PY 184 | DUROVAN 6101 P B25 | ⚫️ |
YELLOW | PY 184 | DUROVAN 6201 P B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-241 PL B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-511 PL B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-531 PL B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-533 PL B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-761 PL B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-770 PL B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-1008 PL B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-803 PL B25 | ⚫️ |
ORANGE | PR 104 | NARANJA MOLIBDATO NM-301 PL B25 | ⚫️ |
ORANGE | PR 104 | NARANJA MOLIBDATO NM-33 PL B25 | ⚫️ |
ORANGE | PR 104 | NARANJA MOLIBDATO NM-36 PL B25 | ⚫️ |
ORANGE | PR 104 | NARANJA MOLIBDATO NM-43 PL B25 | ⚫️ |
VIOLET | PB 29 | ULTRAMARINE VIOLET UMV-14298 B25 | ⚫️ |
VIOLET | PB 29 | ULTRAMARINE VIOLET UMV-14361 B25 | ⚫️ |
VIOLET | PB 29 | ULTRAMARINE VIOLET UMV-14386 B25 | ⚫️ |
BLUE | PB 29 | ULTRAMARINE BLUE UMB-15250 B25 | ⚫️ |
BLUE | PB 29 | ULTRAMARINE BLUE UMB-15461 B25 | ⚫️ |
BLUE | PB 29 | ULTRAMARINE BLUE UMB-15526 B25 | ⚫️ |
BLUE | PB 29 | ULTRAMARINE BLUE UMB-15583 B25 | ⚫️ |
BLUE | PB 29 | ULTRAMARINE BLUE UMB-15637 B25 | ⚫️ |
BLUE | PB 29 | ULTRAMARINE BLUE UMB-15656 B25 | ⚫️ |
BLUE | PB 29 | ULTRAMARINE BLUE UMB-15657 B25 | ⚫️ |
BLUE | PB 29 | ULTRAMARINE BLUE UMB-15748 B25 | ⚫️ |
GREEN | PG 17 | OXIDO DE CROMO VERDE OC-31 B25 | ◎ |
WHITE | PW 6 | RCL 188 DIOXIDO DE TITANIO | ⚫️ |
Carbonates
Product | Ret. 325 mesh | Apparent Density (kg/L) |
---|---|---|
MICROCARB 325 DA | 1% | 0.8 |
MICROCARB 5 DA | <1% | - |
MICROCARB 3 DA | <1% | 0.65 |
MICROCARB 2 | <1% | 2.74 |
Micral TIXTENDER | <1% | 0.5 |
Barite
Product | pH (% Solution) | Density (gr/cc) / Slurry Pigment | Abs. Oil (Gardner Colleman Method) / Experimental Water | Solids | 20 Microns (%) | 10 Micorns (%) | 2 Microns (%) |
---|---|---|---|---|---|---|---|
BARITA T | 8.5 / 30% | 3.83 | 9.44 / 13 | 1 | 93 | 93 | 6 |
BARITA TX | 8.5 / 30% | 3.83 | 12.13 / 17 | 1 | 100 | 100 | 20 |
Mica
Product | pH (% Solution) | Density (gr/cc) / Slurry Pigment | Abs. Oil (Gardner Colleman Method) / Experimental Water | Solids | 20 Microns (%) | 10 Microns (%) | 2 Microns (%) |
---|---|---|---|---|---|---|---|
MICA C10 | 8.5 | 2.79 | 30.34 / 33 | 1 | 93 | 70 | - |
Kaolins
Product | pH | Density (gr/cc) / Slurry Pigment | Abs. Oil (Gardner Colleman Method) / Experimental Water | Solids | 20 Microns (%) | 10 Microns (%) | 2 Microns (%) |
---|---|---|---|---|---|---|---|
SIAMIL KP-FL | 5.3 | 2.45 | 37.76 / 45 | - | 95 | 74 | 46 |
SIAMIL M1-FL | 5.1 | 2.49 | 28.32 / 37 | - | 93 | 77 | 40 |
SIAMIL SLURRY PRIME | 8 | 1.69-173 / 2.6 | 33 / 37 | 0.67 | - | - | 90 |
SIAMIL SLURRY TR | 8 | 1.755-1.765 /2.6 | 30 / 33 | 0.71 | 89 | 80 | 62 |
SIAMIL KWFL | 7.4-7.6 | 2.6 | 28.32 / 33 | 1 | 85 | 65 | 40 |
SIAMIL KWFL F | 7.4 | 2.6 | 31.46 / 40 | 1 | 96 | 79 | 40 |
SIAMIL RL-V | 2.53 | 2.53 | 30.34 / 2 | 1 | 90 | 71 | 51 |
Talc
Product | pH | Density (gr/cc) / Slurry Pigment | Abs. Oil (Gardner Colleman Method) / Experimental Water | Solids | 20 Microns (%) | 10 Microns (%) | 2 Microns (%) |
---|---|---|---|---|---|---|---|
TALCO MN-X | 9.5 | 2.75 | 45 / 52 | 1 | 100 | 93 | 29 |
TALCO MT X | 9.4 | 2.76 | 46.45 / 50 | 1 | 99 | 90 | 38 |
TALCO TV X | 8.7 | 2.8 | 30.97 / 45 | 1 | 98 | 88 | 26 |
TALCO W51 X | 9.5 | 2.74 | 40.9 / 45 | 1 | 98 | 83 | 36 |
Corporate Headquarters
Address: Av. Industrias Pte 1200
Col. Bella Vista
Monterrey, Nuevo León, México, C.P. 64410
Phone: +52 81 8625 5600