Solvent-Based Ink
Quick Navigation Menu
Organic Pigments
⚫️ - Certified use
◎ - Recommended use
Color | Color Index | Description | Use |
---|---|---|---|
YELLOW | PY 12 | AMARILLO BENCIDINA ABZ-244 T WB B10 | ◎ |
YELLOW | PY 13 | AMARILLO BENCIDINA ABZ-1305 FS B15 | ⚫️ |
YELLOW | PY 14 | AMARILLO BENCIDINA ABZ-1405 FS B15 | ⚫️ |
YELLOW | PY 83 | AMARILLO BENCIDINA ABZ-1805 FS B15 | ⚫️ |
ORANGE | PO 13 | NARANJA PIRAZOLONA NP-215 FS B10 | ⚫️ |
ORANGE | PO 5 | NARANJA DINITRO ND-205 P SW B15 | ◎ |
RED | PR 48:2 | ROJO FUEGO RF-4820 FS B15 | ⚫️ |
RED | PR 57:1 | ROJO RUBI RR-5710 FS B15 | ⚫️ |
VIOLET | PV 23 | VIOLETA CARBAZOL VC-6100 SB B15 | ⚫️ |
BLUE | PB 15:4 | AZUL FTALOCIANINA AFT-1540 FS B15 | ⚫️ |
PINK | FLUOR | ROSA NEON LG B25 | ⚫️ |
CHERRY | FLUOR | CEREZA NEON HP B25 | ⚫️ |
RED | FLUOR | ROJO NEON LG B25 | ⚫️ |
ORANGE | FLUOR | NARANJA AZULOSO NEON HP B25 | ⚫️ |
ORANGE | FLUOR | NARANJA NEON HP B25 | ⚫️ |
ORANGE | FLUOR | NARANJA AMARILLENTO NEON HP B25 | ⚫️ |
YELLOW | FLUOR | AMARILLO NEON LG B25 | ⚫️ |
GREEN | FLUOR | VERDE NEON HP B25 | ⚫️ |
BLUE | FLUOR | AZUL NEON HP B25 | ⚫️ |
VIOLET | FLUOR | VIOLETA NEON HP B25 | ⚫️ |
MAGENTA | FLUOR | MAGENTA NEON LG B25 | ⚫️ |
Inorganic Pigments
⚫️ - Certified use
◎ - Recommended use
Color | Color Index | Description | Use |
---|---|---|---|
YELLOW | PY 34 | AMARILLO CROMO A-531 T B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-531 T B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-761 T B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-791 T B25 | ⚫️ |
ORANGE | PR 104 | NARANJA MOLIBDATO NM-32 T B25 | ⚫️ |
ORANGE | PR 104 | NARANJA MOLIBDATO NM-33 T B25 | ⚫️ |
RED | PR 101 | PYOXIFER ROJO OHR-1015 P B25 | ◎ |
RED | PR 101 | PYOXIFER ROJO OHR-1012 P B25 | ◎ |
VIOLET | PB 29 | ULTRAMARINE VIOLET UMV-14298 B25 | ⚫️ |
VIOLET | PB 29 | ULTRAMARINE VIOLET UMV-14361 B25 | ⚫️ |
VIOLET | PB 29 | ULTRAMARINE VIOLET UMV-14386 B25 | ⚫️ |
BLUE | PB 29 | ULTRAMARINE BLUE UMB-15250 B25 | ⚫️ |
BLUE | PB 29 | ULTRAMARINE BLUE UMB-15461 B25 | ⚫️ |
BLUE | PB 29 | ULTRAMARINE BLUE UMB-15526 B25 | ⚫️ |
BLUE | PB 29 | ULTRAMARINE BLUE UMB-15583 B25 | ⚫️ |
BLUE | PB 29 | ULTRAMARINE BLUE UMB-15637 B25 | ⚫️ |
BLUE | PB 29 | ULTRAMARINE BLUE UMB-15656 B25 | ⚫️ |
BLUE | PB 29 | ULTRAMARINE BLUE UMB-15657 B25 | ⚫️ |
BLUE | PB 29 | ULTRAMARINE BLUE UMB-15748 B25 | ⚫️ |
BLACK | PBK 11 | PYOXIFER NEGRO OHBk-1105 P B25 | ◎ |
Defoamers
Products | Characteristics | Chemical Base | Active Content [%] | Grinding | Finished | Degree of Incompatibility | Dosage [%] | Water Base | Solvent Base |
---|---|---|---|---|---|---|---|---|---|
HANSA ADD 5085 | Very compatible defoamer that is mainly used in the let-down phase. | Organomodified polysiloxane | 100 | - | ✓ | + | 0.2 - 0.5 | ✓ | ✓ |
HANSA ADD 5020 | Universal defoamer that can be applied both in the crushing and in the lowering phase. | Organomodified polysiloxane | 100 | ✓ | ✓ | ++ | 0.2 - 0.5 | ✓ | ✓ |
HANSA ADD 5744 | Effective antifoam emulsion containing hydrophobic silica for the grinding stage with good compatibility. | Emulsion based on organomodified polysiloxanes | 20 | ✓ | - | +++ | 0.2 - 1.0 | ✓ | ✓ |
HANSA ADD 5425 | Universal antifoam compound with high compatibility in various applications, primer applied in the grinding stage. | Compound of organomodified polysiloxanes and polyglycol | 100 | ✓ | - | ++ | 0.2 - 0.5 | ✓ | ✓ |
Humectants
Product | Description | Chemical Base | Over Application | Leveling | Dosage [%] | Water Base | Solvent Base |
---|---|---|---|---|---|---|---|
HANSA ADD 150 | Excellent substrate wetting and anti-crater effect. Highly efficient in automotive coatings. | Organomodified trisiloxane | +++ | + | 0.1 - 0.3 | ✓ | ✓ |
HANSA ADD 1060 | Universal wetting agent for wood and furniture coverings. Excellent wetting porocy. Suitable for UV curing systems. | Organomodified trisiloxane | +++ | + | 0.1 - 0.3 | ✓ | ✓ |
HANSA ADD 1305 | Good wetting and leveling properties over a wide pH range. | Organomodified polysiloxane | ++ | +++ | 0.1 - 1.0 | ✓ | ✓ |
HANSA ADD 1364 | Excellent anti-crater effect. High compatibility and simple incorporation with low foaming tendency for water systems, eg. Wood cladding. | Compound of organomodified polysiloxane and glycol ether | +++ | +++ | 0.1 - 1.0 | ✓ | ✓ |
VARISURF SP 5150 | Substrate wetting agent with a very low foaming tendency and alkaline stability. | Phosphoric acid ester | +++ | - | 0.5 - 3.0 | ✓ | ✓ |
Leveling Agents
Products | Characteristics | Chemical Base | Glide | Cleaning | Over Application | Reactivity with OH- Groups | Dosage [%] | Water Base | Solvent Base |
---|---|---|---|---|---|---|---|---|---|
HANSA ADD 1010 | High compatibility. Perfect for clear coatings. Suitable for UV systems. | Organomodified Polysiloxane | ++ | - | + | + | 0.1 - 1.0 | ✓ | ✓ |
HANSA ADD 1325 | High slip leveling additive. | Organomodified Polysiloxane | +++ | + | - | - | 0.1 - 1.0 | ✓ | ✓ |
HANSA ADD LSN | Leveling, good glide and moderate overcapacity. | Organomodified Polysiloxane | +++ | - | + | + | 0.1 - 1.0 | ✓ | ✓ |
HANSA ADD 4035 | Surface additive with good leveling and high slip. Suitable for UV systems. | Organomodified Polysiloxane | ++ | ++ | - | ++ | 0.2 - 1.0 | ✓ | ✓ |
HANSA ADD 4090 | Leveling additive with easy to clean effect in 2-K-PU systems. | Organomodified Polysiloxane | +++ | +++ | - | ++ | 0.1 - 1.0 | ✓ | ✓ |
Dispersants
Product | Characteristics | Chemical Base | pH | Appearance | Viscosity (Brookfield RV, spindle: 1, 20 rpm) | % Solids | Water Base | Solvent Based |
---|---|---|---|---|---|---|---|---|
AGOCHEM D 1036A | It is compatible with a wide range of pigments, extenders and polymers. It is effective over a wide pH range and is heat stable. | Ammonium Polyacrylate | 5.7 – 7.3 | Liq. Yellowish | < 500 mPas | 36 | ✓ | ✓ |
VARISURF D 1044 | It is used to improve dispersion stability and at the same time to achieve very good film properties. | Sodium polyacrylate | 6.0 – 8.0 | Liq. Dark Yellowish | 500 – 1,100 mPas | 44 | ✓ | ✓ |
VARISURF D 5450 | It is a dispersant additive to improve the distribution of pigments, resulting in a homogeneous and finely distributed dispersion. | Sodium polyacrylate | 9.9 – 10.9 | Liq. Clear or slightly Yellowish | 50 – 200 mPas | 25 | ✓ | ✓ |
VARISURF D 5500 | It is a dispersant to improve pigment distribution. | Sodium polyacrylate | 8.0–9.0 | Liq. slightly yellowish | 300 - 700 mPa.s | 45 | ✓ | ✓ |
VARISURF D 5550 | It is a powder dispersant additive to improve pigment distribution in pasty systems. It is also excellent for use in dry plaster, lime or cement based mortar mixes. | Phosphate Combination | 8.0 – 9.0 (1 % at 20 °C) | White powder | - | 100 | ✓ | ✓ |
Product | Characteristics | Specific Gravity | Appearance | Active Content | Color | Solvent Base |
---|---|---|---|---|---|---|
SUSPRADIS MS-6023 | Effective on various types of organic and inorganic pigments. Recommended for use in a wide range of high performance solvent based coatings. | 0.90 – 0.94 | Clear to slightly hazy liquid. | 49 -51 % | Max 12 gardner | ✓ |
Corporate Headquarters
Address: Av. Industrias Pte 1200
Col. Bella Vista
Monterrey, Nuevo León, México, C.P. 64410
Phone: +52 81 8625 5600