Alkyds BECKOSOL®
Architectural Solvent-Based Paint
Name | Type | Applications | %NV | Cutting Solvent | Viscosity (25 C) | Acid Number | Color Gardner | Type of Oil |
---|---|---|---|---|---|---|---|---|
BECKOSOL 1307-60 | Short Chain Alkyd | Quick air drying, for domestic and industrial enamels. | 60 | Xylene | Z3-Z4 | 14 Max | 6 Max | Soy |
BECKOSOL® P-531-HV | Medium Chain Alkyd | It is used in domestic and industrial enamels, enamels for agricultural implements and as a grinding vehicle. | 50 | Naphtha Gas | Z6.5-Z8 | 6-14 | 8 max | Soy |
BECKOSOL® P-531-10-HVP | Medium Chain Alkyd | Lower viscosity version of Beckosol P-531-HV. | 50 | Naphtha Gas | Z5-Z6 | 8 Max | 8 Max | Soy |
BECKOSOL® P-531-WHV | Medium Chain Alkyd | Economic type paints with excellent performance due to their high viscosity. Good drying, background hardening and good resistance to yellowing. | 50 | Naphtha Gas | 400-650 CPS | 6-14 | 8 Max | Soy |
BECKOSOL® P-531-45 | Medium Chain Alkyd | Decorative and industrial air-drying enamels. | 45 | Naphtha Gas | V-X | 5-10 | 8 Max | Soy |
BECKOSOL® 11-112-IP | Medium Chain Alkyd | Decorative and industrial enamels. | 50 | Naphtha Gas / Xylol | Y Min | 6-10 | 5 Max | Soy |
BECKOSOL® 11-32160-W | Medium Chain Alkyd | High gloss / dry for low VOC household enamels. | 60 | Naphtha Gas | Z4-Z6 | 10 Max | 7 Max | Soy |
BECKOSOL® 11-35150-WH | Medium Chain Alkyd | High viscosity for high gloss enamels. | 50 | Naphtha Gas | Z8-Z9 | 5-12 | 6 Max | Soy |
BECKOSOL® 11-35153-WHV | Medium Chain Alkyd | Economical domestic and industrial paint with excellent performance due to its high viscosity, pigment wetting and resistance to yellowing. | 53 | Naphtha Gas | Z8.5-Z10 | 3-10 | 6 Max | Soy |
BECKOSOL® 11-3538-HV | Medium Chain Alkyd | Inexpensive paint for architectural enamels. | 45 | Naphtha Gas | Z2-Z5 | 3-10 | 4 Max | Soy |
BECKOSOL® 25-1655-WX | Medium Chain Alkyd | Architectural enamels for interiors and exteriors (domestic enamels). Excellent durability and good resistance to yellowing. | 55 | Naphtha Gas / Xylol | Z1-Z3 | 20 Max | 4 Max | Soy |
BECKOSOL® 25-1655-WX | Medium Chain Alkyd | Cut-chain alkyd resin with faster drying than conventional alkyd. | 51 | Naphtha Gas | 7000-10000 (Brookfield) | 8 Max | 8 Max | Soy |
BECKOSOL® 10-060-20 | Long Chain Alkyd | Excellent durability, hard dry, high gloss, air dry architectural enamels, marine roof enamels, household enamels. | 70 | Naphtha Gas | Z4-Z5 | 8 Max | 8 Max | Soy |
BECKOSOL® 10-060-30 | Long Chain Alkyd | Architectural and industrial enamels for air drying. Moderately fast high gloss and viscosity, good brushability and excellent durability. | 70 | Naphtha Gas | Z6+1-Z7 | 8 Max | 8 max | Soy |
BECKOSOL® 11-1000 | Long Chain Alkyd | Good development of hardness and chemical resistance for domestic paint. | 100 | None | 200-260*cps | 5-10 | 5 Max | Linseed |
BECKOSOL® 1001 | Long Chain Alkyd | Architectural and industrial air drying enamels, primers and marine enamels for roofs. Excellent shine and durability outdoors. | 63 | Xylene | 100-130 seg C.F. #4 | 5-10 | 6 Max | Linseed |
BECKOSOL® 11-3760-W | Long Chain Alkyd | Decorative enamels for interiors and exteriors, good brushability, good drying and hardness | 60 | Naphtha Gas | V-X | 5-10 | 6 Max | Soy |
BECKOSOL® 11-4055-W | Long Chain Alkyd | Dorcorative enamels with good drying properties, hardness and resistance to the exterior. | 55 | Naphtha Gas | J-L | 5-10 | 6 Max | Soy |
Industrial Solvent-Based Paint
Name | Type | Applicatioins | %NV | Cutting Solvent | Viscosity (25 C) | Acid Number | Color Gardner | Oil Type | OH Value (Solid Base) |
---|---|---|---|---|---|---|---|---|---|
BECKOSOL 12-021 | Short Chain Alkyd | Industrial enamels and lacquers for wood, high durability and low color. | 60 | Toluene | X-Z | 12 Max | 3 Max | Coconut | 158 |
BECKOSOL 12-035 | Short Chain Alkyd | Isocyanate catalyzed lacquers and industrial enamels, good color retention. | 60 | Xylene | Z1-Z3 | 12 Max | 3 Max | Coconut | 158 |
BECKOSOL 1307-60 | Short Chain Alkyd | Quick air drying, for domestic and industrial enamels. | 60 | Xylene | Z3-Z4 | 14 Max | 6 Max | Soy | 92 |
BECKOSOL 12-039 | Short Chain Alkyd | Industrial paints, isocyanate catalyzed lacquers, excellent gloss and color retention. | 60 | Xylene | Z1-Z3 | 6-12 | 2 Max | Coconut | 139 |
BECKOSOL® 11-2550-W | Medium Chain Alkyd | Paints, industrial primaries. | 50 | Naphtha Gas | Z6-Z7 | 5-10 | 7 Max | Linseed | - |
BECKOSOL® 10-060-20 | Long Chain Alkyd | Excellent durability, hard dry, high gloss, air dry architectural enamels, marine roof enamels, household enamels. | 70 | Naphtha Gas | Z4-Z5 | 8 Max | 8 Max | Soy | - |
BECKOSOL® 10-060-30 | Long Chain Alkyd | Moderately fast air drying architectural and industrial enamels. High gloss and viscosity, good brushability and excellent durability. | 70 | Naphtha Gas | Z6+1-Z7 | 8 Max | 8 max | Soy | - |
BECKOSOL® 1001 | Long Chain Alkyd | Architectural and industrial air drying enamels, primers and marine enamels for roofs. Excellent shine and durability outdoors. | 63 | Xylene | 100-130 sec C.F. #4 | 5-10 | 6 Max | Linseed | - |
BECKOSOL® 11-1060-W | Long Chain Alkyd | Decorative and primary air-drying enamels, excellent shine and retention. | 60 | Naphtha Gas | X-Y | 5-10 | 6 Max | Linseed | - |
BECKOSOL® 12-101-60 | Cut Chain Alkyd | Fast-drying industrial enamel, low-bake enamel, automatic repaint enamel, compatibility with urea resins and colored rubber. | - | Xylene | Z7-Z8 | 10-13 | 5 Max | Tofa | 3.37 |
BECKOSOL® 12-105-50 | Cut Chain Alkyd | Industrial air-drying enamels, low-bake enamels for industrial equipment, metal cabinets and tools. Lacquer modifier, excellent compatibility with ureas and melamine. | 50 | Xylene | Z1-Z3 | 10 Max | 3 Max | Soy | 4.6 |
BECKOSOL® 12-105-60 | Cut Chain Alkyd | High viscosity fast air drying industrial enamels. Low-bake enamels for industrial equipment and tools. 2K systems for wood. Good compatibility with colored rubber. | 60 | Xylene | ~Z6-Z7 | 10 Max | 3 Max | Soy | 4.6 |
BECKOSOL® 12-107-60 | Cut Chain Alkyd | Automotive paint enamels, fast drying, corrosion resistant primary industrial finishes, exterior and interior finishes, fast curing with amino resins, low-bake enamels. | 60 | Xylene | Z7-Z8 | 8-13 | 4 Max | Sofa | 3.56 |
BECKOSOL® 12-901-01 | Cut Chain Alkyd | Two-component polyurethane lacquers and primers for wood, good resistance to yellowing, compatible with acrylic resins, resistance to cold-check. | 60 | Xylene | Z2-Z3 | 5-10 | 3 Max | Soy | 2.97 |
BECKOSOL® 12-907 | Cut Chain Alkyd | Designed to react with isocyanates. Finishes and backgrounds for wood. Good toughness, excellent gloss, fast drying. Good resistance to yellowing and cold check. | 60 | Xylene | 5500-10000 cps | 5-10 | 3 Max | Soy | 2.98 |
BECKOSOL® 13-4355-X | Cut Chain Alkyd | Quick drying enamels for metals, automotive paint, and industrial finishes. | 55 | Xylene | Z1-Z3 | 20 Max | 4 Max | Soy | 3.26 |
BECKOSOL® 10-015 | Modified | Drum enamels, chassis black enamels, fast-drying, high-gloss enamels, excellent water resistance. | 60 | Xylene / VMP Naphtha | Z2-Z4 | 20 Max | 14 Max | Linseed | - |
BECKOSOL® 12-079-01 | Modified | Quick-drying primers. Good adherence and flexibility. Excellent resistance to water, good drying and hardness. | 50 | Xylene | V-W5 | 10-14 | 14 Max | Linseed | - |
Traffic Paint
Name | Type | Applications | %NV | Cutting Solvent | Viscosity (25 C) | Acid Number | Color Gardner | Oil Type |
---|---|---|---|---|---|---|---|---|
BECKOSOL® P-531-T | Medium Chain Alkyd | This resin is specially designed for traffic paint, due to its excellent compatibility with chlorinated rubber, fast drying and good load acceptance. | 50 | Toluene | O-T | 5-10 | 8 Max | Soy |
BECKOSOL® P-531-TP | Medium Chain Alkyd | This resin is specially designed for traffic paint, due to its excellent compatibility with chlorinated rubber, fast drying and good load acceptance. | 51 | Toluene | 220-300 cps | 4-8 | 6 Max | Soy |
BECKOSOL® P-531-70-X | Medium Chain Alkyd | Traffic paints, high solids | 70 | Xylene | - | 12 Max | 7 Max | Soy |
Automotive Painting
Name | Type | Applications | %NV | Cutting Solvent | Viscosity (25 C) | Acid Number | Color Gardner | Oil Type | OH Value (Solid Base) |
---|---|---|---|---|---|---|---|---|---|
BECKOSOL® 13-42160-X | Cut Chain Alkyd | Leveling and shine for automotive enamels, catalyzed with isocyanate. | 60 | Xylene | Z2-Z3 | 9 Max | 3 Max | Sofa | 2.34 |
BECKOSOL® 13-4355-X | Cut Chain Alkyd | Quick drying enamels for metals, automotive paint, and industrial finishes. | 55 | Xylene | Z1-Z3 | 20 Max | 4 Max | Soy | 3.26 |
BECKOSOL® 13-51150-X | Cut Chain Alkyd | Wood finishes, industrial finishes. | 53 | Xylene | Z2-Z4 | 10-20 | 5 Max | Tofa | 3.39 |
Anticorrosive
Name | Type | Applications | %NV | Cutting Solvent | Viscosity (25 C) | Acid Number | Color Gardner | Oil Type | OH Value (Solid Base) |
---|---|---|---|---|---|---|---|---|---|
BECKOSOL 12-021 | Short Chain Alkyd | Industrial enamels and lacquers for wood, high durability and low color. | 60 | Toluene | X-Z | 12 Max | 3 Max | Coconut | 158 |
BECKOSOL® 11-2550-W | Medium Chain Alkyd | Paints, industrial primaries. | 50 | Naphtha Gas | Z6-Z7 | 5-10 | 7 Max | Linseed | - |
BECKOSOL® 10-060-20 | Long Chain Alkyd | Excellent durability, hard dry, high gloss, air dry architectural enamels, marine roof enamels, household enamels. | 70 | Naphtha Gas | Z4-Z5 | 8 Max | 8 Max | Soy | - |
BECKOSOL® 10-060-30 | Long Chain Alkyd | Moderately fast air drying architectural and industrial enamels. High gloss and viscosity, good brushability and excellent durability. | 70 | Naphtha Gas | Z6+1-Z7 | 8 Max | 8 max | Soy | - |
BECKOSOL® 11-1060-W | Long Chain Alkyd | Decorative and primary air-drying enamels, excellent shine and retention. | 60 | Naphtha Gas | X-Y | 5-10 | 6 Max | Linseed | - |
BECKOSOL® 12-105-50 | Cut Chain Alkyd | Industrial air-drying enamels, Low-bake enamels for industrial equipment, metal cabinets and tools. Lacquer modifier, Excellent compatibility with ureas and melamine. | 50 | Xylene | Z1-Z3 | 10 Max | 3 Max | Soy | 4.6 |
BECKOSOL® 12-105-60 | Cut Chain Alkyd | High viscosity fast air drying industrial enamels. Low-bake enamels for industrial equipment and tools. 2K systems for wood. Good compatibility with colored rubber. | 60 | Xylene | ~Z6-Z7 | 10 Max | 3 Max | Soy | 4.6 |
BECKOSOL® 12-107-60 | Cut Chain Alkyd | Automotive paint enamels, fast drying, corrosion resistant industrial primers, exterior and interior finishes, fast curing with amino resins, low-bake enamels. | 60 | Xylene | Z7-Z8 | 8-13 | 4 Max | Soy | 3.56 |
BECKOSOL® 12-901-01 | Cut Chain Alkyd | Two-component polyurethane lacquers and primers for wood, good resistance to yellowing, compatible with acrylic resins, resistance to cold-check. | 60 | Xylene | Z2-Z3 | 5-10 | 3 Max | Soy | 2.97 |
BECKOSOL® 12-907 | Cut Chain Alkyd | Designed to react with isocyanates. Finishes and backgrounds for wood. Good toughness, excellent gloss, fast drying. Good resistance to yellowing and cold check. | 60 | Xylene | 5500-10000 cps | 5-10 | 3 Max | Soy | 2.98 |
BECKOSOL® 13-4355-X | Cut Chain Alkyd | Quick drying enamels for metals, automotive refinish, and industrial finishes. | 55 | Xylene | Z1-Z3 | 20 Max | 4 Max | Soy | 3.26 |
Wood
Name | Type | Applications | %NV | Cutting Solvent | Viscosity (25 C) | Acid Number | Color Gardner | Oil Type | OH Value (Solid Base) |
---|---|---|---|---|---|---|---|---|---|
BECKOSOL 12-021 | Short Chain Alkyd | Bake enamels and lacquers for wood, high durability and low color. | 60 | Toluene | X-Z | 12 Max | 3 Max | Coconut | 158 |
BECKOSOL 12-035 | Short Chain Alkyd | Isocyanate catalyzed lacquers and bake enamels, good color retention. | 60 | Xylene | Z1-Z3 | 12 Max | 3 Max | Coconut | 158 |
BECKOSOL 13-8480-X | Short Chain Alkyd | Low color when making wood varnishes and isocyanate catalyzed primers. 4.56% OHs | 80 | Xylene | Z3-Z4 | 10 Max | 2 Max | Fatty Acids | 150 |
BECKOSOL 12-039 | Short Chain Alkyd | Baking paints, isocyanate catalyzed lacquers, excellent gloss and color retention. | 60 | Xylene | Z1-Z3 | 6-12 | 2 Max | Coconut | 139 |
BECKOSOL® 13-51150-X | Cut Chain Alkyd | Wood finishes, industrial finishes. | 53 | Xylene | Z2-Z4 | 10-20 | 5 Max | Tofa | 3.39 |
Corporate Headquarters
Address: Av. Industrias Pte 1200
Col. Bella Vista
Monterrey, Nuevo León, México, C.P. 64410
Phone: +52 81 8625 5600