Textile and Other Adhesives
Product | Technology | Description | Discosity | pH | % Solids |
---|---|---|---|---|---|
W-723 | Acrylics | Self-crosslinking adhesive, soft touch and very good flexibility, excellent for bonding flock, as well as for general bonding. | 50 - 150 | 2.0 - 3.0 | 44.0 - 46.0 |
WT-152 | Acrylics | Self-crosslinking adhesive, soft touch, excellent for lamination or bonding of different synthetic substrates. | 50 - 250 | 4.0 - 5.0 | 49.0 - 51.0 |
W-394 | Styrene-Acrylic | Acrylic-Styrene. High viscosity rigid adhesive. Its industrial use is in fabric bonding. | 9,000 - 14,000 | 7.5 - 8.5 | 49.0 - 51.0 |
W-2263 A | Styrene-Acrylic | Acrylic-Styrene. Semi-flexible adhesive, high viscosity. Its industrial use is in the bonding of fabrics. | 14,000 - 20,000 | 7.5 - 9.5 | 44.0 - 46.0 |
W-6150 | Styrene-Acrylic | Acrylic-Styrene. Low viscosity flexible adhesive. Its industrial use is in the bonding of fabrics to fabric and fabric to non-woven. | 150 - 450 | 8.5 - 9.5 | 47.0 - 49.0 |
W-570 | Styrene-Acrylic | Acrylic-Styrene. Semi-flexible film adhesive, fast sticking time, high resistance to immersion in water-ice. | 3,000 - 5,000 | 7.5 - 8.5 | 56.0 - 58.0 |
WP-434 | Styrene-Acrylic | Acrylic-Styrene. High viscosity rigid adhesive. Developed for storage from fabric to fabric, EVA and polyurethane foam. | 5,000 - 8,000 | 8.5 - 9.5 | 49.0 - 51.0 |
W-4368 | Styrene-Acrylic | Acrylic-Styrene. Very flexible adhesive, medium viscosity. Its industrial use is in the bonding of fabrics to foam rubber and non woven. | 9,000 - 14,000 | 7.5 - 8.5 | 49.0 - 51.0 |
WA-374 | Polyvinyl acetate | Rigid film adhesive, low solids and high viscosity, medium stick time for kraft cardboard and lamination. | 4,000 - 6,000 | 4.0 - 6.0 | 15.0 - 17.0 |
WA-105 V | Polyvinyl acetate | Rigid film adhesive, medium viscosity, fast sticking time, formulated for gluing wood. | 5,000 - 7,000 | 4.0 - 5.0 | 51.0 - 53.0 |
W-250 | Polyvinyl acetate | Flexible film adhesive, fast sticking time, for application in bookbinding and base for formulation. | 17,000 - 30,000 | 4.5 - 5.5 | 53.0 - 55.0 |
WJ-47 | Polyvinyl acetate | Flexible film adhesive, fast sticking time, for manual application and formulation base. | 10,000 - 20,000 | 4.0 - 5.0 | 49.0 - 51.0 |
W-399/30 AV | Polyvinyl acetate | White school adhesive, semi-rigid film, medium viscosity. | 7,000 - 10,000 | 4.0 - 5.0 | 29.0 - 31.0 |
W-4032 | Polyvinyl acetate | Flexible film adhesive, fast sticking time, for application in bookbinding and base for formulation. | 28,000 - 38,000 | 4.0 - 5.0 | 53.0 - 55.0 |
WA-185 | Polyvinyl acetate | Washable school adhesive, semi-rigid film, medium viscosity. | 5,000 - 7,000 | 4.0 - 5.0 | 31.0 - 33.0 |
Corporate Headquarters
Address: Av. Industrias Pte 1200
Col. Bella Vista
Monterrey, Nuevo León, México, C.P. 64410
Phone: +52 81 8625 5600