Textiles
Quick Navigation Menu
Direct Dyes
Color | Dyeing Process | Family | Description | Cotton | Nylon | Polyester | Polyester/Cotton |
---|---|---|---|---|---|---|---|
RED | EXHAUSTION | PAMANIL | ESCARLATA PAMANIL 4BS-23 200% CJ25 | ● | |||
RED | EXHAUSTION | PAMANIL | ROJO PAMANIL CARPE 200% CJ25 | ● | |||
BROWN | EXHAUSTION | PAMANIL | CAFE TABACO PAMANIL MCH CJ25 | ● | |||
VIOLET | EXHAUSTION | PAMANIL | VIOLETA PAMANIL EXP CJ25 | ● | |||
BLUE | EXHAUSTION | PAMANIL | AZUL INDIGO MCH CJ25 | ● | |||
BLUE | EXHAUSTION | PAMANIL | AZUL MAR REY PAMANIL CJ25 | ● | |||
BLUE | EXHAUSTION | PAMANIL | AZUL MARINO PAMANIL MCH CJ25 | ● | |||
BLUE | EXHAUSTION | PAMANIL | AZUL NEGRO PAMANIL BH-2 200% CJ25 | ● | |||
BLUE | EXHAUSTION | PAMANIL | AZUL PAMANIL JAR CJ25 | ● | |||
GREEN | EXHAUSTION | PAMANIL | VERDE OLIVO PAMANIL NB CJ25 | ● | |||
BLACK | EXHAUSTION | PAMANIL | NEGRO PAMANIL MCH-NB CJ25 | ● |
Disperse Dyes
Color | Dyeing Process | Solidity | Family | Description | Cotton | Nylon | Polyester | Polyester/Cotton |
---|---|---|---|---|---|---|---|---|
YELLOW | EXHAUSTION | HIGH | PAMACRON | AMARILLO PAMACRON 6G CJ25 | ● | |||
YELLOW | EXHAUSTION | MEDIUM | PAMACRON | AMARILLO PAMACRON GLN CJ25 | ● | |||
YELLOW | EXHAUSTION | MEDIUM | PAMACRON | AMARILLO PAMACRON L3G-54 200% CJ25 | ● | |||
YELLOW | EXHAUSTION | - | PAMACRON | AMARILLO NEON PAMACRON AN CJ25 | ● | |||
ORANGE | EXHAUSTION | HIGH | PAMACRON | NARANJA PAMACRON SF-29 200% CJ25 | ● | |||
ORANGE | EXHAUSTION | MEDIUM | PAMACRON | NARANJA PAMACRON ARN-25 200% CJ25 | ● | |||
RED | EXHAUSTION | HIGH | PAMACRON | ROJO PAMACRON 2FB 200% CJ25 | ● | |||
RED | EXHAUSTION | MEDIUM | PAMACRON | ROJO PAMACRON HC CJ25 | ● | |||
RED | EXHAUSTION | - | PAMACRON | ROJO NEON PAMACRON RN 200% CJ25 | ● | |||
BLUE | EXHAUSTION | HIGH | PAMACRON | AZUL BRILLANTE PAMACRON BP3R 200% CJ25 | ● | |||
BLUE | EXHAUSTION | HIGH | PAMACRON | AZUL PAMACRON GKTS-79 305% CJ25 | ● | |||
BLUE | EXHAUSTION | HIGH | PAMACRON | AZUL TURQUESA PAMACRON HC CJ25 | ● | |||
BLUE | EXHAUSTION | MEDIUM | PAMACRON | AZUL BRILLANTE PAMACRON BCP-56 CJ25 | ● | |||
BLUE | EXHAUSTION | MEDIUM | PAMACRON | AZUL MARINO PAMACRON FV2C CJ25 | ● | |||
GREEN | EXHAUSTION | HIGH | PAMACRON | VERDE PAMACRON 6B CJ25 | ● | |||
BLACK | EXHAUSTION | HIGH | PAMACRON | NEGRO PAMACRON SDG CJ25 | ● | |||
BLACK | EXHAUSTION | MEDIUM | PAMACRON | NEGRO PAMACRON ZA CJ25 | ● |
Dye Preparations
Color | Dyeing Process | Solidity | Family | Description | Cotton | Nylon | Polyester | Polyester/Cotton |
---|---|---|---|---|---|---|---|---|
YELLOW | SUBLIMATION | HIGH | PAMATRANSFER | AMARILLO PAMATRANSFER 3G C18 | ● | ● | ||
YELLOW | - | PAMAPRINT | AMARILLO PAMAPRINT P 3G C18 | ● | ● | |||
YELLOW | - | PAMAPRINT | AMARILLO PAMAPRINT PGR C18 | ● | ● | |||
ORANGE | SUBLIMATION | HIGH | PAMATRANSFER | NARANJA PAMATRANSFER 2R C18 | ● | ● | ||
ORANGE | - | PAMAPRINT | NARANJA PAMAPRINT PG C18 | ● | ● | |||
RED | - | PAMAPRINT | ROJO MAGENTA PAMAPRINT BPS C18 | ● | ● | |||
RED | - | PAMAPRINT | ROJO PAMAPRINT LSR C18 | ● | ● | |||
RED | SUBLIMATION | HIGH | PAMATRANSFER | ESCARLATA PAMATRANSFER B C18 | ● | ● | ||
RED | SUBLIMATION | HIGH | PAMATRANSFER | ROJO PAMATRANSFER FB C18 | ● | ● | ||
BROWN | SUBLIMATION | HIGH | PAMATRANSFER | CAFE PAMATRANSFER MC CB | ● | ● | ||
VIOLET | - | PAMAPRINT | VIOLETA PAMAPRINT B4B C18 | ● | ● | |||
BLUE | SUBLIMATION | HIGH | PAMATRANSFER | AZUL PAMATRANSFER JRD 220% C18 | ● | ● | ||
BLUE | SUBLIMATION | HIGH | PAMATRANSFER | TURQUESA PAMATRANSFER SGL C18 | ● | ● | ||
BLUE | - | PAMAPRINT | AZUL MARINO PAMAPRINT PG C18 | ● | ● | |||
BLUE | - | PAMAPRINT | AZUL PAMAPRINT BGP C18 | ● | ● | |||
BLUE | - | PAMAPRINT | AZUL PAMAPRINT BRP C18 | ● | ● | |||
BLUE | - | PAMAPRINT | TURQUESA PAMAPRINT LRN C18 | ● | ● | |||
GREEN | - | PAMAPRINT | VERDE PAMAPRINT BP C18 | ● | ● | |||
BLACK | SUBLIMATION | HIGH | PAMATRANSFER | NEGRO PAMATRANSFER MDCL C18 | ● | ● | ||
BLACK | - | PAMAPRINT | NEGRO PAMAPRINT LPD C20 | ● | ● |
Water-Based Resins
Product | Technology | Description | Viscosity | pH | % Solids |
---|---|---|---|---|---|
W-723 | Acrylics | Self-crosslinking adhesive, soft touch and very good flexibility, excellent for bonding flock, as well as for bonding. | 50 - 150 | 2.0 - 3.0 | 44.0 - 46.0 |
WT-152 | Acrylics | Self-crosslinking adhesive, soft touch, excellent for laminating or bonding different synthetic substrates. | 50 - 250 | 4.0 - 5.0 | 49.0 - 51.0 |
W-394 | Acrylic styrene | High viscosity rigid adhesive. Its industrial use is in fabric bonding. | 9,000 - 14,000 | 7.5 - 8.5 | 49.0 - 51.0 |
W-2263 A | Acrylic styrene | Flexible adhesive, high viscosity. Its industrial use is in the bonding of fabrics. | 14,000 - 20,000 | 7.5 - 9.5 | 44.0 - 46.0 |
W-6150 | Acrylic styrene | Low viscosity flexible adhesive. Its industrial use is in the bonding of fabrics to teal and fabric to non woven. | 150 - 450 | 8.5 - 9.5 | 47.0 - 49.0 |
W-570 | Acrylic styrene | Semi-flexible film adhesive, fast sticking time, high resistance to immersion in water-ice. | 3,000 - 5,000 | 7.5 - 8.5 | 56.0 - 58.0 |
WP-434 | Acrylic styrene | High viscosity rigid adhesive. Developed for bonding fabric to fabric, EVA and polyurethane foam. | 5,000 - 8,000 | 8.5 - 9.5 | 49.0 - 51.0 |
W-4368 | Acrylic styrene | Very flexible adhesive, medium viscosity. Its industrial use is in the bonding of fabrics to foam rubber and non woven. | 9,000 - 14,000 | 7.5 - 8.5 | 49.0 - 51.0 |
Corporate Headquarters
Address: Av. Industrias Pte 1200
Col. Bella Vista
Monterrey, Nuevo León, México, C.P. 64410
Phone: +52 81 8625 5600