Acrylic-Styrene
Ecological
Product | Description | Viscosity | pH | % Solids |
---|---|---|---|---|
WE-613 M | Acrylic-styrene copolymer. Ecological APO-free emulsion for elastomeric waterproofing. | 150 - 450 | 8.5 - 9.5 | 47.0 - 49.0 |
WE-623 M | Acrylic-styrene copolymer. Ecological emulsion free of APO's high performance and resistant to humidity. | 500 - 1,500 | 8.5 - 9.5 | 49.0 - 51.0 |
W-4247 A | Acrylic-styrene copolymer. Ecological emulsion free of APO's with low VOC, useful for the manufacture of texturing. | 9,000 -14,000 | 7.5 - 8.5 | 49.0 - 51.0 |
W-4194 A | Acrylic-styrene copolymer. Ecological emulsion free of APO's with low VOC, useful for the manufacture of texturing. | 5,000 - 14,000 | 7.0 - 8.0 | 49.0 - 51.1 |
WE-630 D | Acrylic-styrene copolymer. Ecological flexible and glossy film emulsion free of APO's for the formulation of graphic arts inks and varnishes. | 1,000 - 3,000 | 8.0 - 9.0 | 44.0 - 46.0 |
WE-631 | Acrylic-styrene copolymer. Ecological emulsion of hard and glossy free film from APO's for the formulation of graphic arts inks and varnishes. | 500 - 1,000 | 4.0 - 5.0 | 46.0 - 48.0 |
Paint
Product | Description | Viscosity | pH | % Solids |
---|---|---|---|---|
W-394 | Hard film emulsion, free of plasticizers, medium viscosity suitable for general paints. | 9,000 - 14,000 | 7.5 - 8.5 | 49.0 - 51.0 |
W-595 | Hard film emulsion, free of plasticizers, suitable for paints in general. | 3,000 - 6,000 | 8.5 - 9.5 | 49.0 - 51.0 |
W-5412 | Tough, glossy film emulsion, ideal for formulating high solids traffic blocks. | 1,000 - 4,000 | 7.0 - 9.0 | 50.0 - 52.0 |
Textiles
Product | Description | Viscosity | pH | % Solids |
---|---|---|---|---|
W-394 | Acrylic-Styrene. High viscosity rigid adhesive. Its industrial use is in fabric bonding. | 9,000 - 14,000 | 7.5 - 8.5 | 49.0 - 51.0 |
W-2263 A | Acrylic-Styrene. Semi-flexible adhesive, high viscosity. Its industrial use is in the bonding of fabrics. | 14,000 - 20,000 | 7.5 - 9.5 | 44.0 - 46.0 |
W-6150 | Acrylic-Styrene. Low viscosity flexible adhesive. Its industrial use is in the bonding of fabrics to fabric and fabric to non-woven. | 150 - 450 | 8.5 - 9.5 | 47.0 - 49.0 |
W-570 | Acrylic-Styrene. Semi-flexible film adhesive, fast sticking time, high resistance to immersion in water-ice. | 3,000 - 5,000 | 7.5 - 8.5 | 56.0 - 58.0 |
WP-434 | Acrylic-Styrene. High viscosity rigid adhesive. Developed for storage from fabric to fabric, EVA and polyurethane foam. | 5,000 - 8,000 | 8.5 - 9.5 | 49.0 - 51.0 |
W-4368 | Acrylic-Styrene. Very flexible adhesive, medium viscosity. Its industrial use is in the bonding of fabrics to foam rubber and non woven. | 9,000 - 14,000 | 7.5 - 8.5 | 49.0 - 51.0 |
Construction
Product | Description | Viscosity | pH | % Solids |
---|---|---|---|---|
W-394 | Hard film emulsion, free from plasticizers, of medium viscosity for texturing. | 9,000 - 14,000 | 7.5 - 8.5 | 49.0 - 51.0 |
W-595 | Hard film emulsion, free of plasticizers, suitable for texturing and paints in general. | 3,000 - 6,000 | 8.5 - 9.5 | 49.0 - 51.0 |
W-2263 A | Semi-hard film emulsion, high viscosity, suitable for flexible textured pastes. | 14,000 - 20,000 | 7.5 - 9.5 | 44.0 - 46.0 |
W-570 | High solids emulsion, very flexible film, specific for elastomeric waterproofing. | 3,000 - 5,000 | 7.5 - 8.5 | 56.0 - 58.0 |
W-1008 S | Flexible film emulsion, useful for elastomeric waterproofing with low water absorption. | Maximum - 500 | 7.0 -8.0 | 54.0 - 56.0 |
W-2009 | Flexible film emulsion, useful for elastomeric waterproofing with high resistance to humidity. | 150 - 450 | 8.5 - 9.5 | 47.0 - 49.0 |
W-6150 | Flexible film emulsion, useful for reflective paints and elastomeric waterproofing. | 150 - 450 | 8.5 - 9.5 | 47.0 - 49.0 |
WP-422 | Flexible film emulsion, useful for ecological waterproofing with recycled rubber. | 150 - 450 | 8.5 - 9.5 | 47.0 - 49.0 |
WP-434 | Flexible film emulsion, useful for elastomeric waterproofing with high viscosity development. | 5,000 - 8,000 | 8.5 - 9.5 | 49.0 - 51.1 |
W-1948/55 | Flexible film emulsion, useful for elastomeric waterproofing free of external plasticizers. | 5,000 - 8,000 | 8.0 - 9.0 | 54.0 - 56.0 |
W-489 | Rigid transparent film emulsion, specific for direct metal paint manufacturing. | Maximum - 450 | 3.0 - 4.0 | 50.0 - 52.0 |
W-502 | Hard film emulsion developed for use as an additive in mortar and concrete modifier. | 1,500 - 3,000 | 7.5 - 8.5 | 49.0 - 51.0 |
W-1392 | Hard film emulsion, recommended. In the formulation of floor wax. | Maximum - 400 | 8.0 - 9.0 | 35.0 - 37.0 |
W-4855 | Flexible film emulsion, free of external plasticizers, for flexible cement coatings. | 1,500 - 3,000 | 7.0 - 8.0 | 54.0 - 56.0 |
W-5021 MD | Hard film emulsion developed for use as an admixture in mortar and concrete modifier. | 1,500 - 2,000 | 7.0 - 8.5 | 49.0 - 51.0 |
W-6114 | Rigid film emulsion, specific for the manufacture of anticorrosive primer. | Maximum - 400 | 3.0 - 4.0 | 50.0 - 52.0 |
Inks
Product | Description | Viscosity | pH | % Solids |
---|---|---|---|---|
W-4348 B | Acrylic-Styrene copolymer. Smooth and glossy film emulsion for vehicle in the formulation of high quality inks. | 1,000 - 3,000 | 8.0 - 9.0 | 46.0 - 48.0 |
WP-230 D | Acrylic-Styrene copolymer. Flexible and glossy film emulsion for vehicle in the formulation of inks for graphic arts and high quality varnishes. | 1,000 - 3,000 | 8.0 - 9.0 | 44.0 - 46.0 |
WP-231 | Acrylic-Styrene copolymer. Glossy hard film emulsion for vehicle in the formulation of graphic arts inks and high quality varnishes. | 500 - 1,000 | 8.0 - 9.0 | 46.0 - 48.0 |
WP-233 | Acrylic-Styrene copolymer. Glossy hard film emulsion for vehicle in the formulation of graphic arts inks and varnishes. | Maximum - 500 | 8.0 - 9.0 | 35.0 - 37.0 |
WV-423 M | Acrylic-Styrene copolymer. Varnish over print of excellent gloss and. high resistance to friction. | 45sec. - 60sec. | 8.5 - 9.5 | 33.5 - 35.0 |
WV-504 M | Acrylic-Styrene copolymer. Varnish on print with high resistance to rubbing. | 20sec. - 35sec. | 8.5 - 9.0 | 41.0 - 42.0 |
WV-528 M | Acrylic-Styrene copolymer. Varnish on printing with high solids and excellent gloss. | 800 - 1,400 | 8.5 - 9.5 | 40.0 - 42.0 |
WV-540 | Acrylic-Styrene copolymer. Solvent-free print varnish with excellent gloss and fast drying. | 20sec. - 29sec. | 8.0 - 9.0 | 41.0 - 43.0 |
Adhesives
Product | Description | Viscosity | pH | % Solids |
---|---|---|---|---|
W-4386 C | Acrylic-styrene. Transparent flexible coating, developed as a water repellent for agricultural boxes. | 35,000 - 50,000 | 7.0 - 8.0 | 36.0 - 38.0 |
Corporate Headquarters
Address: Av. Industrias Pte 1200
Col. Bella Vista
Monterrey, Nuevo León, México, C.P. 64410
Phone: +52 81 8625 5600