Acrylics
Ecological
Product | Description | Viscosity | pH | % Solids |
---|---|---|---|---|
WE-607 M | Ecological, flexible and glossy film emulsion, suitable for high-quality paint. | 500 - 1,500 | 9.0 - 10.0 | 45.0 - 47.0 |
WE-611 M | Semi-flexible and glossy ecological emulsion for high quality paints. | máximo - 450 | 9.0 - 10.0 | 48.0 - 50.0 |
WE-615 M | Ecological APO-free elastic film emulsion, excellent for elastomeric waterproofing formulas. | 500 - 1,000 | 8.0 - 9.0 | 49.0 - 51.0 |
WE-619 M | Ecological emulsion of hard and glossy film free of APO's, suitable for high quality paint. | 7,000 - 10,000 | 8.0 - 9.0 | 49.0 - 51.0 |
Paint
Product | Description | Viscosity | pH | % Solids |
---|---|---|---|---|
W-6000 | Acrylic thickener | 30 o menos | 3.5 - 4.5 | 27.0 - 29.0 |
W-7855 | Associative type acrylic thickener | Maximum - 100 | 2.5 - 3.5 | 29.0 - 31.0 |
WP-229 | Very high performance acrylic thickener | Maximum - 100 | 2.0 - 3.5 | 30.0 - 32.0 |
WP-291 | Very high performance acrylic thickener | Maximum - 100 | 2.0 - 3.5 | 19.0 - 20.0 |
WP-383 | Associative acrylic thickener with high fluidity. | Maximum - 100 | 2.0 - 3.5 | 29.5 - 31.5 |
WC-50 M | Espesante cellulósico de alto desempeño | In solution 2.5% 48,000 - 52,000 | In Solution 1.0% 5.0 - 7.0 | 94.0 - 100 |
W-407 | Flexible and glossy film emulsion, suitable for high-quality paints. | 500 - 1,500 | 9.0 - 10.0 | 45.0 - 47.0 |
W-904 | High solids emulsion and transparent film, specific for traffic paints. | 1,000 - 2,000 | 8.0 - 9.0 | 59.0 - 61.0 |
W-2018 | Semi-hard film emulsion, suitable for tennis courts. | 7,000 - 10,000 | 8.0 - 9.0 | 49.0 - 51.0 |
W-4228 T | Transparent semi-hard film emulsion to formulate fast drying traffic paint. | Maximum - 1,000 | 8.5 - 10.5 | 49.0 - 51.0 |
W-498 LO | Glossy hard film emulsion, suitable for high quality, low odor paintbrushes. | Maximum - 450 | 9.0 - 10.0 | 48.0 - 50.0 |
WM-18 | Low molecular weight polymeric dispersant | 200 - 500 | 7.0 - 8.0 | 30.0 - 32.0 |
W-1459 | Sequestrant dispersant based on sodium polyacrylate with controlled molecular weight. Solid additives. | Maximum - 1,200 | 6.5 - 8.0 | 44.0 - 47.0 |
W-5012 | Sequestrant dispersant based on ammonium polyacrylate with controlled molecular weight. Solid additives. | Maximum - 1,200 | 6.5 - 8.0 | 44.0 - 47.0 |
Textiles
Product | Description | Viscosity | pH | % Solids |
---|---|---|---|---|
W-723 | Self-crosslinking adhesive, soft touch and very good flexibility, excellent for bonding flock, as well as for general bonding. | 50 - 150 | 2.0 - 3.0 | 44.0 - 46.0 |
WT-152 | Self-crosslinking adhesive, soft touch, excellent for lamination or bonding of different synthetic substrates. | 50 - 250 | 4.0 - 5.0 | 49.0 - 51.0 |
Construction
Product | Description | Viscosity | pH | % Solids |
---|---|---|---|---|
W-2018 | Semi-hard film emulsion, suitable for coatings and special texturing. | 7,000 - 10,000 | 8.0 - 9.0 | 49.0 - 51.0 |
W-2071 | Emulsion for elastomeric waterproofing with excellent adhesion to foams or polyurethanes. | Maximum - 800 | 9.0 - 10.0 | 54.0 - 56.0 |
W-5539 | Elastomeric film emulsion, excellent for formulating elastomeric waterproofing. | 500 - 1,000 | 8.0 - 9.0 | 49.0 - 51.0 |
W-163 | Transparent and glossy hard film emulsion, suitable for coatings. | Maximum - 400 | 2.0 - 3.0 | 45.0 - 47.0 |
W-407 | Flexible and glossy film emulsion, suitable for high-quality paints. | 500 - 1,500 | 9.0 - 10.0 | 45.0 - 47.0 |
W-498 LO | Hard, glossy film emulsion suitable for cement-compatible quality paints. | Maximum - 450 | 9.0 - 10.0 | 48.0 - 50.0 |
W-503 | Hard film emulsion developed for use in "Base Coating." | Maximum - 150 | 9.3 - 10.3 | 46.0 - 48.0 |
W-1840 | Flexible and elastic film emulsion, excellent for window sealant. | 200 - 500 | 4.5 - 5.5 | 61.0 - 63.0 |
Adhesives
Product | Description | Applications | Viscosity | pH | % Solids |
---|---|---|---|---|---|
W-2971 E | Pressure Sensitive Adhesives | Labels, Self-adhesive papers, Cover for books and notebooks. | 1,000 - 2,000 | 4.0 - 6.0 | 53.5 - 56.5 |
W-5800 | Pressure Sensitive Adhesives | Self-adhesive tapes, Stamping tables. | 200 - 500 | 2.5 - 3.5 | 54.0 - 56.0 |
WA-226 | Pressure Sensitive Adhesives | Self-adhesive tapes, Stamping tables, | 200 - 500 | 2.5 - 3.5 | 54.0 - 56.0 |
WA-520 | Pressure Sensitive Adhesives | Labels, Cover for books and notebooks. | 500 - 1,500 | 5.0 - 7.0 | 54.0 - 56.0 |
W-3010 | Pressure Sensitive Adhesives | Self-adhesive tapes | 6,000 - 9,000 | 4.0 - 6.0 | 59.0 - 61.0 |
W-3011 | Pressure Sensitive Adhesives | Labels, Cover for books and notebooks. | 200 - 700 | 4.0 - 5.0 | 57.0 - 59.0 |
W-2911 | Pressure Sensitive Adhesives | Self-adhesive papers, Lamination. | 200 - 500 | 3.5 - 4.5 | 54.0 - 56.0 |
WA-258 M | Pressure Sensitive Adhesives | Labels, Self-adhesive papers, Cover for books and notebooks. | 200 - 500 | 2.5 - 3.5 | 54.0 - 56.0 |
W-3110 | Pressure Sensitive Adhesives | Labels, Lamination, Medical Tape. | 3,500 - 8,000 | 3.5 - 6.0 | 68.0 - 70.0 |
W-3108 A | Pressure Sensitive Adhesives | - | 50 - 1,000 | 3.5 - 6.0 | 61.0 - 63.0 |
W-2200 | Pressure Sensitive Adhesives | Lamination | 4,000 - 7,000 | 2.5 - 3.5 | 54.0 - 56.0 |
W-9200 M | Pressure Sensitive Adhesives | Medical tape | 300 - 1,500 | 3.5 - 6.0 | 68.0 - 70.0 |
W-9300 G | Pressure Sensitive Adhesives | Labels, Self-adhesive papers. | 100 - 425 | 8.0 - 9.0 | 54.0 - 56.0 |
W-9242 | Pressure Sensitive Adhesives | Self-adhesive tapes, Lamination. | 50 - 200 | 7.5 - 8.5 | 54.0 - 55.0 |
W-3112 | Pressure Sensitive Adhesives | Self-adhesive tapes. | 50 - 400 | 4.0 - 5.0 | 50.0 - 52.0 |
Functional Evaluation in Steel
Producto | Loop Tack lb/in2 | Peel lb/in | Shear hr |
---|---|---|---|
W-2971 E | + | + | + |
W-5800 | ++++ | +++ | + |
WA-226 | +++ | +++ | +++ |
WA-520 | ++ | +++ | + |
W-3010 | ++++ | +++ | + |
W-3011 | +++ | +++ | ++ |
W-2911 | + | + | +++ |
WA-258 M | ++ | +++ | + |
W-3110 | +++ | ++ | ++++ |
W-3108 A | ++ | ++ | ++++ |
W-2200 | +++ | ++ | ++ |
W-9200 M | +++ | +++ | ++++ |
W-9300 G | +++ | ++++ | ++ |
W-9242 | + | ++ | +++ |
W-3112 | ++ | ++ | +++ |
Functional Evaluation in Glass
Producto | Loop Tack lb/in2 | Peel lb/in | Shear hr |
---|---|---|---|
W-2971 E | ++ | ++ | + |
W-5800 | +++ | +++ | + |
WA-226 | +++ | ++ | +++ |
WA-520 | + | +++ | + |
W-3010 | ++++ | +++ | ++ |
W-3011 | ++++ | ++++ | + |
W-2911 | +++ | ++ | +++ |
WA-258 M | +++ | ++ | + |
W-3110 | ++ | ++ | ++++ |
W-3108 A | + | ++ | ++++ |
W-2200 | ++++ | ++ | + |
W-9200 M | +++ | ++++ | +++ |
W-9300 G | +++ | ++++ | + |
W-9242 | ++ | ++ | ++ |
W-3112 | ++ | ++ | ++ |
Functional Evaluation in PET
Producto | Loop Tack lb/in2 | Peel lb/in | Shear hr |
---|---|---|---|
W-2971 E | ++ | + | ++ |
W-5800 | +++ | ++ | ++ |
WA-226 | +++ | ++ | +++ |
WA-520 | + | +++ | ++ |
W-3010 | ++++ | +++ | ++ |
W-3011 | ++++ | ++++ | ++ |
W-2911 | +++ | ++ | +++ |
WA-258 M | ++ | +++ | + |
W-3110 | +++ | +++ | ++++ |
W-3108 A | ++ | +++ | ++++ |
W-2200 | +++ | +++ | ++ |
W-9200 M | +++ | +++ | +++ |
W-9300 G | +++ | ++++ | ++ |
W-9242 | +++ | ++ | +++ |
W-3112 | +++ | ++ | + |
Corporate Headquarters
Address: Av. Industrias Pte 1200
Col. Bella Vista
Monterrey, Nuevo León, México, C.P. 64410
Phone: +52 81 8625 5600