Homopolymers
Paint
Product | Description | Viscosity | pH | % Solids |
---|---|---|---|---|
W-250 | Plasticized emulsion, suitable for plasters and sealants. | 17,000 - 30,000 | 4.5 - 5.5 | 53.0 - 55.0 |
W-399/30 AV | Low solids, medium viscosity plasticized emulsion, suitable for vinyl sealer. | 7,000 - 10,000 | 4.0 - 5.0 | 29.0 - 31.0 |
W-5418 | Plasticized emulsion, excellent fluidity, suitable for plasters, paints and pastes. | 12,000 - 18,000 | 4.0 - 5.0 | 53.0 - 55.0 |
W-5446 | High gloss semi-elastic film emulsion and good resistance to rewetting. | 12,000 - 18,000 | 4.0 - 5.0 | 44.0 - 46.0 |
Construction
Product | Description | Viscosity | pH | % Solids |
---|---|---|---|---|
W-250 | Plasticized emulsion, suitable for plasters and sealants. | 17,000 - 30,000 | 4.5 - 5.5 | 53.0 - 55.0 |
W-399/30 AV | Low solids, medium viscosity plasticized emulsion, suitable for bonding tyrol and sealant. | 7,000 - 10,000 | 4.0 - 5.0 | 29.0 - 31.0 |
W-4535 V | Plasticized emulsion, high viscosity, recommended for paste and Tyrolean plasters. | 35,000 - 45,000 | 4.0 - 5.0 | 44.0 - 46.0 |
W-5418 | Plasticized emulsion, excellent fluidity, suitable for plasters and pastes. | 12,000 - 18,000 | 4.0 - 5.0 | 53.0 - 55.0 |
W-5446 | High gloss semi-elastic film emulsion and good resistance to rewetting. | 12,000 - 18,000 | 4.0 - 5.0 | 44.0 - 46.0 |
WP-318 | Slightly plasticized, low solid emulsion recommended for flattening with cement. | 7,000 - 10,000 | 4.0 - 5.0 | 28.0 - 30.0 |
W-4535 | Plasticized emulsion, recommended for paste and triol plasters. | 28,000 - 38,000 | 4.0 - 5.0 | 44.0 - 46.0 |
WJ-47 | Plasticized emulsion, suitable for plasters, sealants and pastes. | 10,000 - 20,000 | 4.0 - 5.0 | 49.0 - 51.0 |
WJ-74 | Plasticizer-free emulsion suitable for pastes and sealants. | 10,000 - 20,000 | 4.0 - 5.0 | 49.0 - 51.0 |
Corporate Headquarters
Address: Av. Industrias Pte 1200
Col. Bella Vista
Monterrey, Nuevo León, México, C.P. 64410
Phone: +52 81 8625 5600