Vinyl-Acrylics
Ecological
Product | Description | Viscosity | pH | % Solids |
---|---|---|---|---|
WE-617 M | Ecological emulsion free of alkyl or aryl phenol ethoxylate with low VOC, useful for the manufacture of satin paints. | 1000 - 3000 | 9.0 - 10.0 | 54.0 - 56.0 |
Paint
Product | Description | Viscosity | pH | % Solids |
---|---|---|---|---|
W-545 | Transparent film emulsion, recommended for interior and exterior paints. | 1,000 - 2,000 | 4.0 - 5.0 | 54.0 - 56.0 |
W-1343 | Transparent film emulsion, with excellent resistance to humidity. | 1,000 - 3,500 | 4.0 - 5.0 | 54.0 - 56.0 |
W-4188 | High gloss transparent film emulsion for very high quality satin paints. | 200 - 1,000 | 4.7 - 6.0 | 54.0 - 56.0 |
W-5916 | Transparent film emulsion, with high gloss for satin paints with excellent resistance to washability. | 1,000 - 2,000 | 4.0 - 5.0 | 54.0 - 56.0 |
WP-307 | Clear film emulsion, recommended for vinyl acrylic sealer. | 11,500 - 14,500 | 7.0 - 8.5 | 24.0 - 26.0 |
Corporate Headquarters
Address: Av. Industrias Pte 1200
Col. Bella Vista
Monterrey, Nuevo León, México, C.P. 64410
Phone: +52 81 8625 5600