Wood
Quick Navigation Menu
Organic Pigments
⚫️ - Certified Use
◎ - Recommended Use
Color | Color Index | Description | Use |
---|---|---|---|
YELLLOW | PY 12 | AMARILLO BENCIDINA ABZ-244 T WB B10 | ◎ |
YELLLOW | PY 13 | AMARILLO BENCIDINA ABZ-1305 FS B15 | ⚫️ |
YELLLOW | PY 14 | AMARILLO BENCIDINA ABZ-1405 FS B15 | ⚫️ |
YELLLOW | PY 83 | AMARILLO BENCIDINA ABZ-1805 FS B15 | ⚫️ |
ORANGE | PO 13 | NARANJA PIRAZOLONA NP-215 FS B10 | ⚫️ |
ORANGE | PO 5 | NARANJA DINITRO ND-205 P SW B15 | ◎ |
RED | PR 48:2 | ROJO FUEGO RF-4820 FS B15 | ⚫️ |
RED | PR 57:1 | ROJO RUBI RR-5710 FS B15 | ⚫️ |
VIOLET | PV 23 | VIOLETA CARBAZOL VC-6100 SB B15 | ⚫️ |
BLUE | PB 15:4 | AZUL FTALOCIANINA AFT-1540 FS B15 | ⚫️ |
PINK | FLUOR | ROSA NEON LG B25 | ⚫️ |
CHERRY | FLUOR | CEREZA NEON HP B25 | ⚫️ |
RED | FLUOR | ROJO NEON LG B25 | ⚫️ |
ORANGE | FLUOR | NARANJA AZULOSO NEON HP B25 | ⚫️ |
ORANGE | FLUOR | NARANJA NEON HP B25 | ⚫️ |
ORANGE | FLUOR | NARANJA AMARILLENTO NEON HP B25 | ⚫️ |
YELLOW | FLUOR | AMARILLO NEON LG B25 | ⚫️ |
GREEN | FLUOR | VERDE NEON HP B25 | ⚫️ |
BLUE | FLUOR | AZUL NEON HP B25 | ⚫️ |
VIOLET | FLUOR | VIOLETA NEON HP B25 | ⚫️ |
MAGENTA | FLUOR | MAGENTA NEON LG B25 | ⚫️ |
Inorganic Pigments
⚫️ - Certified Use
◎ - Recommended Use
Color | Color Index | Description | Use |
---|---|---|---|
YELLOW | PY 34 | AMARILLO CROMO A-531 T B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-531 T B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-761 T B25 | ⚫️ |
YELLOW | PY 34 | AMARILLO CROMO A-791 T B25 | ⚫️ |
ORANGE | PR 104 | NARANJA MOLIBDATO NM-32 T B25 | ⚫️ |
ORANGE | PR 104 | NARANJA MOLIBDATO NM-33 T B25 | ⚫️ |
RED | PR 101 | PYOXIFER ROJO OHR-1015 P B25 | ◎ |
RED | PR 101 | PYOXIFER ROJO OHR-1012 P B25 | ◎ |
VIOLET | PB 29 | ULTRAMARINE VIOLET UMV-14298 B25 | ⚫️ |
VIOLET | PB 29 | ULTRAMARINE VIOLET UMV-14361 B25 | ⚫️ |
VIOLET | PB 29 | ULTRAMARINE VIOLET UMV-14386 B25 | ⚫️ |
BLUE | PB 29 | ULTRAMARINE BLUE UMB-15250 B25 | ⚫️ |
BLUE | PB 29 | ULTRAMARINE BLUE UMB-15461 B25 | ⚫️ |
BLUE | PB 29 | ULTRAMARINE BLUE UMB-15526 B25 | ⚫️ |
BLUE | PB 29 | ULTRAMARINE BLUE UMB-15583 B25 | ⚫️ |
BLUE | PB 29 | ULTRAMARINE BLUE UMB-15637 B25 | ⚫️ |
BLUE | PB 29 | ULTRAMARINE BLUE UMB-15656 B25 | ⚫️ |
BLUE | PB 29 | ULTRAMARINE BLUE UMB-15657 B25 | ⚫️ |
BLUE | PB 29 | ULTRAMARINE BLUE UMB-15748 B25 | ⚫️ |
BLACK | PBK 11 | PYOXIFER NEGRO OHBk-1105 P B25 | ◎ |
Pigment Preparations and Dispersions
⚫️ - Certified Use
◎ - Recommended Use
Color | Color Index | Description | Use |
---|---|---|---|
COLORIS GCC® | |||
YELLOW | PY 42 | UB.JO OXIDE YELLOW | ◎ |
YELLOW | PY 3 | UB.PV LEMON YELLOW | ◎ |
YELLOW | PY 74 | UB.JV BRIGHT YELLOW | ◎ |
YELLOW | PY 175 | UB.JP PASTEL YELLOW | ◎ |
ORANGE | PO 5 | UB.OV BRIGHT ORANGE | ◎ |
ORANGE | PO 62 | UB.OP PASTEL ORANGE | ◎ |
RED | PR 101 | UB.RO OXIDE RED | ◎ |
RED | PR 101 | UB.RH OXIDE RED HC | ◎ |
RED | PR 282 | UB.MA MAGENTA | ◎ |
RED | PR 112 | UB.RV BRIGHT RED | ◎ |
RED | PR 52:2 | UB.BV BRIGHT CLARET | ◎ |
RED | PR 242 | UB.RP PASTEL RED | ◎ |
RED | PV 19 | UB.BP PASTEL CLARET | ◎ |
VIOLET | PV 23 | UB.VI VIOLET | ◎ |
BLUE | PB 15:4 | UB.BE PHTHALO BLUE | ◎ |
GREEN | PG 7 | UB.VR PHTHALO GREEN | ◎ |
WHITE | PW 6 | UB.BA WHITE | ◎ |
BLACK | PBk 7 | UB.NO CARBON BLACK | ◎ |
BLACK | PBk 7 | UB.NH CARBON BLACK HC | ◎ |
Solvent-Based Resins
Name | Type | Applications | %NV | Cutting Solvent | Viscosity (25 C) | Acid Number | Color Gardner | Oil Type | OH Value (Solid Base) |
---|---|---|---|---|---|---|---|---|---|
BECKOSOL 12-021 | Short Chain Alkyd | Baking enamels and lacquers for wood, high durability and low color. | 60 | Toluene | X-Z | 12 Max | 3 Max | Coconut | 158 |
BECKOSOL 12-035 | Short Chain Alkyd | Isocyanate catalyzed lacquers and baking enamels, good color retention. | 60 | Xylene | Z1-Z3 | 12 Max | 3 Max | Coconut | 158 |
BECKOSOL 13-8480-X | Short Chain Alkyd | Low color when making wood varnishes and isocyanate catalyzed primers. 4.56% OHs. | 80 | Xylene | Z3-Z4 | 10 Max | 2 Max | Fatty Acids | 150 |
BECKOSOL 12-039 | Short Chain Alkyd | Bake paints, isocyanate catalyzed lacquers, excellent gloss and color retention. | 60 | Xylene | Z1-Z3 | 6-12 | 2 Max | Coconut | 139 |
BECKOSOL® 13-51150-X | Cut Chain Alkyd | Finishes for bottle, industrial finishes. | 53 | Xylene | Z2-Z4 | 10-20 | 5 Max | Tofa | 3.39 |
AMBERLAC ® 1074 | Copolymers / Vinyl Toluene | It is a copolymer of vinyl toluene which cures by oxidation at room temperature in the presence of metallic driers. Fast drying, excellent spray stability, excellent propellant compatibility, fast sanding, high gloss. They are applied in quick-drying enamels, spray paints, metal primers, hammered finishes, traffic paint, sealants, and varnishes. | 59-61 | VM&P Naphtha | Y-Z1 | 7 Max | - | Linseed | - |
Synthetic Rheological Modifiers
Product | Description | Chemical Base | pH | % Solids |
---|---|---|---|---|
AGOCEL PU 227 | Associative polyurethane thickener with good thickening power. | HEUR | 6 - 8 | 17 |
AGOCEL PU 237 | Associative polyurethane thickener with good thickening power. | HEUR | 5.5 - 6.5 | 17 |
AGOCEL PU 240 | Associative polyurethane thickener with good thickening power. | HEUR | 5.5 - 6.5 | - |
AGOCEL X | Associative acrylic thickener for water-based. | HASE | 3 - 4 | 30 |
WP-383 | Associative acrylic thickener with high flowability. | HASE | 2 - 3.5 | 29.5 - 30.5 |
Clay Rheological Modifiers
Product | Characteristics | Chemical Base | Mineral | Water Base | Solvent Base |
---|---|---|---|---|---|
PANGEL S9 | It is a highly effective additive made up of high purity sepiolite that confers optimal rheology and absence of segregation to the systems in which it is incorporated, improving its stability and application properties. | Hydrated Magnesium Silicate | Sepiolite | ✓ | - |
PANGEL B10 | Powder additive with high thickening and anti-settling capacity for medium-low polarity systems, especially recommended for systems based on white spirit-type solvents. | Hydrated Magnesium Silicate | Sepiolite | - | ✓ |
PANGEL B20 | High-thickening and anti-settling powder additive for medium-low to medium polarity systems, especially recommended for aromatic and unsaturated polyester solvents. | Hydrated Magnesium Silicate | Sepiolite | - | ✓ |
Defoamers
Products | Characteristics | Chemical Base | Active Content [%] | Grinding | Finished | Degree of Incompatibility | Dosage [%] | Water Base | Solvent Base |
---|---|---|---|---|---|---|---|---|---|
HANSA ADD 5085 | Very compatible defoamer that is mainly used in the let-down phase. | Organomodified polysiloxane | 100 | - | ✓ | + | 0.2 - 0.5 | ✓ | ✓ |
HANSA ADD 5020 | Universal defoamer that can be applied both in the crushing and in the lowering phase. | Organomodified polysiloxane | 100 | ✓ | ✓ | ++ | 0.2 - 0.5 | ✓ | ✓ |
HANSA ADD 5744 | Effective antifoam emulsion containing hydrophobic silica for the grinding stage with good compatibility. | Emulsion based on organomodified polysiloxanes | 20 | ✓ | - | +++ | 0.2 - 1.0 | ✓ | ✓ |
HANSA ADD 5425 | Universal antifoam compound with high compatibility in various applications, primer applied in the grinding stage. | Compound of organomodified polysiloxanes and polyglycol | 100 | ✓ | - | ++ | 0.2 - 0.5 | ✓ | ✓ |
Humectants
Product | Description | Chemical Base | Over Application | Leveling | Dosage [%] | Water Base | Solvent Base |
---|---|---|---|---|---|---|---|
HANSA ADD 1050 | Excellent substrate wetting and anti-crater effect. Highly efficient in automotive coatings. | Organomodified trisiloxane | +++ | + | 0.1 - 0.3 | ✓ | ✓ |
HANSA ADD 1060 | Universal wetting agent for wood and furniture coverings. Excellent wetting porocy. Suitable for UV curing systems. | Organomodified trisiloxane | +++ | + | 0.1 - 0.3 | ✓ | ✓ |
HANSA ADD 1305 | Good wetting and leveling properties over a wide pH range. | Organomodified polysiloxane | ++ | +++ | 0.1 - 1.0 | ✓ | ✓ |
HANSA ADD 1364 | Excellent anti-crater effect. High compatibility and simple incorporation with low foaming tendency for water systems, eg. Wood cladding. | Compound of organomodified polysiloxane and glycol ether | +++ | +++ | 0.1 - 1.0 | ✓ | ✓ |
VARISURF SP 5150 | Substrate wetting agent with a very low foaming tendency and alkaline stability. | Phosphoric acid ester | +++ | - | 0.5 - 3.0 | ✓ | ✓ |
Leveling Agents
Products | Characteristics | Chemical Base | Glide | Cleaning | Over Application | Reactivity with OH- Groups | Dosage [%] | Water Base | Solvent Base |
---|---|---|---|---|---|---|---|---|---|
HANSA ADD 1010 | High compatibility. Perfect for clear coatings. Suitable for UV systems. | Organomodified Polysiloxane | ++ | - | + | + | 0.1 - 1.0 | ✓ | ✓ |
HANSA ADD 1325 | High slip leveling additive. | Organomodified Polysiloxane | +++ | + | - | - | 0.1 - 1.0 | ✓ | ✓ |
HANSA ADD LSN | Leveling, good glide and moderate overcapacity. | Organomodified Polysiloxane | +++ | - | + | + | 0.1 - 1.0 | ✓ | ✓ |
HANSA ADD 4035 | Surface additive with good leveling and high slip. Suitable for UV systems. | Organomodified Polysiloxane | ++ | ++ | - | ++ | 0.2 - 1.0 | ✓ | ✓ |
HANSA ADD 4090 | Leveling additive with easy to clean effect in 2-K-PU systems. | Organomodified Polysiloxane | +++ | +++ | - | ++ | 0.1 - 1.0 | ✓ | ✓ |
Dispersants
Product | Characteristics | Chemical Base | pH | Appearance | Viscosity (Brookfield RV, spindle: 1, 20 rpm) | % Solids | Water Base | Solvent Based |
---|---|---|---|---|---|---|---|---|
AGOCHEM D 1036A | It is compatible with a wide range of pigments, extenders and polymers. It is effective over a wide pH range and is heat stable. | Ammonium Polyacrylate | 5.7 – 7.3 | Liq. Yellowish | < 500 mPas | 36 | ✓ | ✓ |
VARISURF D 1044 | It is used to improve dispersion stability and at the same time to achieve very good film properties. | Sodium polyacrylate | 6.0 – 8.0 | Liq. Dark Yellowish | 500 – 1,100 mPas | 44 | ✓ | ✓ |
VARISURF D 5450 | It is a dispersant additive to improve the distribution of pigments, resulting in a homogeneous and finely distributed dispersion. | Sodium polyacrylate | 9.9 – 10.9 | Liq. Clear or slightly Yellowish | 50 – 200 mPas | 25 | ✓ | ✓ |
VARISURF D 5500 | It is a dispersant to improve pigment distribution. | Sodium polyacrylate | 8.0–9.0 | Liq. slightly yellowish | 300 - 700 mPa.s | 45 | ✓ | ✓ |
VARISURF D 5550 | It is a powder dispersant additive to improve pigment distribution in pasty systems. It is also excellent for use in dry plaster, lime or cement based mortar mixes. | Phosphate Combination | 8.0 – 9.0 (1 % at 20 °C) | White powder | - | 100 | ✓ | ✓ |
Product | Characteristics | Specific Gravity | Appearance | Active Content | Color | Water Base | Solvent Base |
---|---|---|---|---|---|---|---|
SUSPRADIS MS-6023 | Effective on various types of organic and inorganic pigments. Recommended for use in a wide range of high performance solvent based coatings. | 0.90 – 0.94 | Clear to slightly hazy liquid. | 49 -51 % | Max 12 gardner | - | ✓ |
Carbonates
Product | Ret. 325 mesh | Apparent Density (kg/L) |
---|---|---|
MICROCARB 325 DA | 1% | 0.8 |
MICROCARB 5 DA | <1% | - |
MICROCARB 3 DA | <1% | 0.65 |
MICROCARB 2 | <1% | 2.74 |
Micral TIXTENDER | <1% | 0.5 |
Barite
Product | pH (% Solution) | Density (gr/cc) / Slurry Pigment | Abs. Oil (Gardner Colleman Method) / Experimental Water | Solids | 20 Microns (%) | 10 Micorns (%) | 2 Microns (%) |
---|---|---|---|---|---|---|---|
BARITA T | 8.5 / 30% | 3.83 | 9.44 / 13 | 1 | 93 | 93 | 6 |
BARITA TX | 8.5 / 30% | 3.83 | 12.13 / 17 | 1 | 100 | 100 | 20 |
Mica
Product | pH (% Solution) | Density (gr/cc) / Slurry Pigment | Abs. Oil (Gardner Colleman Method) / Experimental Water | Solids | 20 Microns (%) | 10 Microns (%) | 2 Microns (%) |
---|---|---|---|---|---|---|---|
MICA C10 | 8.5 | 2.79 | 30.34 / 33 | 1 | 93 | 70 | - |
Kaolin
Product | pH | Density (gr/cc) / Slurry Pigment | Abs. Oil (Gardner Colleman Method) / Experimental Water | Solids | 20 Microns (%) | 10 Microns (%) | 2 Microns (%) |
---|---|---|---|---|---|---|---|
SIAMIL KP-FL | 5.3 | 2.45 | 37.76 / 45 | - | 95 | 74 | 46 |
SIAMIL M1-FL | 5.1 | 2.49 | 28.32 / 37 | - | 93 | 77 | 40 |
SIAMIL SLURRY PRIME | 8 | 1.69-173 / 2.6 | 33 / 37 | 0.67 | - | - | 90 |
SIAMIL SLURRY TR | 8 | 1.755-1.765 /2.6 | 30 / 33 | 0.71 | 89 | 80 | 62 |
SIAMIL KWFL | 7.4-7.6 | 2.6 | 28.32 / 33 | 1 | 85 | 65 | 40 |
SIAMIL KWFL F | 7.4 | 2.6 | 31.46 / 40 | 1 | 96 | 79 | 40 |
SIAMIL RL-V | 2.53 | 2.53 | 30.34 / 2 | 1 | 90 | 71 | 51 |
Talc
Product | pH | Density (gr/cc) / Slurry Pigment | Abs. Oil (Gardner Colleman Method) / Experimental Water | Solids | 20 Microns (%) | 10 Microns (%) | 2 Microns (%) |
---|---|---|---|---|---|---|---|
TALCO MN-X | 9.5 | 2.75 | 45 / 52 | 1 | 100 | 93 | 29 |
TALCO MT X | 9.4 | 2.76 | 46.45 / 50 | 1 | 99 | 90 | 38 |
TALCO TV X | 8.7 | 2.8 | 30.97 / 45 | 1 | 98 | 88 | 26 |
TALCO W51 X | 9.5 | 2.74 | 40.9 / 45 | 1 | 98 | 83 | 36 |
Corporate Headquarters
Address: Av. Industrias Pte 1200
Col. Bella Vista
Monterrey, Nuevo León, México, C.P. 64410
Phone: +52 81 8625 5600