Wood Adhesives
Product | Technology | Description | Viscosity | pH | % Solids |
---|---|---|---|---|---|
WA-105 V | Polyvinyl acetate | Rigid film adhesive, medium viscosity, fast sticking time, formulated for gluing wood. | 5,000 - 7,000 | 4.0 - 5.0 | 51.0 - 53.0 |
W-1056 | Polyvinyl acetate | Flexible film adhesive, medium viscosity, fast stick time for the kraft paper industry. | 5,000 - 14,000 | 4.0 - 5.0 | 54.0 - 56.0 |
W-1877 | Polyvinyl acetate | Rigid film adhesive, high viscosity, fast sticking time, formulated for gluing wood. | 13,000 - 15,000 | 4.0 - 5.0 | 51.0 - 53.0 |
W-3129 C | Polyvinyl acetate | Rigid, moisture resistant film adhesive used for micro wood veneer. | 3,000 - 6,000 | 3.0 - 5.0 | 44.0 - 46.0 |
WA-328 | Polyvinyl acetate | Rigid wood adhesive, high solids and high viscosity, fast stick time. | 10,000 - 20,000 | 4.0 - 5.5 | 48.5 - 50.5 |
W-9000 | Polyvinyl acetate | Rigid, moisture resistant, ultra high frequency cured wood adhesive. | 4,000 - 7,000 | 4.5 - 6.0 | 48.0 - 50.0 |
WA-325 | Polyvinyl acetate | Semi flexible film adhesive, fast sticking time for panel lamination. | 2,200 - 3,000 | 4.0 - 5.0 | 34.0 - 45.0 |
WA-295 | Polyvinyl acetate | Rigid wood adhesive, specifically for shaping pencils. | 4,500 - 6,500 | 3.0 - 5.0 | 31.0 - 33.0 |
Corporate Headquarters
Address: Av. Industrias Pte 1200
Col. Bella Vista
Monterrey, Nuevo León, México, C.P. 64410
Phone: +52 81 8625 5600